Final score: CD Motagua 3:1 Genesis de Comayagua — CD Motagua won. Liga Nacional, April 6, 2026. Stats, events and head-to-head are below.
Liga Nacional: CD Motagua vs Genesis de Comayagua on 06 Apr 2026 finished 3:1.
CD Motagua are in mixed form: 3-4-3 in their last 10, 1.4 scored and 1.1 conceded per game. They are unbeaten in 13 and scoring in 16 straight.
Genesis de Comayagua are in good form: 4-2-4 in their last 10, 1.5 scored and 1.3 conceded per game.
Over 2.5 lands in 50% of CD Motagua's games and 50% of Genesis de Comayagua's; both teams score in 60% and 70%.
Head-to-head (4): CD Motagua 3, Genesis de Comayagua 1, 0 draws.
Predicted: 2:0 (15%) · also likely 1:0 (14%)
| # | Player | Role | Apps | G+A | Rat | € | From |
|---|---|---|---|---|---|---|---|
| 22 | Ortiz GK | CORE | 37 | €100k | |||
| 26 | Santamaria NEW | ROT | 12 | Juticalpa | |||
| 34 | Sacaza | CORE | 44 | 1+0 | €400k | ||
| 12 | Santos C | ROT | 26 | 1+0 | |||
| 17 | Portillo | KEY | 29 | 1+0 | €350k | ||
| 56 | Palma NEW | ROT | 19 | 1+0 | €75k | ||
| 8 | Melendez | CORE | 40 | 4+0 | €200k | ||
| 10 | Gomez | KEY | 46 | 9+0 | €175k | ||
| 7 | Serrano | KEY | 47 | 2+0 | €300k | ||
| 29 | John Kleber | CORE | 30 | 14+0 | |||
| 11 | Romario NEW | SUB | 9 | 3+0 | €75k | Xelaju |
| # | Player | Role | Apps | G+A | Rat | € | From |
|---|---|---|---|---|---|---|---|
| 25 | Licona GK | ROT | 14 | €50k | |||
| 31 | Turcios-Castillo GK NEW | SUB | 1 | ||||
| 2 | Cacho NEW | SUB | 3 | €100k | Victoria | ||
| 4 | Vega | ROT | 18 | €400k | |||
| 35 | Melendez | CORE | 35 | 1+0 | €250k | ||
| 5 | Discua | CORE | 32 | 3+0 | €100k | ||
| 15 | Hernandez | SUB | 2 | €25k | |||
| 23 | Reyes NEW | ROT | 22 | 4+0 | €250k | Sporting FC | |
| 27 | Macias | KEY | 33 | 5+0 | €350k | ||
| 77 | Mejia | ROT | 27 | 3+0 | |||
| 14 | Barrios | SUB | 5 | €25k | |||
| 19 | De Olivera NEW | ROT | 26 | 12+0 | €150k | Olancho |
| # | Player | Role | Apps | G+A | Rat | € | From |
|---|---|---|---|---|---|---|---|
| 1 | Rodriguez GK NEW | ROT | 13 | Olancho | |||
| 30 | Riascos NEW | ROT | 18 | 1+0 | |||
| 14 | Mosquera NEW | SUB | 3 | Metapan | |||
| 27 | Paz Hernandez NEW | ROT | 21 | 2+0 | Olimpia | ||
| 24 | Fonseca NEW | ROT | 17 | ||||
| 32 | Gabriel Araujo NEW | ROT | 23 | 1+0 | Olimpia | ||
| 20 | Solano NEW | SUB | 1 | ||||
| 15 | Maldonado C NEW | KEY | 29 | 2+0 | Motagua | ||
| 33 | Melendez | ROT | 10 | 2+0 | |||
| 22 | Sander NEW | SUB | 3 | Olancho | |||
| 79 | Palomo NEW | ROT | 8 | 2+0 |
| # | Player | Role | Apps | G+A | Rat | € | From |
|---|---|---|---|---|---|---|---|
| 12 | Balanta GK NEW | ROT | 8 | ||||
| 2 | Vargas Murillo NEW | SUB | 7 | Marathon | |||
| 8 | Nieto Matamoros NEW | ROT | 11 | 1+0 | Real Sociedad | ||
| 17 | Nunez NEW | ROT | 21 | 4+0 | Marathon | ||
| 25 | Felix NEW | ROT | 10 | 2+0 | Choloma | ||
| 66 | Perez NEW | SUB | 5 | ||||
| 7 | Miranda NEW | KEY | 39 | 3+0 | Marathon | ||
| 13 | Tejeda Escobar NEW | KEY | 29 | 8+0 | Marathon | ||
| 21 | Marmol | SUB | 5 | ||||
| 23 | Valencia NEW | SUB | 3 | America de Quito | |||
| 26 | Arzu Zapata NEW | KEY | 26 | 3+0 | Victoria |
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 3 | 2 | 2 | 3 | 5 | 5 |
| Corners | 2 | 3 | 1 | 3 | 3 | 6 |
| Dangerous | 33 | 33 | 27 | 29 | 60 | 62 |
| Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow | 0 | 1 | 1 | 2 | 1 | 3 |
| Goals Threshold: 3 | Yellow cards Threshold: 4,5 | Corners Threshold: 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | GD | Total | GD | Total | GD | Total | |||
| Matches played | 11 | 11 | — | 11 | 10 | — | 11 | 10 | — |
| Total less | 7 64% | 5 45% | — | 5 45% | 3 30% | — | 4 36% | 5 50% | — |
| Total more | 3 27% | 3 27% | — | 6 55% | 7 70% | — | 6 55% | 2 20% | — |
| Matches home / away | 5 | 5 | — | 5 | 4 | — | 5 | 4 | — |
| Total less (home / away) | 5 100% | 1 20% | — | 3 60% | 0 0% | — | 0 0% | 2 50% | — |
| Total more (home / away) | 0 0% | 1 20% | — | 2 40% | 4 100% | — | 4 80% | 1 25% | — |
| Individual total (home / away) | 1,20 | 2,00 | 3,20 | 1,20 | 3,00 | 4,20 | 8,60 | 2,50 | 11,10 |
| Individual total (overall) | 1,91 | 1,09 | 3,00 | 2,09 | 2,90 | 4,99 | 6,55 | 4,60 | 11,15 |
| Avg total | 2,64 | 2,82 | 2,73 | 4,82 | 5,70 | 5,26 | 10,73 | 8,70 | 9,71 |
| Avg total (home / away) | 2,00 | 3,40 | 2,70 | 3,80 | 6,50 | 5,15 | 13,80 | 8,75 | 11,28 |
| Avg opponents' total | 0,73 | 1,73 | 2,45 | 2,73 | 2,80 | 5,53 | 4,18 | 4,10 | 8,28 |
| Avg opponents' total (home / away) | 0,80 | 1,40 | 2,20 | 2,60 | 3,50 | 6,10 | 5,20 | 6,25 | 11,45 |
| Predicted total | — | — | 2,72 | — | — | 5,07 | — | — | 11,21 |
Statistical team streaks on goals, corners and cards. Each column starts with the team's overall trends, followed by home-only or away-only trends (tagged). The Shared block shows trends that both teams have in common. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.02.26 | Liga Nacional | Genesis de Comayagua | CD Motagua | 0 | 5 | 38% | 62% | 1 | 10 | 1 | 2 | 35 | 36 | 3 | 2 | 3 | 1 | 1 | 0 |
| 05.10.25 | Liga Nacional | CD Motagua | Genesis de Comayagua | 4 | 3 | 51% | 49% | 6 | 4 | 6 | 6 | 68 | 63 | 5 | 6 | 2 | 3 | 0 | 0 |
| 27.07.25 | Liga Nacional | Genesis de Comayagua | CD Motagua | 2 | 1 | 43% | 57% | 7 | 5 | 2 | 3 | 36 | 37 | 5 | 6 | 2 | 2 | 0 | 0 |
| 11.05.25 | Liga Nacional | CD Motagua | Genesis de Comayagua | 5 | 1 | — | — | 10 | 5 | 4 | 3 | 64 | 73 | 2 | 5 | 0 | 0 | 0 | 0 |
| 08.05.25 | Liga Nacional | Genesis de Comayagua | CD Motagua | 1 | 4 | — | — | 3 | 9 | 3 | 2 | 40 | 32 | 8 | 5 | 2 | 3 | 0 | 0 |
| 03.04.25 | Liga Nacional | CD Motagua | Genesis de Comayagua | 4 | 1 | — | — | 10 | 5 | 0 | 5 | 64 | 32 | 8 | 3 | 2 | 5 | 0 | 1 |
| 03.02.25 | Liga Nacional | Genesis de Comayagua | CD Motagua | 1 | 1 | — | — | 2 | 4 | 3 | 6 | 18 | 40 | 7 | 8 | 2 | 3 | 1 | 0 |
| 11.11.24 | Liga Nacional | CD Motagua | Genesis de Comayagua | 2 | 1 | — | — | 3 | 5 | 9 | 2 | 61 | 63 | 3 | 8 | 6 | 5 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.04.26 | Liga Nacional | CD Victoria La Ceiba | CD Motagua | 2 | 3 | 44% | 56% | 8 | 12 | 5 | 11 | 35 | 49 | 1 | 2 | 3 | 2 |
| 23.03.26 | Liga Nacional | CD Motagua | Real Espana | 1 | 1 | 50% | 50% | 3 | 2 | 16 | 2 | 96 | 43 | 10 | 4 | 1 | 3 |
| 20.03.26 | Liga Nacional | CD Platense | CD Motagua | 0 | 1 | 48% | 52% | 5 | 1 | 16 | 8 | 54 | 51 | 8 | 5 | 3 | 3 |
| 12.03.26 | Liga Nacional | CD Motagua | Lobos Upnfm | 2 | 0 | 52% | 48% | 7 | 4 | 5 | 9 | 55 | 84 | 6 | 7 | 2 | 4 |
| 08.03.26 | Liga Nacional | CD Choloma | CD Motagua | 1 | 3 | 54% | 46% | 3 | 6 | 4 | 6 | 13 | 19 | 5 | 8 | 4 | 4 |
| 02.03.26 | Liga Nacional | CD Motagua | Olancho FC | 1 | 1 | 55% | 45% | 7 | 3 | 11 | 7 | 88 | 55 | 13 | 5 | 1 | 2 |
| 26.02.26 | Liga Nacional | Juticalpa | CD Motagua | 1 | 2 | 42% | 58% | 3 | 6 | 4 | 2 | 35 | 57 | 0 | 6 | 0 | 4 |
| 23.02.26 | Liga Nacional | CD Olimpia | CD Motagua | 0 | 1 | 50% | 50% | 2 | 4 | 10 | 5 | 36 | 25 | 3 | 6 | 4 | 3 |
| 16.02.26 | Liga Nacional | CD Motagua | CD Marathon | 1 | 1 | 44% | 56% | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 3 |
| 08.02.26 | Liga Nacional | CD Motagua | CD Victoria La Ceiba | 1 | 1 | 51% | 49% | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.04.26 | Liga Nacional | Genesis de Comayagua | Juticalpa | 0 | 1 | 42% | 58% | 0 | 1 | 2 | 1 | 37 | 13 | 7 | 3 | 1 | 2 | 0 | 0 |
| 25.03.26 | Liga Nacional | CD Choloma | Genesis de Comayagua | 1 | 2 | 44% | 56% | 5 | 5 | 9 | 6 | 56 | 37 | 11 | 3 | 3 | 3 | 2 | 1 |
| 19.03.26 | Liga Nacional | Real Espana | Genesis de Comayagua | 2 | 1 | 61% | 39% | 4 | 2 | 3 | 2 | 57 | 18 | 2 | 1 | 4 | 2 | 0 | 0 |
| 16.03.26 | Liga Nacional | Genesis de Comayagua | CD Olimpia | 0 | 2 | 65% | 35% | 1 | 3 | 7 | 1 | 61 | 30 | 9 | 0 | 3 | 2 | 0 | 0 |
| 12.03.26 | Liga Nacional | Genesis de Comayagua | Olancho FC | 0 | 0 | 46% | 54% | 0 | 1 | 4 | 1 | 36 | 34 | 6 | 4 | 4 | 3 | 0 | 0 |
| 08.03.26 | Liga Nacional | CD Victoria La Ceiba | Genesis de Comayagua | 2 | 4 | 50% | 50% | 2 | 4 | 0 | 0 | 23 | 21 | 6 | 4 | 4 | 2 | 0 | 0 |
| 03.03.26 | Liga Nacional | Genesis de Comayagua | Lobos Upnfm | 0 | 2 | 53% | 47% | 1 | 4 | 5 | 4 | 50 | 27 | 7 | 4 | 1 | 3 | 0 | 0 |
| 27.02.26 | Liga Nacional | CD Marathon | Genesis de Comayagua | 1 | 2 | 62% | 38% | 9 | 5 | 10 | 2 | 63 | 25 | 6 | 2 | 3 | 5 | 1 | 0 |
| 16.02.26 | Liga Nacional | Genesis de Comayagua | CD Platense | 2 | 2 | 51% | 49% | 5 | 4 | 0 | 3 | 36 | 36 | 4 | 3 | 5 | 3 | 0 | 0 |
| 07.02.26 | Liga Nacional | Juticalpa | Genesis de Comayagua | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-1-1 (W-D-L), 1.6 scored / 1.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.03.26 | Liga Nacional | CD Motagua | Lobos Upnfm | 2 | 0 | 52% | 48% | 7 | 4 | 5 | 9 | 55 | 84 | 6 | 7 | 2 | 4 | 0 | 0 |
| 08.03.26 | Liga Nacional | CD Choloma | CD Motagua | 1 | 3 | 54% | 46% | 3 | 6 | 4 | 6 | 13 | 19 | 5 | 8 | 4 | 4 | 0 | 0 |
| 08.02.26 | Liga Nacional | CD Motagua | CD Victoria La Ceiba | 1 | 1 | 51% | 49% | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 |
| 03.12.25 | Liga Nacional | CD Motagua | CD Platense | 0 | 4 | 58% | 42% | 5 | 8 | 13 | 5 | 98 | 54 | 9 | 0 | 3 | 1 | 0 | 0 |
| 10.11.25 | Liga Nacional | CD Motagua | CD Choloma | 2 | 1 | 53% | 47% | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 1 |
Record 2-1-2 (W-D-L), 1.4 scored / 1.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.03.26 | Liga Nacional | CD Choloma | Genesis de Comayagua | 1 | 2 | 44% | 56% | 5 | 5 | 9 | 6 | 56 | 37 | 11 | 3 | 3 | 3 | 2 | 1 |
| 19.03.26 | Liga Nacional | Real Espana | Genesis de Comayagua | 2 | 1 | 61% | 39% | 4 | 2 | 3 | 2 | 57 | 18 | 2 | 1 | 4 | 2 | 0 | 0 |
| 16.03.26 | Liga Nacional | Genesis de Comayagua | CD Olimpia | 0 | 2 | 65% | 35% | 1 | 3 | 7 | 1 | 61 | 30 | 9 | 0 | 3 | 2 | 0 | 0 |
| 12.03.26 | Liga Nacional | Genesis de Comayagua | Olancho FC | 0 | 0 | 46% | 54% | 0 | 1 | 4 | 1 | 36 | 34 | 6 | 4 | 4 | 3 | 0 | 0 |
| 08.03.26 | Liga Nacional | CD Victoria La Ceiba | Genesis de Comayagua | 2 | 4 | 50% | 50% | 2 | 4 | 0 | 0 | 23 | 21 | 6 | 4 | 4 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.04.26 | Liga Nacional | CD Victoria La Ceiba | CD Motagua | 2 | 3 | 44% | 56% | 8 | 12 | 5 | 11 | 35 | 49 | 1 | 2 | 3 | 2 | 0 | 0 |
| 23.03.26 | Liga Nacional | CD Motagua | Real Espana | 1 | 1 | 50% | 50% | 3 | 2 | 16 | 2 | 96 | 43 | 10 | 4 | 1 | 3 | 0 | 0 |
| 20.03.26 | Liga Nacional | CD Platense | CD Motagua | 0 | 1 | 48% | 52% | 5 | 1 | 16 | 8 | 54 | 51 | 8 | 5 | 3 | 3 | 0 | 0 |
| 12.03.26 | Liga Nacional | CD Motagua | Lobos Upnfm | 2 | 0 | 52% | 48% | 7 | 4 | 5 | 9 | 55 | 84 | 6 | 7 | 2 | 4 | 0 | 0 |
| 08.03.26 | Liga Nacional | CD Choloma | CD Motagua | 1 | 3 | 54% | 46% | 3 | 6 | 4 | 6 | 13 | 19 | 5 | 8 | 4 | 4 | 0 | 0 |
| 02.03.26 | Liga Nacional | CD Motagua | Olancho FC | 1 | 1 | 55% | 45% | 7 | 3 | 11 | 7 | 88 | 55 | 13 | 5 | 1 | 2 | 0 | 0 |
| 26.02.26 | Liga Nacional | Juticalpa | CD Motagua | 1 | 2 | 42% | 58% | 3 | 6 | 4 | 2 | 35 | 57 | 0 | 6 | 0 | 4 | 0 | 0 |
| 23.02.26 | Liga Nacional | CD Olimpia | CD Motagua | 0 | 1 | 50% | 50% | 2 | 4 | 10 | 5 | 36 | 25 | 3 | 6 | 4 | 3 | 0 | 0 |
| 16.02.26 | Liga Nacional | CD Motagua | CD Marathon | 1 | 1 | 44% | 56% | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 3 | 0 | 0 |
| 11.02.26 | Liga Nacional | Genesis de Comayagua | CD Motagua | 0 | 5 | 38% | 62% | 1 | 10 | 1 | 2 | 35 | 36 | 3 | 2 | 3 | 1 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.04.26 | Liga Nacional | Genesis de Comayagua | Juticalpa | 0 | 1 | 42% | 58% | 0 | 1 | 2 | 1 | 37 | 13 | 7 | 3 | 1 | 2 | 0 | 0 |
| 25.03.26 | Liga Nacional | CD Choloma | Genesis de Comayagua | 1 | 2 | 44% | 56% | 5 | 5 | 9 | 6 | 56 | 37 | 11 | 3 | 3 | 3 | 2 | 1 |
| 19.03.26 | Liga Nacional | Real Espana | Genesis de Comayagua | 2 | 1 | 61% | 39% | 4 | 2 | 3 | 2 | 57 | 18 | 2 | 1 | 4 | 2 | 0 | 0 |
| 16.03.26 | Liga Nacional | Genesis de Comayagua | CD Olimpia | 0 | 2 | 65% | 35% | 1 | 3 | 7 | 1 | 61 | 30 | 9 | 0 | 3 | 2 | 0 | 0 |
| 12.03.26 | Liga Nacional | Genesis de Comayagua | Olancho FC | 0 | 0 | 46% | 54% | 0 | 1 | 4 | 1 | 36 | 34 | 6 | 4 | 4 | 3 | 0 | 0 |
| 08.03.26 | Liga Nacional | CD Victoria La Ceiba | Genesis de Comayagua | 2 | 4 | 50% | 50% | 2 | 4 | 0 | 0 | 23 | 21 | 6 | 4 | 4 | 2 | 0 | 0 |
| 03.03.26 | Liga Nacional | Genesis de Comayagua | Lobos Upnfm | 0 | 2 | 53% | 47% | 1 | 4 | 5 | 4 | 50 | 27 | 7 | 4 | 1 | 3 | 0 | 0 |
| 27.02.26 | Liga Nacional | CD Marathon | Genesis de Comayagua | 1 | 2 | 62% | 38% | 9 | 5 | 10 | 2 | 63 | 25 | 6 | 2 | 3 | 5 | 1 | 0 |
| 16.02.26 | Liga Nacional | Genesis de Comayagua | CD Platense | 2 | 2 | 51% | 49% | 5 | 4 | 0 | 3 | 36 | 36 | 4 | 3 | 5 | 3 | 0 | 0 |
| 11.02.26 | Liga Nacional | Genesis de Comayagua | CD Motagua | 0 | 5 | 38% | 62% | 1 | 10 | 1 | 2 | 35 | 36 | 3 | 2 | 3 | 1 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.04.26 | Liga Nacional | CD Victoria La Ceiba | CD Motagua | 2 | 3 | 44% | 56% | 8 | 12 | 5 | 11 | 35 | 49 | 1 | 2 | 3 | 2 | 0 | 0 |
| 23.03.26 | Liga Nacional | CD Motagua | Real Espana | 1 | 1 | 50% | 50% | 3 | 2 | 16 | 2 | 96 | 43 | 10 | 4 | 1 | 3 | 0 | 0 |
| 20.03.26 | Liga Nacional | CD Platense | CD Motagua | 0 | 1 | 48% | 52% | 5 | 1 | 16 | 8 | 54 | 51 | 8 | 5 | 3 | 3 | 0 | 0 |
| 12.03.26 | Liga Nacional | CD Motagua | Lobos Upnfm | 2 | 0 | 52% | 48% | 7 | 4 | 5 | 9 | 55 | 84 | 6 | 7 | 2 | 4 | 0 | 0 |
| 08.03.26 | Liga Nacional | CD Choloma | CD Motagua | 1 | 3 | 54% | 46% | 3 | 6 | 4 | 6 | 13 | 19 | 5 | 8 | 4 | 4 | 0 | 0 |
| 02.03.26 | Liga Nacional | CD Motagua | Olancho FC | 1 | 1 | 55% | 45% | 7 | 3 | 11 | 7 | 88 | 55 | 13 | 5 | 1 | 2 | 0 | 0 |
| 26.02.26 | Liga Nacional | Juticalpa | CD Motagua | 1 | 2 | 42% | 58% | 3 | 6 | 4 | 2 | 35 | 57 | 0 | 6 | 0 | 4 | 0 | 0 |
| 23.02.26 | Liga Nacional | CD Olimpia | CD Motagua | 0 | 1 | 50% | 50% | 2 | 4 | 10 | 5 | 36 | 25 | 3 | 6 | 4 | 3 | 0 | 0 |
| 16.02.26 | Liga Nacional | CD Motagua | CD Marathon | 1 | 1 | 44% | 56% | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 3 | 0 | 0 |
| 11.02.26 | Liga Nacional | Genesis de Comayagua | CD Motagua | 0 | 5 | 38% | 62% | 1 | 10 | 1 | 2 | 35 | 36 | 3 | 2 | 3 | 1 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.04.26 | Liga Nacional | Genesis de Comayagua | Juticalpa | 0 | 1 | 42% | 58% | 0 | 1 | 2 | 1 | 37 | 13 | 7 | 3 | 1 | 2 | 0 | 0 |
| 25.03.26 | Liga Nacional | CD Choloma | Genesis de Comayagua | 1 | 2 | 44% | 56% | 5 | 5 | 9 | 6 | 56 | 37 | 11 | 3 | 3 | 3 | 2 | 1 |
| 19.03.26 | Liga Nacional | Real Espana | Genesis de Comayagua | 2 | 1 | 61% | 39% | 4 | 2 | 3 | 2 | 57 | 18 | 2 | 1 | 4 | 2 | 0 | 0 |
| 16.03.26 | Liga Nacional | Genesis de Comayagua | CD Olimpia | 0 | 2 | 65% | 35% | 1 | 3 | 7 | 1 | 61 | 30 | 9 | 0 | 3 | 2 | 0 | 0 |
| 12.03.26 | Liga Nacional | Genesis de Comayagua | Olancho FC | 0 | 0 | 46% | 54% | 0 | 1 | 4 | 1 | 36 | 34 | 6 | 4 | 4 | 3 | 0 | 0 |
| 08.03.26 | Liga Nacional | CD Victoria La Ceiba | Genesis de Comayagua | 2 | 4 | 50% | 50% | 2 | 4 | 0 | 0 | 23 | 21 | 6 | 4 | 4 | 2 | 0 | 0 |
| 03.03.26 | Liga Nacional | Genesis de Comayagua | Lobos Upnfm | 0 | 2 | 53% | 47% | 1 | 4 | 5 | 4 | 50 | 27 | 7 | 4 | 1 | 3 | 0 | 0 |
| 27.02.26 | Liga Nacional | CD Marathon | Genesis de Comayagua | 1 | 2 | 62% | 38% | 9 | 5 | 10 | 2 | 63 | 25 | 6 | 2 | 3 | 5 | 1 | 0 |
| 16.02.26 | Liga Nacional | Genesis de Comayagua | CD Platense | 2 | 2 | 51% | 49% | 5 | 4 | 0 | 3 | 36 | 36 | 4 | 3 | 5 | 3 | 0 | 0 |
| 11.02.26 | Liga Nacional | Genesis de Comayagua | CD Motagua | 0 | 5 | 38% | 62% | 1 | 10 | 1 | 2 | 35 | 36 | 3 | 2 | 3 | 1 | 1 | 0 |