Final score: CD Marathon 3:0 CD Platense — CD Marathon won. Liga Nacional, December 19, 2025. Stats, events and head-to-head are below.
Liga Nacional: CD Marathon vs CD Platense on 19 Dec 2025 finished 3:0.
CD Marathon are out of form: 2-4-4 in their last 10, 0.6 scored and 0.9 conceded per game. They are scoring in 9 straight.
CD Platense are out of form: 3-2-5 in their last 10, 1.1 scored and 1.6 conceded per game. They are unbeaten in 5.
Over 2.5 lands in 10% of CD Marathon's games and 50% of CD Platense's; both teams score in 40% and 50%.
Head-to-head (5): CD Marathon 2, CD Platense 1, 2 draws.
Predicted: 1:0 (13%) · also likely 2:0 (11%)
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | CM | CP | Total | CM | CP | Total | CM | CP | Total |
| Matches played | 8 | 7 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 4 50% | 5 71% | — | 10 50% | 10 50% | — | 10 50% | 7 35% | — |
| Total more | 4 50% | 2 29% | — | 10 50% | 10 50% | — | 10 50% | 13 65% | — |
| Matches home / away | 5 | 3 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 4 80% | 1 33% | — | 6 30% | 7 35% | — | 9 45% | 7 35% | — |
| Total more (home / away) | 1 20% | 2 67% | — | 14 70% | 13 65% | — | 11 55% | 13 65% | — |
| Individual total (home / away) | 1,40 | 2,67 | 4,07 | 2,05 | 2,10 | 4,15 | 6,70 | 3,40 | 10,10 |
| Individual total (overall) | 2,00 | 1,71 | 3,71 | 2,00 | 1,50 | 3,50 | 6,00 | 2,85 | 8,85 |
| Avg total | 2,63 | 2,43 | 2,53 | 5,05 | 3,95 | 4,50 | 9,95 | 10,05 | 10,00 |
| Avg total (home / away) | 1,80 | 3,33 | 2,57 | 5,50 | 4,65 | 5,08 | 10,05 | 10,25 | 10,15 |
| Avg opponents' total | 0,63 | 0,71 | 1,34 | 3,05 | 2,45 | 5,50 | 3,95 | 7,20 | 11,15 |
| Avg opponents' total (home / away) | 0,40 | 0,67 | 1,07 | 3,45 | 2,55 | 6,00 | 3,35 | 6,85 | 10,20 |
| Predicted total | — | — | 2,55 | — | — | 4,29 | — | — | 9,50 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.11.25 | Liga Nacional | CD Marathon | CD Platense | 1 | 0 | 64% | 36% | 9 | 0 | 11 | 9 | 71 | 31 | 8 | 2 | 2 | 3 | 1 | 0 |
| 12.09.25 | Liga Nacional | CD Platense | CD Marathon | 1 | 1 | 29% | 71% | 2 | 5 | 5 | 5 | 30 | 49 | 2 | 11 | 1 | 2 | 0 | 0 |
| 21.04.22 | Liga Nacional | CD Platense | CD Marathon | 1 | 0 | 53% | 47% | 4 | 3 | 5 | 3 | 37 | 38 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21.01.22 | Liga Nacional | CD Marathon | CD Platense | 1 | 0 | 50% | 42% | 3 | 3 | 8 | 2 | 75 | 31 | 2 | 2 | 4 | 2 | 1 | 0 |
| 25.10.21 | Liga Nacional | CD Marathon | CD Platense | 1 | 1 | 52% | 53% | 7 | 1 | 13 | 3 | 112 | 32 | 7 | 0 | 3 | 0 | 0 | 0 |
| 27.08.21 | Liga Nacional | CD Platense | CD Marathon | 3 | 1 | 50% | 50% | 7 | 4 | 9 | 9 | 70 | 77 | 2 | 7 | 3 | 2 | 0 | 1 |
| 04.04.21 | Liga Nacional | CD Marathon | CD Platense | 1 | 0 | 47% | 53% | 4 | 4 | 6 | 2 | 44 | 44 | 2 | 0 | 2 | 1 | 1 | 0 |
| 04.03.21 | Liga Nacional | CD Platense | CD Marathon | 5 | 3 | 43% | 57% | 7 | 7 | 4 | 4 | 19 | 51 | 1 | 11 | 5 | 3 | 1 | 0 |
| 23.11.20 | Liga Nacional | CD Marathon | CD Platense | 3 | 0 | 58% | 43% | 4 | 0 | 8 | 2 | 80 | 48 | 8 | 11 | 3 | 3 | 0 | 2 |
| 19.10.20 | Liga Nacional | CD Platense | CD Marathon | 0 | 1 | 54% | 46% | 2 | 3 | 7 | 6 | 48 | 44 | 4 | 6 | 3 | 4 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.12.25 | Liga Nacional | Olancho FC | CD Marathon | 0 | 3 | 58% | 42% | 1 | 6 | 6 | 4 | 61 | 28 | 5 | 3 | 2 | 2 | 0 | 0 |
| 28.11.25 | Liga Nacional | CD Choloma | CD Marathon | 0 | 4 | — | — | 2 | 14 | 4 | 10 | 30 | 57 | 6 | 10 | 2 | 1 | 0 | 0 |
| 24.11.25 | Liga Nacional | CD Olimpia | CD Marathon | 3 | 2 | 46% | 54% | 8 | 4 | 10 | 8 | 72 | 78 | 7 | 6 | 6 | 4 | 0 | 0 |
| 02.11.25 | Liga Nacional | CD Marathon | Olancho FC | 2 | 1 | 48% | 52% | 4 | 2 | 11 | 11 | 36 | 39 | 5 | 4 | 2 | 3 | 1 | 0 |
| 26.10.25 | Liga Nacional | CD Marathon | CD Motagua | 1 | 0 | 44% | 56% | 4 | 1 | 13 | 6 | 35 | 40 | 4 | 8 | 1 | 3 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.12.25 | Liga Nacional | CD Platense | Olancho FC | 1 | 1 | 48% | 52% | 0 | 2 | 3 | 1 | 13 | 3 | 4 | 6 | 1 | 1 | 0 | 0 |
| 03.12.25 | Liga Nacional | CD Motagua | CD Platense | 0 | 4 | 58% | 42% | 5 | 8 | 13 | 5 | 98 | 54 | 9 | 0 | 3 | 1 | 0 | 0 |
| 27.11.25 | Liga Nacional | CD Platense | Olancho FC | 2 | 0 | 33% | 67% | 4 | 5 | 7 | 10 | 27 | 49 | 2 | 8 | 1 | 1 | 0 | 1 |
| 22.11.25 | Liga Nacional | CD Choloma | CD Platense | 1 | 4 | 55% | 45% | 4 | 9 | 9 | 11 | 41 | 48 | 5 | 4 | 3 | 1 | 0 | 0 |
| 03.11.25 | Liga Nacional | CD Platense | CD Olimpia | 0 | 1 | 39% | 61% | 1 | 6 | 8 | 12 | 26 | 59 | 0 | 5 | 0 | 5 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-0-0 (W-D-L), 2.0 scored / 0.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.11.25 | Liga Nacional | CD Marathon | Olancho FC | 2 | 1 | 48% | 52% | 4 | 2 | 11 | 11 | 36 | 39 | 5 | 4 | 2 | 3 | 1 | 0 |
| 26.10.25 | Liga Nacional | CD Marathon | CD Motagua | 1 | 0 | 44% | 56% | 4 | 1 | 13 | 6 | 35 | 40 | 4 | 8 | 1 | 3 | 0 | 0 |
| 19.10.25 | Liga Nacional | Genesis de Comayagua | CD Marathon | 0 | 3 | — | — | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 1 |
Record 1-1-3 (W-D-L), 1.2 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.12.25 | Liga Nacional | CD Motagua | CD Platense | 0 | 4 | 58% | 42% | 5 | 8 | 13 | 5 | 98 | 54 | 9 | 0 | 3 | 1 | 0 | 0 |
| 09.11.25 | Liga Nacional | CD Marathon | CD Platense | 1 | 0 | 64% | 36% | 9 | 0 | 11 | 9 | 71 | 31 | 8 | 2 | 2 | 3 | 1 | 0 |
| 03.11.25 | Liga Nacional | CD Platense | CD Olimpia | 0 | 1 | 39% | 61% | 1 | 6 | 8 | 12 | 26 | 59 | 0 | 5 | 0 | 5 | 0 | 0 |
| 19.10.25 | Liga Nacional | Lobos Upnfm | CD Platense | 1 | 1 | 51% | 49% | 4 | 5 | 3 | 2 | 33 | 34 | 6 | 5 | 1 | 2 | 0 | 0 |
| 06.10.25 | Liga Nacional | Real Espana | CD Platense | 2 | 1 | 53% | 47% | 9 | 3 | 12 | 6 | 56 | 37 | 9 | 2 | 3 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.12.25 | Liga Nacional | Olancho FC | CD Marathon | 0 | 3 | 58% | 42% | 1 | 6 | 6 | 4 | 61 | 28 | 5 | 3 | 2 | 2 |
| 05.12.25 | Liga Nacional | CD Marathon | Lobos Upnfm | 2 | 0 | 53% | 47% | 6 | 0 | 2 | 2 | 52 | 34 | 2 | 1 | 1 | 4 |
| 28.11.25 | Liga Nacional | CD Choloma | CD Marathon | 0 | 4 | — | — | 2 | 14 | 4 | 10 | 30 | 57 | 6 | 10 | 2 | 1 |
| 24.11.25 | Liga Nacional | CD Olimpia | CD Marathon | 3 | 2 | 46% | 54% | 8 | 4 | 10 | 8 | 72 | 78 | 7 | 6 | 6 | 4 |
| 15.11.25 | D | CD Marathon | Pachuca | 1 | 1 | 46% | 54% | 4 | 2 | 1 | 3 | 39 | 30 | 7 | 2 | 3 | 6 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.12.25 | Liga Nacional | CD Platense | Olancho FC | 1 | 1 | 48% | 52% | 0 | 2 | 3 | 1 | 13 | 3 | 4 | 6 | 1 | 1 | 0 | 0 |
| 08.12.25 | Liga Nacional | CD Platense | Genesis de Comayagua | 1 | 1 | 46% | 54% | 3 | 5 | 1 | 3 | 57 | 41 | 3 | 6 | 2 | 0 | 0 | 0 |
| 03.12.25 | Liga Nacional | CD Motagua | CD Platense | 0 | 4 | 58% | 42% | 5 | 8 | 13 | 5 | 98 | 54 | 9 | 0 | 3 | 1 | 0 | 0 |
| 27.11.25 | Liga Nacional | CD Platense | Olancho FC | 2 | 0 | 33% | 67% | 4 | 5 | 7 | 10 | 27 | 49 | 2 | 8 | 1 | 1 | 0 | 1 |
| 22.11.25 | Liga Nacional | CD Choloma | CD Platense | 1 | 4 | 55% | 45% | 4 | 9 | 9 | 11 | 41 | 48 | 5 | 4 | 3 | 1 | 0 | 0 |
| 09.11.25 | Liga Nacional | CD Marathon | CD Platense | 1 | 0 | 64% | 36% | 9 | 0 | 11 | 9 | 71 | 31 | 8 | 2 | 2 | 3 | 1 | 0 |
| 03.11.25 | Liga Nacional | CD Platense | CD Olimpia | 0 | 1 | 39% | 61% | 1 | 6 | 8 | 12 | 26 | 59 | 0 | 5 | 0 | 5 | 0 | 0 |