The match is on July 12, 2026 (Torneo Federal A). Kick-off time in your timezone is shown at the top of the page.
Villa Mitre host Guillermo Brown in Torneo Federal A on 12 Jul 2026 at 23:00.
Villa Mitre are in mixed form: 3-6-1 in their last 10, 0.6 scored and 0.3 conceded per game. They are unbeaten in 7 and keeping 6 clean sheets in a row.
Guillermo Brown are in mixed form: 3-3-2 in their last 8, 1.0 scored and 1.0 conceded per game.
Low totals on both sides: over 2.5 in just 10% and 25% of games.
Head-to-head (5): Villa Mitre 2, Guillermo Brown 3, 0 draws.
Score prediction: 1:0 (34%) · also likely 0:0 (28%)
| Goals Threshold: 1,75 | Yellow cards Threshold: 4,5 | Corners Threshold: 8,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 7 | 7 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 5 71% | 4 57% | — | 6 30% | 15 75% | — | 10 50% | 11 55% | — |
| Total more | 2 29% | 3 43% | — | 14 70% | 5 25% | — | 10 50% | 9 45% | — |
| Matches home / away | 4 | 4 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 3 75% | 1 25% | — | 7 35% | 11 55% | — | 13 65% | 10 50% | — |
| Total more (home / away) | 1 25% | 3 75% | — | 13 65% | 9 45% | — | 7 35% | 10 50% | — |
| Individual total (home / away) | 0,75 | 0,75 | 1,50 | 2,05 | 2,20 | 4,25 | 5,30 | 3,60 | 8,90 |
| Individual total (overall) | 0,71 | 0,57 | 1,29 | 2,45 | 1,65 | 4,10 | 5,15 | 3,00 | 8,15 |
| Avg total | 0,86 | 1,29 | 1,07 | 5,55 | 3,70 | 4,63 | 8,20 | 7,85 | 8,03 |
| Avg total (home / away) | 1,00 | 1,75 | 1,38 | 4,85 | 4,30 | 4,58 | 7,80 | 9,05 | 8,43 |
| Avg opponents' total | 0,14 | 0,71 | 0,86 | 3,10 | 2,05 | 5,15 | 3,05 | 4,85 | 7,90 |
| Avg opponents' total (home / away) | 0,25 | 1,00 | 1,25 | 2,80 | 2,10 | 4,90 | 2,50 | 5,45 | 7,95 |
| Predicted total | — | — | 1,23 | — | — | 4,34 | — | — | 8,29 |
Statistical team streaks on goals, corners and cards. Each column starts with the team's overall trends, followed by home-only or away-only trends (tagged). The Shared block shows trends that both teams have in common. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.05.26 | Torneo Federal A | Guillermo Brown | Villa Mitre | 1 | 0 | 41% | 59% | 2 | 2 | 4 | 10 | 49 | 86 | 3 | 7 | 1 | 2 | 0 | 0 |
| 11.10.25 | Torneo Federal A | Villa Mitre | Guillermo Brown | 2 | 1 | 48% | 52% | 6 | 3 | 2 | 6 | 42 | 36 | 5 | 2 | 3 | 2 | 0 | 0 |
| 05.10.25 | Torneo Federal A | Guillermo Brown | Villa Mitre | 3 | 0 | — | — | 3 | 0 | 0 | 0 | 60 | 28 | 8 | 1 | 1 | 6 | 0 | 3 |
| 21.06.25 | Torneo Federal A | Guillermo Brown | Villa Mitre | 2 | 1 | — | — | 6 | 1 | 2 | 0 | 45 | 50 | 5 | 2 | 2 | 3 | 1 | 1 |
| 20.04.25 | Torneo Federal A | Villa Mitre | Guillermo Brown | 2 | 1 | 58% | 42% | 7 | 2 | 7 | 2 | 62 | 21 | 7 | 2 | 3 | 3 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.07.26 | Torneo Federal A | Olimpio Bahia Blanca | Villa Mitre | 0 | 0 | 51% | 49% | 1 | 2 | 3 | 1 | 33 | 19 | 5 | 2 | 3 | 5 | 0 | 0 |
| 28.06.26 | Torneo Federal A | Villa Mitre | Alvarado del Plata | 1 | 0 | 48% | 52% | 3 | 2 | 4 | 4 | 22 | 18 | 2 | 1 | 3 | 1 | 0 | 0 |
| 21.06.26 | Torneo Federal A | Santamarina | Villa Mitre | 0 | 2 | 42% | 58% | 0 | 5 | 6 | 4 | — | — | 2 | 3 | 5 | 1 | 0 | 0 |
| 14.06.26 | Torneo Federal A | Villa Mitre | CA Germinal | 0 | 0 | 71% | 29% | 6 | 2 | 1 | 1 | 60 | 33 | 16 | 1 | 2 | 6 | 0 | 0 |
| 31.05.26 | Torneo Federal A | Club Circulo Deportivo | Villa Mitre | 0 | 0 | 53% | 47% | 2 | 2 | 6 | 4 | 63 | 46 | 3 | 2 | 2 | 5 | 0 | 0 |
| 25.05.26 | Torneo Federal A | Villa Mitre | Kimberley Mar Del Plata | 0 | 0 | 0% | 0% | 4 | 1 | 3 | 5 | 44 | 30 | 3 | 2 | 3 | 6 | 0 | 0 |
| 17.05.26 | Torneo Federal A | Villa Mitre | Sol de Mayo | 2 | 1 | 55% | 45% | 9 | 3 | 7 | 3 | 37 | 41 | 4 | 5 | 1 | 4 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.07.26 | Torneo Federal A | Guillermo Brown | Club Circulo Deportivo | 1 | 0 | 55% | 45% | 2 | 2 | 3 | 0 | 51 | 39 | 3 | 2 | 2 | 2 |
| 28.06.26 | Torneo Federal A | Kimberley Mar Del Plata | Guillermo Brown | 3 | 0 | 48% | 52% | 8 | 3 | 4 | 9 | 54 | 59 | 4 | 6 | 1 | 1 |
| 21.06.26 | Torneo Federal A | Guillermo Brown | Sol de Mayo | 0 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 07.06.26 | Torneo Federal A | Olimpio Bahia Blanca | Guillermo Brown | 0 | 0 | 60% | 40% | 4 | 1 | 9 | 1 | 64 | 34 | 5 | 2 | 1 | 3 |
| 31.05.26 | Torneo Federal A | Guillermo Brown | Alvarado del Plata | 0 | 0 | 54% | 46% | 3 | 2 | 4 | 7 | 71 | 60 | 1 | 2 | 1 | 2 |
| 24.05.26 | Torneo Federal A | Santamarina | Guillermo Brown | 0 | 2 | 54% | 46% | 2 | 11 | 3 | 2 | 91 | 60 | 9 | 2 | 1 | 2 |
| 17.05.26 | Torneo Federal A | CA Germinal | Guillermo Brown | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 4-1-0 (W-D-L), 1.2 scored / 0.2 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.06.26 | Torneo Federal A | Villa Mitre | CA Germinal | 0 | 0 | 71% | 29% | 6 | 2 | 1 | 1 | 60 | 33 | 16 | 1 | 2 | 6 | 0 | 0 |
| 17.05.26 | Torneo Federal A | Villa Mitre | Sol de Mayo | 2 | 1 | 55% | 45% | 9 | 3 | 7 | 3 | 37 | 41 | 4 | 5 | 1 | 4 | 0 | 1 |
| 29.03.26 | Torneo Federal A | Villa Mitre | Club Circulo Deportivo | 2 | 0 | 49% | 51% | 6 | 1 | 13 | 3 | 56 | 24 | 14 | 4 | 2 | 1 | 0 | 0 |
| 05.09.25 | Torneo Federal A | Villa Mitre | Deportivo Rincon | 1 | 0 | — | — | 3 | 2 | 3 | 0 | 44 | 23 | 7 | 3 | 4 | 1 | 0 | 0 |
| 06.07.25 | Torneo Federal A | Villa Mitre | Club Circulo Deportivo | 1 | 0 | — | — | 3 | 2 | 10 | 5 | 48 | 30 | 5 | 2 | 0 | 0 | 0 | 0 |
Record 1-2-2 (W-D-L), 0.6 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.06.26 | Torneo Federal A | Kimberley Mar Del Plata | Guillermo Brown | 3 | 0 | 48% | 52% | 8 | 3 | 4 | 9 | 54 | 59 | 4 | 6 | 1 | 1 | 0 | 0 |
| 07.06.26 | Torneo Federal A | Olimpio Bahia Blanca | Guillermo Brown | 0 | 0 | 60% | 40% | 4 | 1 | 9 | 1 | 64 | 34 | 5 | 2 | 1 | 3 | 0 | 0 |
| 24.05.26 | Torneo Federal A | Santamarina | Guillermo Brown | 0 | 2 | 54% | 46% | 2 | 11 | 3 | 2 | 91 | 60 | 9 | 2 | 1 | 2 | 0 | 0 |
| 02.05.26 | Torneo Federal A | Club Circulo Deportivo | Guillermo Brown | 1 | 1 | 67% | 33% | 4 | 2 | 9 | 1 | 80 | 23 | 5 | 1 | 1 | 1 | 0 | 0 |
| 19.04.26 | Torneo Federal A | Sol de Mayo | Guillermo Brown | 1 | 0 | 40% | 60% | 8 | 1 | 5 | 7 | 46 | 35 | 3 | 4 | 2 | 2 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.07.26 | Torneo Federal A | Olimpio Bahia Blanca | Villa Mitre | 0 | 0 | 51% | 49% | 1 | 2 | 3 | 1 | 33 | 19 | 5 | 2 | 3 | 5 | 0 | 0 |
| 28.06.26 | Torneo Federal A | Villa Mitre | Alvarado del Plata | 1 | 0 | 48% | 52% | 3 | 2 | 4 | 4 | 22 | 18 | 2 | 1 | 3 | 1 | 0 | 0 |
| 21.06.26 | Torneo Federal A | Santamarina | Villa Mitre | 0 | 2 | 42% | 58% | 0 | 5 | 6 | 4 | — | — | 2 | 3 | 5 | 1 | 0 | 0 |
| 14.06.26 | Torneo Federal A | Villa Mitre | CA Germinal | 0 | 0 | 71% | 29% | 6 | 2 | 1 | 1 | 60 | 33 | 16 | 1 | 2 | 6 | 0 | 0 |
| 31.05.26 | Torneo Federal A | Club Circulo Deportivo | Villa Mitre | 0 | 0 | 53% | 47% | 2 | 2 | 6 | 4 | 63 | 46 | 3 | 2 | 2 | 5 | 0 | 0 |
| 25.05.26 | Torneo Federal A | Villa Mitre | Kimberley Mar Del Plata | 0 | 0 | 0% | 0% | 4 | 1 | 3 | 5 | 44 | 30 | 3 | 2 | 3 | 6 | 0 | 0 |
| 17.05.26 | Torneo Federal A | Villa Mitre | Sol de Mayo | 2 | 1 | 55% | 45% | 9 | 3 | 7 | 3 | 37 | 41 | 4 | 5 | 1 | 4 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.07.26 | Torneo Federal A | Guillermo Brown | Club Circulo Deportivo | 1 | 0 | 55% | 45% | 2 | 2 | 3 | 0 | 51 | 39 | 3 | 2 | 2 | 2 |
| 28.06.26 | Torneo Federal A | Kimberley Mar Del Plata | Guillermo Brown | 3 | 0 | 48% | 52% | 8 | 3 | 4 | 9 | 54 | 59 | 4 | 6 | 1 | 1 |
| 21.06.26 | Torneo Federal A | Guillermo Brown | Sol de Mayo | 0 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 07.06.26 | Torneo Federal A | Olimpio Bahia Blanca | Guillermo Brown | 0 | 0 | 60% | 40% | 4 | 1 | 9 | 1 | 64 | 34 | 5 | 2 | 1 | 3 |
| 31.05.26 | Torneo Federal A | Guillermo Brown | Alvarado del Plata | 0 | 0 | 54% | 46% | 3 | 2 | 4 | 7 | 71 | 60 | 1 | 2 | 1 | 2 |
| 24.05.26 | Torneo Federal A | Santamarina | Guillermo Brown | 0 | 2 | 54% | 46% | 2 | 11 | 3 | 2 | 91 | 60 | 9 | 2 | 1 | 2 |
| 17.05.26 | Torneo Federal A | CA Germinal | Guillermo Brown | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| Line | O | U |
|---|---|---|
| 1 | 1.16 | 4.21 |
| 1.25 | 1.37 | 2.72 |
| 1.5 | 1.59 | 2.19 |
| 1.75 | 1.78 our2.76 | 1.94 our1.57⚡ |
| 2 | 2.07 | 1.66 |
| 2.25 | 2.37 | 1.49 |
| 2.5 | 2.67 | 1.39 |
| AH | 1 | 2 |
|---|---|---|
| -2 | 3.37 | 1.25 |
| -1.75 | 2.56 | 1.42 |
| -1.5 | 2.18 | 1.59 |
| -1.25 | 1.88 our2.40 | 1.83 our1.71 |
| -1 | 1.54 | 2.28 |
| -0.75 | 1.38 | 2.71 |
| -0.5 | 1.29 | 3.13 |
| Team | Line | O | U |
|---|---|---|---|
| Villa Mitre | 1.5 | 1.83 our2.93 | 1.85 our1.52⚡ |