Sutton Coldfield Women host Barnsley Women in FA Premier Women on 02 Nov 2025 at 17:00.
Sutton Coldfield Women are out of form: 3-1-5 in their last 9, 0.7 scored and 1.2 conceded per game.
Barnsley Women are in excellent form: 5-1-2 in their last 8, 2.8 scored and 1.6 conceded per game.
Over 2.5 lands in 33% of Sutton Coldfield Women's games and 62% of Barnsley Women's; both teams score in 33% and 62%.
Head-to-head (3): Sutton Coldfield Women 1, Barnsley Women 1, 1 draw.
Predicted: 1:2 (9%) · also likely 1:3 (8%)
| Goals Threshold: 4 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | SC | BW | Total | SC | BW | Total | SC | BW | Total |
| Matches played | 3 | 0 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 2 67% | 0 0% | — | 19 95% | 20 100% | — | 13 65% | 16 80% | — |
| Total more | 1 33% | 0 0% | — | 1 5% | 0 0% | — | 7 35% | 4 20% | — |
| Matches home / away | 1 | 0 | — | 15 | 7 | — | 15 | 7 | — |
| Total less (home / away) | 1 100% | 0 0% | — | 12 80% | 7 100% | — | 9 60% | 6 86% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 3 20% | 0 0% | — | 6 40% | 1 14% | — |
| Individual total (home / away) | 2,00 | 0,00 | 2,00 | 1,27 | 0,57 | 1,84 | 5,13 | 3,86 | 8,99 |
| Individual total (overall) | 1,00 | 0,00 | 1,00 | 1,10 | 0,50 | 1,60 | 4,25 | 4,40 | 8,65 |
| Avg total | 4,00 | 0,00 | 2,00 | 1,70 | 1,05 | 1,38 | 8,30 | 7,90 | 8,10 |
| Avg total (home / away) | 2,00 | 0,00 | 1,00 | 2,27 | 1,00 | 1,63 | 9,27 | 7,00 | 8,13 |
| Avg opponents' total | 3,00 | 0,00 | 3,00 | 0,60 | 0,55 | 1,15 | 4,05 | 3,50 | 7,55 |
| Avg opponents' total (home / away) | 0,00 | 0,00 | 0,00 | 1,00 | 0,43 | 1,43 | 4,13 | 3,14 | 7,28 |
| Predicted total | — | — | 1,50 | — | — | 1,62 | — | — | 8,39 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.02.25 | FA Premier Women | Barnsley Women | Sutton Coldfield Women | 0 | 1 | 53% | 47% | 6 | 1 | 9 | 5 | 50 | 31 | 7 | 5 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-0-4 (W-D-L), 1.0 scored / 3.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.10.25 | FA Premier Women | Boldmere St Michaels Women | Sutton Coldfield Women | 2 | 1 | 54% | 46% | 6 | 3 | 1 | 1 | 22 | 16 | 2 | 1 | 0 | 1 |
| 26.10.25 | FA Cup Women | Stoke Women | Sutton Coldfield Women | 7 | 0 | 61% | 39% | 19 | 1 | 9 | 1 | 37 | 12 | 8 | 7 | 0 | 2 |
| 12.10.25 | FA Premier Women | Sutton Coldfield Women | Northampton Town Women | 2 | 0 | 41% | 59% | 4 | 5 | 4 | 8 | 26 | 35 | 4 | 6 | 5 | 4 |
| 13.04.25 | FA Premier Women | Sutton Coldfield Women | Loughborough Lightning Women | 0 | 5 | 30% | 70% | 0 | 14 | 1 | 9 | 14 | 62 | 2 | 8 | 2 | 0 |
| 09.03.25 | FA Premier Women | Sutton Coldfield Women | Peterborough Women | 2 | 3 | 42% | 58% | 4 | 10 | 3 | 5 | 44 | 43 | 3 | 3 | 0 | 0 |
Record 0-1-1 (W-D-L), 1.5 scored / 3.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.04.25 | FA Premier Women | Barnsley Women | Worcester City Women | 3 | 3 | 53% | 47% | 8 | 4 | 8 | 5 | 64 | 48 | 10 | 1 | 0 | 1 |
| 14.01.24 | FA Premier Women | Barnsley Women | Durham Cestria Women | 0 | 3 | 56% | 44% | 8 | 5 | 8 | 4 | 56 | 44 | 8 | 3 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.10.25 | FA Premier Women | Boldmere St Michaels Women | Sutton Coldfield Women | 2 | 1 | 54% | 46% | 6 | 3 | 1 | 1 | 22 | 16 | 2 | 1 | 0 | 1 |
| 26.10.25 | FA Cup Women | Stoke Women | Sutton Coldfield Women | 7 | 0 | 61% | 39% | 19 | 1 | 9 | 1 | 37 | 12 | 8 | 7 | 0 | 2 |
| 12.10.25 | FA Premier Women | Sutton Coldfield Women | Northampton Town Women | 2 | 0 | 41% | 59% | 4 | 5 | 4 | 8 | 26 | 35 | 4 | 6 | 5 | 4 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|