Predni Kopanina host SK Mondi Steti in Czechia 4. Liga on 13 Sep 2025 at 18:00.
Predni Kopanina are out of form: 1-0-9 in their last 10, 1.1 scored and 3.9 conceded per game.
SK Mondi Steti are in good form: 4-2-4 in their last 10, 2.1 scored and 2.3 conceded per game.
Goals look likely: over 2.5 in 70% of Predni Kopanina's games and 90% of SK Mondi Steti's.
Head-to-head (3): Predni Kopanina 1, SK Mondi Steti 2, 0 draws.
Predicted: 0:1 (14%) · also likely 1:1 (13%)
| Goals Threshold: 3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 7 | 7 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 4 57% | 4 57% | — | 12 60% | 12 60% | — | 2 10% | 9 45% | — |
| Total more | 3 43% | 2 29% | — | 8 40% | 8 40% | — | 18 90% | 11 55% | — |
| Matches home / away | 2 | 4 | — | 19 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 1 50% | 2 50% | — | 11 58% | 8 40% | — | 6 30% | 8 40% | — |
| Total more (home / away) | 1 50% | 1 25% | — | 8 42% | 12 60% | — | 14 70% | 12 60% | — |
| Individual total (home / away) | 0,00 | 1,75 | 1,75 | 2,05 | 3,00 | 5,05 | 5,80 | 3,00 | 8,80 |
| Individual total (overall) | 0,57 | 1,57 | 2,14 | 2,30 | 2,30 | 4,60 | 5,80 | 4,20 | 10,00 |
| Avg total | 3,00 | 2,43 | 2,71 | 4,30 | 4,35 | 4,33 | 12,20 | 10,00 | 11,10 |
| Avg total (home / away) | 3,00 | 2,25 | 2,63 | 4,37 | 5,35 | 4,86 | 11,00 | 9,45 | 10,23 |
| Avg opponents' total | 2,43 | 0,86 | 3,29 | 2,00 | 2,05 | 4,05 | 6,40 | 5,80 | 12,20 |
| Avg opponents' total (home / away) | 3,00 | 0,50 | 3,50 | 2,32 | 2,35 | 4,67 | 5,20 | 6,45 | 11,65 |
| Predicted total | — | — | 2,67 | — | — | 4,73 | — | — | 10,11 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.04.25 | Czechia 4. Liga | Predni Kopanina | SK Mondi Steti | 3 | 0 | 51% | 49% | 8 | 2 | 2 | 6 | 55 | 72 | 5 | 5 | 1 | 4 |
| 14.09.24 | Czechia 4. Liga | SK Mondi Steti | Predni Kopanina | 4 | 0 | — | — | 8 | 2 | 5 | 3 | 85 | 64 | 7 | 4 | 3 | 3 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.08.25 | Czechia 4. Liga | Predni Kopanina | Chomutov | 0 | 2 | — | — | 2 | 2 | 6 | 8 | 69 | 59 | 4 | 6 | 3 | 4 |
| 16.08.25 | Czechia 4. Liga | Predni Kopanina | Tempo Prague | 0 | 4 | — | — | 2 | 10 | 5 | 7 | 40 | 78 | 2 | 3 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.09.25 | Czechia 4. Liga | Chomutov | SK Mondi Steti | 2 | 1 | — | — | 3 | 2 | 7 | 2 | 56 | 56 | 5 | 6 | 3 | 2 |
| 30.08.25 | Czechia 4. Liga | SK Mondi Steti | Tempo Prague | 1 | 1 | — | — | 3 | 4 | 8 | 11 | 55 | 80 | 4 | 3 | 3 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record 1-0-0 (W-D-L), 4.0 scored / 0.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.09.24 | Czechia 4. Liga | SK Mondi Steti | Predni Kopanina | 4 | 0 | — | — | 8 | 2 | 5 | 3 | 85 | 64 | 7 | 4 | 3 | 3 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.09.25 | Czechia 4. Liga | Louny | Predni Kopanina | 1 | 1 | 44% | 56% | 7 | 5 | 8 | 5 | 54 | 63 | 7 | 7 | 2 | 4 | 1 | 0 |
| 30.08.25 | Czechia 4. Liga | Predni Kopanina | Chomutov | 0 | 2 | — | — | 2 | 2 | 6 | 8 | 69 | 59 | 4 | 6 | 3 | 4 | 0 | 0 |
| 23.08.25 | Czechia 4. Liga | Viktoria Marianske Lazne | Predni Kopanina | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 16.08.25 | Czechia 4. Liga | Predni Kopanina | Tempo Prague | 0 | 4 | — | — | 2 | 10 | 5 | 7 | 40 | 78 | 2 | 3 | 1 | 0 | 0 | 0 |
| 10.08.25 | Czechia 4. Liga | Meteor Praha | Predni Kopanina | 3 | 1 | 60% | 40% | 9 | 3 | 9 | 5 | 43 | 31 | 7 | 7 | 1 | 3 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.09.25 | Czechia 4. Liga | Chomutov | SK Mondi Steti | 2 | 1 | — | — | 3 | 2 | 7 | 2 | 56 | 56 | 5 | 6 | 3 | 2 |
| 30.08.25 | Czechia 4. Liga | SK Mondi Steti | Tempo Prague | 1 | 1 | — | — | 3 | 4 | 8 | 11 | 55 | 80 | 4 | 3 | 3 | 1 |
| 23.08.25 | Czechia 4. Liga | Karlovy Vary | SK Mondi Steti | 0 | 0 | — | — | 5 | 2 | 9 | 4 | 68 | 52 | 5 | 1 | 2 | 3 |
| 16.08.25 | Czechia 4. Liga | SK Mondi Steti | Olympie Brezova | 3 | 2 | 53% | 47% | 9 | 8 | 9 | 7 | 39 | 36 | 6 | 4 | 3 | 3 |
| 13.08.25 | Czechia Cup | SK Mondi Steti | SK Motorlet Praha | 0 | 1 | — | — | 3 | 3 | 8 | 3 | 59 | 51 | 10 | 3 | 1 | 1 |