Mlandege host APR in Cecafa Cup on 06 Sep 2025 at 16:00.
Mlandege are in excellent form: 6-2-2 in their last 10, 1.7 scored and 0.9 conceded per game. They are winning 6 straight.
APR are in excellent form: 7-2-1 in their last 10, 2.0 scored and 1.0 conceded per game. They are winning 9 straight and scoring in 13 straight.
Over 2.5 lands in 40% of Mlandege's games and 70% of APR's; both teams score in 50% and 60%.
Head-to-head (1): Mlandege 0, APR 1, 0 draws.
Predicted: 0:1 (19%) · also likely 0:2 (17%)
| Goals Threshold: 2,25 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | AP | Total | AP | Total | AP | Total | |||
| Matches played | 0 | 1 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 0 0% | 1 100% | — | 18 90% | 14 70% | — | 13 65% | 11 55% | — |
| Total more | 0 0% | 0 0% | — | 2 10% | 6 30% | — | 7 35% | 9 45% | — |
| Matches home / away | 0 | 0 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 0 0% | 0 0% | — | 16 80% | 11 55% | — | 13 65% | 7 35% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 4 20% | 9 45% | — | 7 35% | 13 65% | — |
| Individual total (home / away) | 0,00 | 0,00 | 0,00 | 0,90 | 1,75 | 2,65 | 5,70 | 5,50 | 11,20 |
| Individual total (overall) | 0,00 | 2,00 | 2,00 | 0,95 | 1,20 | 2,15 | 5,00 | 5,75 | 10,75 |
| Avg total | 0,00 | 2,00 | 1,00 | 2,45 | 3,05 | 2,75 | 8,80 | 8,85 | 8,83 |
| Avg total (home / away) | 0,00 | 0,00 | 0,00 | 2,80 | 4,40 | 3,60 | 9,55 | 9,95 | 9,75 |
| Avg opponents' total | 0,00 | 0,00 | 0,00 | 1,50 | 1,85 | 3,35 | 3,80 | 3,10 | 6,90 |
| Avg opponents' total (home / away) | 0,00 | 0,00 | 0,00 | 1,90 | 2,65 | 4,55 | 3,85 | 4,45 | 8,30 |
| Predicted total | — | — | 0,50 | — | — | 2,88 | — | — | 10,25 |
No head-to-head matches.
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-1-2 (W-D-L), 0.5 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.05.24 | Zanzibar FA Cup | KVZ SC | Mlandege | 0 | 0 | — | — | 3 | 1 | 6 | 8 | 89 | 62 | 6 | 1 | 2 | 3 | 0 | 0 |
| 09.02.24 | Zanzibar Premier League | Mlandege | Kipanga FC | 1 | 0 | — | — | 4 | 3 | 8 | 4 | 114 | 116 | 2 | 4 | 3 | 2 | 0 | 0 |
| 17.12.23 | Zanzibar Premier League | Mlandege | KMKM | 0 | 1 | — | — | 4 | 6 | 4 | 9 | 49 | 57 | 3 | 3 | 1 | 1 | 0 | 0 |
| 10.11.23 | Zanzibar Premier League | Mlandege | JKU FC | 1 | 2 | — | — | 2 | 3 | 12 | 8 | 99 | 61 | 9 | 1 | 2 | 2 | 0 | 1 |
Record 4-0-0 (W-D-L), 2.0 scored / 0.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.05.25 | Rwanda National Football League | APR | Gorilla FC | 1 | 0 | — | — | — | — | 0 | 0 | 107 | 55 | 7 | 1 | 0 | 1 | 0 | 1 |
| 10.05.25 | Rwanda National Football League | APR | Amagaju | 3 | 1 | 63% | 37% | 6 | 2 | 7 | 4 | 47 | 38 | 5 | 3 | 2 | 1 | 0 | 0 |
| 07.05.25 | Rwanda National Football League | APR | Marines | 3 | 0 | 63% | 37% | 4 | 0 | 5 | 1 | 59 | 40 | 10 | 2 | 0 | 0 | 0 | 0 |
| 30.04.25 | Peace Cup | APR | Police (RWA) | 1 | 0 | — | — | 2 | 0 | 4 | 5 | 31 | 54 | 4 | 4 | 1 | 3 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|