Premier League: Welwalo Adigrat vs Sidama Bunna on 18 Oct 2025 finished 1:4.
Welwalo Adigrat are in mixed form: 2-6-2 in their last 10, 0.8 scored and 0.7 conceded per game.
Sidama Bunna are in good form: 4-3-3 in their last 10, 1.1 scored and 0.8 conceded per game.
Over 2.5 lands in 30% of Welwalo Adigrat's games and 40% of Sidama Bunna's; both teams score in 40% and 40%.
Head-to-head (5): Welwalo Adigrat 0, Sidama Bunna 3, 2 draws.
Predicted: 0:1 (17%) · also likely 0:0 (14%)
| Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||
|---|---|---|---|---|---|---|
| Metric | Total | Total | ||||
| Matches played | 20 | 20 | — | 20 | 20 | — |
| Total less | 17 85% | 12 60% | — | 15 75% | 13 65% | — |
| Total more | 3 15% | 8 40% | — | 5 25% | 7 35% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 17 85% | 11 55% | — | 16 80% | 12 60% | — |
| Total more (home / away) | 3 15% | 9 45% | — | 4 20% | 8 40% | — |
| Individual total (home / away) | 1,40 | 1,95 | 3,35 | 2,75 | 5,75 | 8,50 |
| Individual total (overall) | 1,70 | 2,00 | 3,70 | 3,35 | 4,75 | 8,10 |
| Avg total | 2,85 | 4,25 | 3,55 | 8,25 | 8,65 | 8,45 |
| Avg total (home / away) | 2,65 | 4,30 | 3,48 | 7,10 | 8,90 | 8,00 |
| Avg opponents' total | 1,22 | 2,25 | 3,47 | 5,28 | 3,90 | 9,18 |
| Avg opponents' total (home / away) | 1,25 | 2,37 | 3,62 | 4,35 | 3,11 | 7,46 |
| Predicted total | — | — | 3,59 | — | — | 8,05 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.02.25 | Premier League | Sidama Bunna | Welwalo Adigrat | 1 | 1 | 56% | 44% | 2 | 3 | 6 | 3 | 79 | 71 | 5 | 6 | 1 | 1 |
| 03.10.24 | Premier League | Welwalo Adigrat | Sidama Bunna | 0 | 1 | 35% | 65% | 1 | 7 | 3 | 7 | 49 | 74 | 2 | 9 | 4 | 1 |
| 30.01.20 | Premier League | Sidama Bunna | Welwalo Adigrat | 5 | 0 | 53% | 49% | 12 | 1 | 9 | 10 | 58 | 39 | 1 | 2 | 0 | 0 |
| 07.07.19 | Premier League | Sidama Bunna | Welwalo Adigrat | 3 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 11.02.19 | Premier League | Welwalo Adigrat | Sidama Bunna | 0 | 0 | — | — | 0 | 0 | 1 | 0 | 42 | 27 | 5 | 1 | 0 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 0-2-3 (W-D-L), 0.2 scored / 1.2 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.06.25 | Premier League | Bahir Dar Kenema | Welwalo Adigrat | 3 | 0 | — | — | — | — | 0 | 0 | 107 | 63 | 5 | 4 | 1 | 2 |
| 15.06.25 | Premier League | Welwalo Adigrat | Mekelle 70 Enderta FC | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 09.06.25 | Premier League | Welwalo Adigrat | Hawassa City | 0 | 1 | — | — | — | — | 0 | 0 | 87 | 85 | 2 | 3 | 0 | 1 |
| 29.05.25 | Premier League | Welwalo Adigrat | Ethiopia Bunna | 0 | 0 | — | — | — | — | 0 | 0 | 53 | 106 | 0 | 9 | 2 | 1 |
| 18.05.25 | Premier League | Welwalo Adigrat | Ethio Electric | 0 | 0 | 49% | 51% | 0 | 2 | 5 | 6 | 102 | 118 | 3 | 6 | 0 | 1 |
Record 0-5-0 (W-D-L), 0.6 scored / 0.6 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.06.25 | Premier League | Sidama Bunna | Arba Minch | 0 | 0 | — | — | — | — | 0 | 0 | 85 | 55 | 10 | 3 | 1 | 2 |
| 10.03.25 | Premier League | Sidama Bunna | Adama City | 0 | 0 | 50% | 50% | 1 | 2 | 3 | 4 | 84 | 84 | 1 | 3 | 1 | 3 |
| 28.02.25 | Premier League | Sidama Bunna | Welwalo Adigrat | 1 | 1 | 56% | 44% | 2 | 3 | 6 | 3 | 79 | 71 | 5 | 6 | 1 | 1 |
| 07.02.25 | Premier League | Adama City | Sidama Bunna | 0 | 0 | 46% | 54% | 2 | 0 | 4 | 8 | 78 | 109 | 4 | 5 | 3 | 0 |
| 29.12.24 | Cup | Sidama Bunna | Soloda Adwa | 2 | 2 | 58% | 42% | 5 | 4 | 4 | 2 | 86 | 49 | 4 | 1 | 1 | 0 |