VST Volkermarkt host Atus Ferlach in Landesliga on 24 Apr 2026 at 20:00.
VST Volkermarkt are out of form: 1-1-2 in their last 4, 1.3 scored and 2.8 conceded per game.
Atus Ferlach are out of form: 0-1-1 in their last 2, 1.0 scored and 2.5 conceded per game. They are scoring in 11 straight.
Over 2.5 lands in 100% of VST Volkermarkt's games and 50% of Atus Ferlach's; both teams score in 75% and 100%.
Head-to-head (3): VST Volkermarkt 2, Atus Ferlach 1, 0 draws.
Predicted: 2:1 (9%) · also likely 3:1 (8%)
| Goals Threshold: 3,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | AF | Total | AF | Total | AF | Total | |||
| Matches played | 6 | 5 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 2 33% | 2 40% | — | 10 50% | 15 75% | — | 15 75% | 12 60% | — |
| Total more | 4 67% | 3 60% | — | 10 50% | 5 25% | — | 5 25% | 8 40% | — |
| Matches home / away | 2 | 2 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 0 0% | 0 0% | — | 7 35% | 14 70% | — | 14 70% | 10 50% | — |
| Total more (home / away) | 2 100% | 2 100% | — | 13 65% | 6 30% | — | 6 30% | 10 50% | — |
| Individual total (home / away) | 3,50 | 2,00 | 5,50 | 2,65 | 2,20 | 4,85 | 5,05 | 3,65 | 8,70 |
| Individual total (overall) | 2,00 | 2,00 | 4,00 | 2,00 | 2,15 | 4,15 | 4,75 | 2,95 | 7,70 |
| Avg total | 4,33 | 3,80 | 4,07 | 4,50 | 3,35 | 3,93 | 8,70 | 8,15 | 8,43 |
| Avg total (home / away) | 5,00 | 5,00 | 5,00 | 5,25 | 3,65 | 4,45 | 8,50 | 9,10 | 8,80 |
| Avg opponents' total | 2,33 | 1,80 | 4,13 | 2,50 | 1,20 | 3,70 | 3,95 | 5,20 | 9,15 |
| Avg opponents' total (home / away) | 1,50 | 3,00 | 4,50 | 2,60 | 1,45 | 4,05 | 3,45 | 5,45 | 8,90 |
| Predicted total | — | — | 4,53 | — | — | 4,30 | — | — | 8,25 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.09.25 | Landesliga | Atus Ferlach | VST Volkermarkt | 1 | 0 | 37% | 63% | 5 | 3 | 2 | 7 | 47 | 80 | 2 | 7 | 2 | 2 |
| 15.06.18 | Landesliga | Atus Ferlach | VST Volkermarkt | 0 | 2 | — | — | 4 | 7 | 2 | 11 | 102 | 119 | 4 | 12 | 5 | 4 |
| 12.06.17 | Landesliga | VST Volkermarkt | Atus Ferlach | 2 | 1 | — | — | 6 | 5 | 3 | 7 | 94 | 112 | 7 | 5 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.26 | Landesliga | TSU Matrei | VST Volkermarkt | 2 | 4 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 10.04.26 | Landesliga | VST Volkermarkt | Asco Atsv Wolfsberg | 4 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 02.04.26 | Landesliga | KAC 1909 | VST Volkermarkt | 2 | 1 | 49% | 51% | 3 | 9 | 9 | 5 | 49 | 56 | 4 | 4 | 2 | 2 |
| 27.03.26 | Landesliga | VST Volkermarkt | Lendorf | 3 | 1 | 46% | 54% | 8 | 8 | 5 | 8 | 37 | 26 | 4 | 3 | 3 | 4 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.04.26 | Landesliga | Atus Ferlach | TSU Matrei | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 02.04.26 | Landesliga | Asco Atsv Wolfsberg | Atus Ferlach | 3 | 3 | 59% | 41% | 7 | 4 | 6 | 3 | 51 | 40 | 6 | 4 | 2 | 0 |
| 28.03.26 | Landesliga | Atus Ferlach | KAC 1909 | 2 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 21.03.26 | Landesliga | Lendorf | Atus Ferlach | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-1-1 (W-D-L), 3.2 scored / 1.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.11.25 | Landesliga | VST Volkermarkt | Austria Klagenfurt II | 4 | 3 | 54% | 46% | 5 | 5 | 11 | 4 | 61 | 49 | 5 | 3 | 3 | 4 |
| 17.10.25 | Landesliga | VST Volkermarkt | Nussdorf | 7 | 0 | 53% | 47% | 15 | 1 | 9 | 5 | 35 | 33 | 8 | 7 | 1 | 5 |
| 19.09.25 | Landesliga | VST Volkermarkt | SV Dellach/Gail | 2 | 2 | — | — | — | — | 0 | 0 | 72 | 48 | 6 | 1 | 2 | 3 |
| 12.09.25 | Landesliga | SV Spittal/Drau | VST Volkermarkt | 1 | 3 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 06.09.25 | Landesliga | Atus Ferlach | VST Volkermarkt | 1 | 0 | 37% | 63% | 5 | 3 | 2 | 7 | 47 | 80 | 2 | 7 | 2 | 2 |
Record 0-2-3 (W-D-L), 1.6 scored / 3.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.04.26 | Landesliga | Asco Atsv Wolfsberg | Atus Ferlach | 3 | 3 | 59% | 41% | 7 | 4 | 6 | 3 | 51 | 40 | 6 | 4 | 2 | 0 |
| 28.03.26 | Landesliga | Atus Ferlach | KAC 1909 | 2 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 21.03.26 | Landesliga | Lendorf | Atus Ferlach | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 29.01.26 | Friendlies | Austria Klagenfurt II | Atus Ferlach | 6 | 2 | — | — | 5 | 2 | 7 | 2 | 36 | 29 | 3 | 1 | 0 | 0 |
| 24.10.25 | Landesliga | St. Veit/Glan | Atus Ferlach | 3 | 0 | 78% | 22% | 6 | 0 | 13 | 3 | 89 | 17 | 8 | 3 | 0 | 3 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.04.26 | Amateur Cup | Treibach | VST Volkermarkt | 4 | 0 | 57% | 43% | 9 | 3 | 5 | 9 | 71 | 51 | 4 | 4 | 2 | 1 | 0 | 0 |
| 18.04.26 | Landesliga | TSU Matrei | VST Volkermarkt | 2 | 4 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 10.04.26 | Landesliga | VST Volkermarkt | Asco Atsv Wolfsberg | 4 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 02.04.26 | Landesliga | KAC 1909 | VST Volkermarkt | 2 | 1 | 49% | 51% | 3 | 9 | 9 | 5 | 49 | 56 | 4 | 4 | 2 | 2 | 0 | 0 |
| 27.03.26 | Landesliga | VST Volkermarkt | Lendorf | 3 | 1 | 46% | 54% | 8 | 8 | 5 | 8 | 37 | 26 | 4 | 3 | 3 | 4 | 0 | 0 |
| 21.03.26 | Landesliga | SAK Klagenfurt | VST Volkermarkt | 3 | 0 | 48% | 52% | 3 | 3 | 4 | 2 | 52 | 57 | 3 | 9 | 2 | 2 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.04.26 | Landesliga | Atus Ferlach | SV Spittal/Drau | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 11.04.26 | Landesliga | Atus Ferlach | TSU Matrei | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 02.04.26 | Landesliga | Asco Atsv Wolfsberg | Atus Ferlach | 3 | 3 | 59% | 41% | 7 | 4 | 6 | 3 | 51 | 40 | 6 | 4 | 2 | 0 |
| 28.03.26 | Landesliga | Atus Ferlach | KAC 1909 | 2 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 21.03.26 | Landesliga | Lendorf | Atus Ferlach | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| Line | O | U |
|---|---|---|
| 2.75 | 1.36 | 2.80 |
| 3 | 1.43 | 2.54 |
| 3.25 | 1.60 | 2.18 |
| 3.5 | 1.78 | 1.96 |
| 3.75 | 1.97 | 1.74 |
| 4 | 2.31 | 1.52 |
| 4.25 | 2.60 | 1.41 |
| Team | Line | O | U |
|---|---|---|---|
| VST Volkermarkt | 2.5 | 1.79 | 1.91 |
| Atus Ferlach | 0.5 | 1.53 | 2.34 |