League 2: University vs Silver Stars on 09 Aug 2025 finished 4:1.
University are in good form: 4-1-4 in their last 9, 1.6 scored and 1.8 conceded per game.
Silver Stars are out of form: 1-0-8 in their last 9, 1.3 scored and 4.7 conceded per game.
Over 2.5 lands in 67% of University's games and 100% of Silver Stars's; both teams score in 67% and 67%.
Head-to-head (5): University 5, Silver Stars 0, 0 draws.
Predicted: 2:0 (18%) · also likely 3:0 (16%)
| Goals Threshold: 4 | Yellow cards Threshold: 4,5 | Corners Threshold: 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | UN | SS | Total | UN | SS | Total | UN | SS | Total |
| Matches played | 1 | 1 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 1 100% | 0 0% | — | 17 85% | 18 90% | — | 6 30% | 6 30% | — |
| Total more | 0 0% | 1 100% | — | 3 15% | 2 10% | — | 12 60% | 13 65% | — |
| Matches home / away | 1 | 0 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 1 100% | 0 0% | — | 18 90% | 19 95% | — | 7 35% | 7 35% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 2 10% | 1 5% | — | 11 55% | 13 65% | — |
| Individual total (home / away) | 0,00 | 0,00 | 0,00 | 1,15 | 0,75 | 1,90 | 6,40 | 3,55 | 9,95 |
| Individual total (overall) | 0,00 | 0,00 | 0,00 | 1,05 | 0,85 | 1,90 | 6,55 | 3,35 | 9,90 |
| Avg total | 0,00 | 5,00 | 2,50 | 2,60 | 1,85 | 2,23 | 10,90 | 12,55 | 11,73 |
| Avg total (home / away) | 0,00 | 0,00 | 0,00 | 2,80 | 2,00 | 2,40 | 11,20 | 11,60 | 11,40 |
| Avg opponents' total | 0,00 | 5,00 | 5,00 | 1,58 | 1,00 | 2,58 | 4,42 | 9,20 | 13,62 |
| Avg opponents' total (home / away) | 0,00 | 0,00 | 0,00 | 1,65 | 1,25 | 2,90 | 4,80 | 8,05 | 12,85 |
| Predicted total | — | — | 1,25 | — | — | 2,15 | — | — | 10,65 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.10.24 | League 2 | Silver Stars | University | 1 | 2 | — | — | 6 | 7 | 2 | 10 | 46 | 73 | 5 | 10 | 2 | 3 |
| 24.07.24 | League 2 | University | Silver Stars | 2 | 1 | 47% | 53% | 6 | 2 | 19 | 7 | 69 | 34 | 9 | 2 | 1 | 1 |
| 23.08.23 | League 2 | University | Silver Stars | 7 | 1 | — | — | 15 | 2 | 17 | 2 | 72 | 26 | 6 | 3 | 2 | 2 |
| 16.02.20 | League 2 | Silver Stars | University | 3 | 3 | 44% | 56% | 8 | 21 | 3 | 10 | 48 | 81 | 4 | 10 | 1 | 1 |
| 18.07.19 | League 2 | University | Silver Stars | 1 | 2 | — | — | 11 | 5 | 8 | 2 | 57 | 38 | 4 | 2 | 1 | 0 |
| 07.03.19 | League 2 | Silver Stars | University | 0 | 3 | — | — | 4 | 6 | 4 | 7 | 37 | 75 | 4 | 10 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 5-0-0 (W-D-L), 5.2 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.11.24 | League 2 | University | Shwe Pyi Thar FC | 4 | 2 | 52% | 48% | 8 | 2 | 7 | 7 | 69 | 59 | 8 | 2 | 1 | 0 |
| 31.10.24 | League 2 | Ayeyawady Rangers | University | 1 | 5 | — | — | 2 | 8 | 3 | 12 | 21 | 62 | 1 | 4 | 1 | 1 |
| 20.10.24 | League 2 | Silver Stars | University | 1 | 2 | — | — | 6 | 7 | 2 | 10 | 46 | 73 | 5 | 10 | 2 | 3 |
| 10.09.24 | League 2 | Shwe Pyi Thar FC | University | 4 | 7 | — | — | 9 | 10 | 6 | 9 | 42 | 73 | 2 | 11 | 0 | 0 |
| 05.08.24 | League 2 | University | Ayeyawady Rangers | 8 | 2 | — | — | — | — | 0 | 0 | 54 | 37 | 11 | 2 | 0 | 1 |
Record 0-0-5 (W-D-L), 0.4 scored / 4.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.08.25 | League 2 | Silver Stars | Myawady | 0 | 5 | 50% | 50% | 2 | 13 | 1 | 18 | 40 | 86 | 4 | 6 | 1 | 0 |
| 30.04.25 | Cup | Dagon Star United FC | Silver Stars | 11 | 2 | — | — | 14 | 5 | 6 | 1 | 89 | 38 | 16 | 4 | 0 | 0 |
| 27.11.24 | League 2 | Glory Goal FC | Silver Stars | 3 | 0 | 48% | 52% | 5 | 3 | 6 | 9 | 46 | 59 | 2 | 3 | 1 | 1 |
| 22.11.24 | League 2 | Silver Stars | Chinland FC | 0 | 3 | — | — | 1 | 14 | 0 | 15 | 23 | 72 | 0 | 7 | 1 | 0 |
| 18.11.24 | League 2 | Kachin United | Silver Stars | 2 | 0 | 60% | 40% | 7 | 3 | 14 | 1 | 93 | 11 | 12 | 1 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.08.25 | League 2 | University | Kachin United | 0 | 0 | 47% | 53% | 4 | 6 | 4 | 12 | 52 | 73 | 1 | 3 | 2 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.08.25 | League 2 | Silver Stars | Myawady | 0 | 5 | 50% | 50% | 2 | 13 | 1 | 18 | 40 | 86 | 4 | 6 | 1 | 0 |