Mexico Liga TDP: Universidad Guadalajara III vs Tapatios Soccer FC on 14 Feb 2026 finished 1:2.
Universidad Guadalajara III are in mixed form: 3-2-3 in their last 8, 1.4 scored and 1.4 conceded per game. They are unbeaten in 5.
Tapatios Soccer FC are in excellent form: 6-0-2 in their last 8, 2.9 scored and 1.3 conceded per game.
Over 2.5 lands in 50% of Universidad Guadalajara III's games and 75% of Tapatios Soccer FC's; both teams score in 75% and 50%.
Head-to-head (2): Universidad Guadalajara III 0, Tapatios Soccer FC 2, 0 draws.
Predicted: 1:1 (9%) · also likely 1:2 (9%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 3 | 6 | 0 | 3 | 3 | 9 |
| Corners | 1 | 0 | 6 | 3 | 7 | 3 |
| Dangerous | 26 | 26 | 36 | 38 | 62 | 64 |
| Fouls | — | — | — | — | — | — |
| Yellow | 1 | 1 | 2 | 1 | 3 | 2 |
| Goals Threshold: 3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | UG | TS | Total | UG | TS | Total | UG | TS | Total |
| Matches played | 1 | 1 | — | 13 | 11 | — | 13 | 11 | — |
| Total less | 1 100% | 0 0% | — | 9 69% | 9 82% | — | 9 69% | 8 73% | — |
| Total more | 0 0% | 1 100% | — | 4 31% | 2 18% | — | 4 31% | 3 27% | — |
| Matches home / away | 1 | 0 | — | 3 | 4 | — | 3 | 4 | — |
| Total less (home / away) | 1 100% | 0 0% | — | 3 100% | 4 100% | — | 1 33% | 1 25% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 0 0% | 0 0% | — | 2 67% | 3 75% | — |
| Individual total (home / away) | 1,00 | 0,00 | 1,00 | 0,67 | 1,00 | 1,67 | 5,33 | 8,75 | 14,08 |
| Individual total (overall) | 1,00 | 5,00 | 6,00 | 1,77 | 1,64 | 3,41 | 4,69 | 5,45 | 10,15 |
| Avg total | 2,00 | 5,00 | 3,50 | 3,23 | 3,73 | 3,48 | 8,62 | 8,36 | 8,49 |
| Avg total (home / away) | 2,00 | 0,00 | 1,00 | 1,33 | 2,75 | 2,04 | 9,00 | 12,25 | 10,63 |
| Avg opponents' total | 1,00 | 0,00 | 1,00 | 1,45 | 2,09 | 3,55 | 4,00 | 2,91 | 6,91 |
| Avg opponents' total (home / away) | 1,00 | 0,00 | 1,00 | 0,67 | 1,75 | 2,42 | 3,67 | 3,50 | 7,17 |
| Predicted total | — | — | 2,25 | — | — | 2,72 | — | — | 10,39 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.11.24 | Mexico Liga TDP | Tapatios Soccer FC | Universidad Guadalajara III | 2 | 0 | — | — | 6 | 1 | 8 | 1 | 51 | 30 | 6 | 2 | 2 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 2-1-0 (W-D-L), 1.7 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.01.26 | Mexico Liga TDP | Universidad Guadalajara III | Tecos II | 1 | 1 | 47% | 53% | 4 | 14 | 11 | 14 | 65 | 66 | 5 | 6 | 1 | 0 | 0 | 0 |
| 06.06.25 | Mexico Liga TDP | Deportiva Venados II | Universidad Guadalajara III | 1 | 2 | — | — | 1 | 2 | 10 | 18 | 54 | 72 | 4 | 4 | 1 | 4 | 0 | 0 |
| 02.06.25 | Mexico Liga TDP | Irapuato II | Universidad Guadalajara III | 1 | 2 | — | — | 4 | 6 | 5 | 10 | 58 | 55 | 2 | 9 | 1 | 1 | 1 | 0 |
| 26.05.25 | Mexico Liga TDP | Halcones de Zapopan II | Universidad Guadalajara III | — | 1 | — | — | — | 1 | — | 6 | — | 35 | — | 4 | 0 | 2 | 0 | 0 |
Record 1-0-0 (W-D-L), 2.0 scored / 0.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.11.24 | Mexico Liga TDP | Tapatios Soccer FC | Universidad Guadalajara III | 2 | 0 | — | — | 6 | 1 | 8 | 1 | 51 | 30 | 6 | 2 | 2 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.01.26 | Mexico Liga TDP | Universidad Guadalajara III | Tecos II | 1 | 1 | 47% | 53% | 4 | 14 | 11 | 14 | 65 | 66 | 5 | 6 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.02.26 | Mexico Liga TDP | Tapatios Soccer FC | CD Cimagol | 5 | 0 | — | — | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 5 |
| Line | O | U |
|---|---|---|
| 2.25 | 1.39 | 2.66 |
| 2.5 | 1.55 | 2.22 |
| 2.75 | 1.69 | 2.02 |
| 3 | 1.93 | 1.81 |
| 3.25 | 2.15 | 1.61 |
| 3.5 | 2.36 | 1.49 |
| 3.75 | 2.73 | 1.37 |