Final score: Stromsgodset U19 4:2 Molde U19 — Stromsgodset U19 won. U19 Elite League, August 20, 2025. Stats, events and head-to-head are below.
U19 Elite League: Stromsgodset U19 vs Molde U19 on 20 Aug 2025 finished 4:2.
Stromsgodset U19 are in excellent form: 6-1-2 in their last 9, 3.8 scored and 2.4 conceded per game. They are scoring in 15 straight.
Molde U19 are out of form: 2-2-4 in their last 8, 2.0 scored and 3.0 conceded per game.
Goals look likely: over 2.5 in 100% of Stromsgodset U19's games and 75% of Molde U19's.
Head-to-head (3): Stromsgodset U19 2, Molde U19 1, 0 draws.
Predicted: 2:1 (7%) · also likely 3:1 (6%)
| Goals Threshold: 4 | Yellow cards Threshold: 4,5 | Corners Threshold: 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 1 | 1 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 0 0% | 0 0% | — | 16 80% | 16 80% | — | 4 20% | 13 65% | — |
| Total more | 1 100% | 1 100% | — | 4 20% | 4 20% | — | 14 70% | 6 30% | — |
| Matches home / away | 0 | 0 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 0 0% | 0 0% | — | 17 85% | 16 80% | — | 6 30% | 14 70% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 3 15% | 4 20% | — | 12 60% | 5 25% | — |
| Individual total (home / away) | 0,00 | 0,00 | 0,00 | 1,65 | 1,85 | 3,50 | 6,90 | 4,10 | 11,00 |
| Individual total (overall) | 1,00 | 4,00 | 5,00 | 1,90 | 1,80 | 3,70 | 6,00 | 4,50 | 10,50 |
| Avg total | 5,00 | 5,00 | 5,00 | 3,35 | 3,40 | 3,38 | 11,15 | 9,05 | 10,10 |
| Avg total (home / away) | 0,00 | 0,00 | 0,00 | 2,80 | 3,70 | 3,25 | 11,05 | 8,80 | 9,93 |
| Avg opponents' total | 4,00 | 1,00 | 5,00 | 1,45 | 1,60 | 3,05 | 5,15 | 4,55 | 9,70 |
| Avg opponents' total (home / away) | 0,00 | 0,00 | 0,00 | 1,15 | 1,85 | 3,00 | 4,15 | 4,70 | 8,85 |
| Predicted total | — | — | 2,50 | — | — | 3,48 | — | — | 10,21 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.08.25 | U19 Elite League | Molde U19 | Stromsgodset U19 | 4 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 18.11.23 | U19 Elite League | Stromsgodset U19 | Molde U19 | 2 | 5 | — | — | 7 | 8 | 4 | 0 | 23 | 16 | 5 | 2 | 2 | 2 | 1 | 0 |
| 02.06.19 | U19 Elite League | Molde U19 | Stromsgodset U19 | 2 | 4 | — | — | 10 | 12 | 1 | 14 | 48 | 86 | 6 | 4 | 1 | 1 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 0-0-3 (W-D-L), 1.3 scored / 6.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.08.25 | U19 Elite League | Molde U19 | Stromsgodset U19 | 4 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 05.02.25 | U19 Elite League | Brann U19 | Stromsgodset U19 | 9 | 1 | 56% | 44% | 15 | 3 | 9 | 9 | 44 | 36 | 5 | 7 | 1 | 1 |
| 29.05.24 | U19 Interkrets | Honefoss U19 | Stromsgodset U19 | 6 | 2 | 54% | 46% | 9 | 7 | 11 | 7 | 83 | 69 | 6 | 4 | 3 | 1 |
Record 1-0-2 (W-D-L), 1.0 scored / 2.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.03.25 | U19 Elite League | Rosenborg U19 | Molde U19 | 5 | 0 | — | — | 9 | 0 | 9 | 2 | 62 | 26 | 7 | 1 | 1 | 2 |
| 15.08.24 | NM Cup Junior | Sogndal U19 | Molde U19 | 2 | 1 | — | — | 4 | 2 | 3 | 6 | 52 | 44 | 5 | 7 | 1 | 2 |
| 24.06.24 | NM Cup Junior | Molde U19 | Kristiansund BK U19 | 2 | 0 | — | — | 4 | 0 | 8 | 0 | 45 | 42 | 2 | 4 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.08.25 | U19 Elite League | Molde U19 | Stromsgodset U19 | 4 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.08.25 | U19 Elite League | Molde U19 | Stromsgodset U19 | 4 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |