Final score: Romania U20 0:1 Poland U20 — Poland U20 won. International U20, March 27, 2026. Stats, events and head-to-head are below.
International U20: Romania U20 vs Poland U20 on 27 Mar 2026 finished 0:1.
Romania U20 are out of form: 1-1-5 in their last 7, 1.1 scored and 2.4 conceded per game.
Poland U20 are in good form: 4-1-2 in their last 7, 1.7 scored and 0.9 conceded per game. They are scoring in 13 straight.
Over 2.5 lands in 71% of Romania U20's games and 43% of Poland U20's; both teams score in 71% and 57%.
Head-to-head (5): Romania U20 2, Poland U20 2, 1 draw.
Predicted: 1:1 (12%) · also likely 0:1 (12%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 0 | 0 | 0 | 2 | 0 | 2 |
| Corners | 0 | 0 | 1 | 2 | 1 | 2 |
| Dangerous | 15 | 11 | 29 | 30 | 44 | 41 |
| Fouls | — | — | — | — | — | — |
| Yellow | 0 | 0 | 1 | 3 | 1 | 3 |
| Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||
|---|---|---|---|---|---|---|
| Metric | RU | PU | Total | RU | PU | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — |
| Total less | 12 60% | 11 55% | — | 12 60% | 10 50% | — |
| Total more | 8 40% | 9 45% | — | 8 40% | 10 50% | — |
| Matches home / away | 17 | 20 | — | 17 | 20 | — |
| Total less (home / away) | 11 65% | 13 65% | — | 10 59% | 10 50% | — |
| Total more (home / away) | 6 35% | 7 35% | — | 7 41% | 10 50% | — |
| Individual total (home / away) | 1,47 | 2,25 | 3,72 | 3,35 | 3,90 | 7,25 |
| Individual total (overall) | 2,00 | 1,95 | 3,95 | 3,05 | 3,70 | 6,75 |
| Avg total | 4,05 | 4,70 | 4,38 | 9,35 | 9,25 | 9,30 |
| Avg total (home / away) | 3,88 | 3,60 | 3,74 | 9,24 | 9,85 | 9,54 |
| Avg opponents' total | 2,05 | 2,75 | 4,80 | 6,30 | 5,55 | 11,85 |
| Avg opponents' total (home / away) | 2,41 | 1,35 | 3,76 | 5,88 | 5,95 | 11,83 |
| Predicted total | — | — | 3,85 | — | — | 8,15 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.03.25 | International U20 | Poland U20 | Romania U20 | 1 | 0 | 58% | 42% | 2 | 0 | 3 | 1 | 52 | 41 | 2 | 3 | 2 | 9 |
| 26.03.24 | International U20 | Romania U20 | Poland U20 | 1 | 1 | 59% | 41% | 4 | 2 | 9 | 2 | 88 | 62 | 2 | 2 | 4 | 5 |
| 21.11.22 | International U20 | Romania U20 | Poland U20 | 2 | 0 | 41% | 65% | 6 | 1 | 4 | 3 | 62 | 49 | 4 | 6 | 0 | 0 |
| 11.11.21 | International U20 | Romania U20 | Poland U20 | 2 | 1 | 54% | 47% | 8 | 2 | 5 | 4 | 67 | 24 | 8 | 0 | 1 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 0-1-2 (W-D-L), 0.7 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.03.25 | International U20 | Poland U20 | Romania U20 | 1 | 0 | 58% | 42% | 2 | 0 | 3 | 1 | 52 | 41 | 2 | 3 | 2 | 9 |
| 19.11.24 | International U20 | Italy U20 | Romania U20 | 4 | 1 | 57% | 43% | 6 | 5 | 4 | 13 | 48 | 75 | 3 | 5 | 0 | 0 |
| 14.11.24 | International U20 | Romania U20 | Portugal U20 | 1 | 1 | 38% | 62% | 6 | 1 | 9 | 7 | 30 | 45 | 10 | 3 | 0 | 3 |
Record 1-0-0 (W-D-L), 1.0 scored / 0.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.03.25 | International U20 | Poland U20 | Romania U20 | 1 | 0 | 58% | 42% | 2 | 0 | 3 | 1 | 52 | 41 | 2 | 3 | 2 | 9 |
| Line | O | U |
|---|---|---|
| 1.75 | 1.34 | 3.11 |
| 2 | 1.44 | 2.70 |
| 2.25 | 1.68 | 2.17 |
| 2.5 | 1.93 our2.19 | 1.89 our1.84 |
| 2.75 | 2.17 | 1.68 |
| 3 | 2.62 | 1.46 |
| 3.25 | 2.96 | 1.37 |
| Team | Line | O | U |
|---|---|---|---|
| Romania U20 | 0.5 | 1.42 our1.56 | 2.85 our2.79 |
| Poland U20 | 1.5 | 2.07 our2.31 | 1.74 our1.77 |