Final score: Peninsula Power U23 3:2 Eastern Suburbs U23 — Peninsula Power U23 won. Australia NPL Queensland U23, February 21, 2026. Stats, events and head-to-head are below.
Australia NPL Queensland U23: Peninsula Power U23 vs Eastern Suburbs U23 on 21 Feb 2026 finished 3:2.
Peninsula Power U23 are out of form: 2-3-3 in their last 8, 2.0 scored and 2.1 conceded per game.
Eastern Suburbs U23 are in excellent form: 3-2-0 in their last 5, 2.4 scored and 1.4 conceded per game.
Over 2.5 lands in 62% of Peninsula Power U23's games and 80% of Eastern Suburbs U23's; both teams score in 88% and 100%.
Head-to-head (5): Peninsula Power U23 2, Eastern Suburbs U23 1, 2 draws.
Predicted: 1:1 (10%) · also likely 2:1 (9%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 3 | 2 | 5 | 6 | 8 | 8 |
| Corners | 3 | 3 | 1 | 3 | 4 | 6 |
| Dangerous | 25 | 20 | 33 | 21 | 58 | 41 |
| Fouls | — | — | — | — | — | — |
| Yellow | 1 | 0 | 0 | 1 | 1 | 1 |
| Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||
|---|---|---|---|---|---|---|
| Metric | Total | Total | ||||
| Matches played | 20 | 20 | — | 20 | 20 | — |
| Total less | 18 90% | 16 80% | — | 5 25% | 12 60% | — |
| Total more | 2 10% | 4 20% | — | 15 75% | 8 40% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 17 85% | 16 80% | — | 7 35% | 11 55% | — |
| Total more (home / away) | 3 15% | 4 20% | — | 13 65% | 9 45% | — |
| Individual total (home / away) | 1,55 | 1,30 | 2,85 | 5,95 | 4,40 | 10,35 |
| Individual total (overall) | 1,25 | 1,20 | 2,45 | 5,70 | 4,15 | 9,85 |
| Avg total | 2,75 | 3,00 | 2,88 | 11,10 | 8,95 | 10,03 |
| Avg total (home / away) | 2,55 | 3,25 | 2,90 | 11,80 | 9,80 | 10,80 |
| Avg opponents' total | 1,50 | 1,80 | 3,30 | 5,40 | 4,80 | 10,20 |
| Avg opponents' total (home / away) | 1,00 | 1,95 | 2,95 | 5,85 | 5,40 | 11,25 |
| Predicted total | — | — | 2,68 | — | — | 10,33 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.06.25 | Australia NPL Queensland U23 | Eastern Suburbs U23 | Peninsula Power U23 | 2 | 1 | — | — | 2 | 1 | 0 | 3 | 18 | 30 | 2 | 9 | 1 | 0 | 0 | 0 |
| 23.03.25 | Australia NPL Queensland U23 | Peninsula Power U23 | Eastern Suburbs U23 | 0 | 0 | — | — | 7 | 7 | 2 | 8 | 46 | 60 | 2 | 3 | 3 | 2 | 0 | 0 |
| 13.08.23 | Australia NPL Queensland U23 | Peninsula Power U23 | Eastern Suburbs U23 | 7 | 1 | 55% | 45% | 19 | 7 | 5 | 13 | 39 | 48 | 6 | 2 | 0 | 0 | 0 | 0 |
| 10.08.22 | Australia NPL Queensland U23 | Eastern Suburbs U23 | Peninsula Power U23 | 1 | 3 | 46% | 54% | 14 | 6 | 9 | 4 | 51 | 44 | 2 | 6 | 1 | 0 | 0 | 0 |
| 02.04.22 | Australia NPL Queensland U23 | Peninsula Power U23 | Eastern Suburbs U23 | 1 | 4 | 49% | 51% | 5 | 9 | 7 | 7 | 42 | 33 | 3 | 6 | 1 | 0 | 0 | 0 |
| 10.10.21 | Australia NPL Queensland U23 | Peninsula Power U23 | Eastern Suburbs U23 | 4 | 4 | 51% | 49% | 8 | 12 | 12 | 13 | 42 | 47 | 7 | 3 | 2 | 1 | 0 | 0 |
| 02.05.21 | Australia NPL Queensland U23 | Eastern Suburbs U23 | Peninsula Power U23 | 1 | 3 | 50% | 50% | 5 | 11 | 14 | 9 | 61 | 49 | 12 | 4 | 4 | 2 | 1 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-1-1 (W-D-L), 2.6 scored / 2.2 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.08.25 | Australia NPL Queensland U23 | St George Willawong U23 | Peninsula Power U23 | 2 | 3 | — | — | 4 | 9 | 6 | 13 | 43 | 91 | 3 | 5 | 1 | 1 |
| 03.08.25 | Australia NPL Queensland U23 | Peninsula Power U23 | Lions FC U23 | 2 | 2 | — | — | 12 | 10 | 3 | 7 | 55 | 85 | 6 | 12 | 0 | 0 |
| 26.07.25 | Australia NPL Queensland U23 | Peninsula Power U23 | St George Willawong U23 | 1 | 0 | — | — | 8 | 8 | 1 | 2 | 23 | 12 | 3 | 1 | 1 | 0 |
| 05.07.25 | Australia NPL Queensland U23 | Peninsula Power U23 | Gold Coast United U23 | 5 | 3 | — | — | 19 | 6 | 8 | 4 | 85 | 45 | 9 | 2 | 2 | 1 |
| 18.06.25 | Australia NPL Queensland U23 | Peninsula Power U23 | Wynnum Wolves U23 | 2 | 4 | — | — | 9 | 13 | 6 | 4 | 61 | 52 | 6 | 8 | 0 | 2 |
Record 0-2-3 (W-D-L), 1.2 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.08.25 | Australia NPL Queensland U23 | Lions FC U23 | Eastern Suburbs U23 | 2 | 0 | — | — | 11 | 2 | 11 | 1 | 87 | 44 | 11 | 3 | 2 | 1 |
| 09.08.25 | Australia NPL Queensland U23 | Gold Coast Knights U23 | Eastern Suburbs U23 | 1 | 1 | — | — | 5 | 5 | 2 | 8 | 39 | 45 | 5 | 3 | 0 | 3 |
| 26.07.25 | Australia NPL Queensland U23 | Wynnum Wolves U23 | Eastern Suburbs U23 | 4 | 3 | — | — | 12 | 9 | 3 | 2 | 45 | 48 | 4 | 5 | 2 | 1 |
| 20.07.25 | Australia NPL Queensland U23 | Moreton City Excelsior U23 | Eastern Suburbs U23 | 1 | 0 | — | — | 4 | 3 | 13 | 3 | 114 | 94 | 6 | 1 | 1 | 1 |
| 09.07.25 | Australia NPL Queensland U23 | Eastern Suburbs U23 | Lions FC U23 | 2 | 2 | — | — | 4 | 8 | 3 | 9 | 40 | 89 | 1 | 5 | 2 | 2 |