Super Liga: Partizan Belgrade vs Novi Pazar on 09 Nov 2025 finished 2:0.
Partizan Belgrade are in good form: 4-4-2 in their last 10, 1.3 scored and 1.1 conceded per game.
Novi Pazar are out of form: 1-2-7 in their last 10, 1.2 scored and 2.5 conceded per game.
Over 2.5 lands in 60% of Partizan Belgrade's games and 90% of Novi Pazar's; both teams score in 40% and 80%.
Head-to-head (5): Partizan Belgrade 4, Novi Pazar 1, 0 draws.
Predicted: 2:0 (14%) · also likely 1:0 (14%)
| Goals Threshold: 3,25 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 9 | 9 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 6 67% | 9 100% | — | 12 60% | 9 45% | — | 9 45% | 12 60% | — |
| Total more | 3 33% | 0 0% | — | 8 40% | 11 55% | — | 11 55% | 8 40% | — |
| Matches home / away | 3 | 4 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 3 100% | 4 100% | — | 12 60% | 11 55% | — | 12 60% | 12 60% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 8 40% | 9 45% | — | 8 40% | 8 40% | — |
| Individual total (home / away) | 1,67 | 1,00 | 2,67 | 1,65 | 2,40 | 4,05 | 5,60 | 4,20 | 9,80 |
| Individual total (overall) | 1,89 | 1,00 | 2,89 | 1,70 | 2,45 | 4,15 | 5,35 | 5,30 | 10,65 |
| Avg total | 3,22 | 1,56 | 2,39 | 4,20 | 4,90 | 4,55 | 9,95 | 8,85 | 9,40 |
| Avg total (home / away) | 2,33 | 1,50 | 1,92 | 3,70 | 5,00 | 4,35 | 9,30 | 9,50 | 9,40 |
| Avg opponents' total | 1,33 | 0,56 | 1,89 | 2,50 | 2,45 | 4,95 | 4,60 | 3,55 | 8,15 |
| Avg opponents' total (home / away) | 0,67 | 0,50 | 1,17 | 2,41 | 2,74 | 5,15 | 4,35 | 5,58 | 9,93 |
| Predicted total | — | — | 2,15 | — | — | 4,25 | — | — | 10,03 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.05.25 | Super Liga | Novi Pazar | Partizan Belgrade | 2 | 1 | 50% | 50% | 3 | 7 | 9 | 3 | 51 | 34 | 3 | 2 | 2 | 3 | 0 | 0 |
| 08.03.25 | Super Liga | Partizan Belgrade | Novi Pazar | 3 | 2 | 50% | 50% | 6 | 5 | 3 | 4 | 35 | 54 | 1 | 3 | 1 | 1 | 0 | 0 |
| 21.10.24 | Super Liga | Novi Pazar | Partizan Belgrade | 3 | 4 | 54% | 46% | 1 | 2 | 9 | 1 | 43 | 40 | 9 | 3 | 3 | 7 | 0 | 0 |
| 07.04.24 | Super Liga | Partizan Belgrade | Novi Pazar | 2 | 0 | 50% | 50% | 2 | 2 | 8 | 7 | 66 | 57 | 8 | 4 | 2 | 3 | 0 | 0 |
| 06.11.23 | Super Liga | Novi Pazar | Partizan Belgrade | 0 | 1 | 50% | 50% | 8 | 6 | 7 | 5 | 71 | 54 | 7 | 6 | 3 | 1 | 0 | 0 |
| 13.11.22 | Super Liga | Partizan Belgrade | Novi Pazar | 1 | 0 | 65% | 34% | 6 | 1 | 10 | 2 | 102 | 20 | 10 | 2 | 3 | 0 | 0 | 0 |
| 29.07.22 | Super Liga | Novi Pazar | Partizan Belgrade | 1 | 0 | 0% | 0% | 4 | 4 | 1 | 6 | 23 | 42 | 0 | 3 | 1 | 1 | 0 | 1 |
| 05.12.21 | Super Liga | Partizan Belgrade | Novi Pazar | 2 | 0 | 69% | 26% | 5 | 0 | 11 | 0 | 79 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 08.08.21 | Super Liga | Novi Pazar | Partizan Belgrade | 0 | 4 | 43% | 58% | 1 | 6 | 5 | 7 | 38 | 41 | 5 | 1 | 1 | 1 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.11.25 | Super Liga | Javor | Partizan Belgrade | 2 | 3 | 50% | 50% | 4 | 3 | 5 | 5 | 49 | 54 | 1 | 2 | 1 | 3 | 0 | 0 |
| 01.11.25 | Super Liga | Cukaricki | Partizan Belgrade | 4 | 1 | 50% | 50% | 9 | 6 | 6 | 6 | 48 | 58 | 5 | 8 | 5 | 3 | 0 | 0 |
| 24.10.25 | Super Liga | Partizan Belgrade | Mladost Lucani | 3 | 0 | 50% | 50% | 9 | 2 | 11 | 7 | 69 | 33 | 5 | 3 | 1 | 1 | 0 | 0 |
| 18.10.25 | Super Liga | Tsc Backa Topola | Partizan Belgrade | 0 | 1 | 48% | 52% | 5 | 6 | 12 | 9 | 46 | 55 | 4 | 6 | 3 | 1 | 0 | 0 |
| 04.10.25 | Super Liga | Partizan Belgrade | Vojvodina | 1 | 0 | 68% | 32% | 6 | 3 | 10 | 5 | 62 | 22 | 6 | 5 | 2 | 3 | 0 | 1 |
| 27.09.25 | Super Liga | OFK Belgrade | Partizan Belgrade | 0 | 2 | 50% | 50% | 3 | 10 | 7 | 12 | 34 | 62 | 2 | 6 | 0 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.10.25 | Super Liga | Novi Pazar | Javor | 1 | 2 | 50% | 50% | 7 | 7 | 10 | 3 | 70 | 44 | 10 | 1 | 3 | 3 | 0 | 0 |
| 19.10.25 | Super Liga | Cukaricki | Novi Pazar | 1 | 1 | 52% | 48% | 6 | 4 | 9 | 4 | 77 | 71 | 9 | 5 | 5 | 1 | 0 | 0 |
| 04.10.25 | Super Liga | Novi Pazar | Mladost Lucani | 1 | 0 | 53% | 47% | 10 | 2 | 6 | 6 | 75 | 45 | 8 | 1 | 5 | 1 | 0 | 0 |
| 28.09.25 | Super Liga | Tsc Backa Topola | Novi Pazar | 1 | 0 | 51% | 49% | 2 | 3 | 8 | 9 | 55 | 74 | 1 | 5 | 2 | 1 | 0 | 0 |
| 20.09.25 | Super Liga | Novi Pazar | Vojvodina | 1 | 0 | 50% | 50% | 6 | 5 | 4 | 5 | 50 | 76 | 2 | 4 | 3 | 4 | 0 | 1 |
| 13.09.25 | Super Liga | OFK Belgrade | Novi Pazar | 0 | 2 | 50% | 50% | 0 | 5 | 7 | 13 | 68 | 49 | 4 | 4 | 1 | 1 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-0-1 (W-D-L), 1.8 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.11.25 | Super Liga | Javor | Partizan Belgrade | 2 | 3 | 50% | 50% | 4 | 3 | 5 | 5 | 49 | 54 | 1 | 2 | 1 | 3 |
| 28.10.25 | Cup | Macva Sabac | Partizan Belgrade | 2 | 0 | 31% | 69% | 3 | 5 | 3 | 6 | 27 | 88 | 1 | 3 | 9 | 1 |
| 24.10.25 | Super Liga | Partizan Belgrade | Mladost Lucani | 3 | 0 | 50% | 50% | 9 | 2 | 11 | 7 | 69 | 33 | 5 | 3 | 1 | 1 |
| 18.10.25 | Super Liga | Tsc Backa Topola | Partizan Belgrade | 0 | 1 | 48% | 52% | 5 | 6 | 12 | 9 | 46 | 55 | 4 | 6 | 3 | 1 |
Record 1-2-2 (W-D-L), 0.8 scored / 1.6 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.10.25 | Super Liga | Cukaricki | Novi Pazar | 1 | 1 | 52% | 48% | 6 | 4 | 9 | 4 | 77 | 71 | 9 | 5 | 5 | 1 | 0 | 0 |
| 28.09.25 | Super Liga | Tsc Backa Topola | Novi Pazar | 1 | 0 | 51% | 49% | 2 | 3 | 8 | 9 | 55 | 74 | 1 | 5 | 2 | 1 | 0 | 0 |
| 24.09.25 | Super Liga | Novi Pazar | Radnicki 1923 | 1 | 1 | 50% | 50% | 5 | 2 | 6 | 3 | 64 | 36 | 1 | 2 | 2 | 2 | 0 | 0 |
| 20.09.25 | Super Liga | Novi Pazar | Vojvodina | 1 | 0 | 50% | 50% | 6 | 5 | 4 | 5 | 50 | 76 | 2 | 4 | 3 | 4 | 0 | 1 |
| 31.08.25 | Super Liga | Novi Pazar | Crvena Zvezda | 1 | 5 | 50% | 50% | 2 | 12 | 5 | 8 | 59 | 63 | 4 | 7 | 3 | 1 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.11.25 | Super Liga | Javor | Partizan Belgrade | 2 | 3 | 50% | 50% | 4 | 3 | 5 | 5 | 49 | 54 | 1 | 2 | 1 | 3 | 0 | 0 |
| 01.11.25 | Super Liga | Cukaricki | Partizan Belgrade | 4 | 1 | 50% | 50% | 9 | 6 | 6 | 6 | 48 | 58 | 5 | 8 | 5 | 3 | 0 | 0 |
| 28.10.25 | Cup | Macva Sabac | Partizan Belgrade | 2 | 0 | 31% | 69% | 3 | 5 | 3 | 6 | 27 | 88 | 1 | 3 | 9 | 1 | 0 | 0 |
| 24.10.25 | Super Liga | Partizan Belgrade | Mladost Lucani | 3 | 0 | 50% | 50% | 9 | 2 | 11 | 7 | 69 | 33 | 5 | 3 | 1 | 1 | 0 | 0 |
| 18.10.25 | Super Liga | Tsc Backa Topola | Partizan Belgrade | 0 | 1 | 48% | 52% | 5 | 6 | 12 | 9 | 46 | 55 | 4 | 6 | 3 | 1 | 0 | 0 |
| 04.10.25 | Super Liga | Partizan Belgrade | Vojvodina | 1 | 0 | 68% | 32% | 6 | 3 | 10 | 5 | 62 | 22 | 6 | 5 | 2 | 3 | 0 | 1 |
| 27.09.25 | Super Liga | OFK Belgrade | Partizan Belgrade | 0 | 2 | 50% | 50% | 3 | 10 | 7 | 12 | 34 | 62 | 2 | 6 | 0 | 2 | 0 | 0 |
| 20.09.25 | Super Liga | Partizan Belgrade | Crvena Zvezda | 1 | 2 | 50% | 50% | 6 | 4 | 14 | 8 | 68 | 35 | 5 | 4 | 2 | 1 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.11.25 | Super Liga | Novi Pazar | Zeleznicar Pancevo | 1 | 0 | 50% | 50% | 7 | 4 | 4 | 2 | 67 | 56 | 4 | 2 | 3 | 2 | 0 | 0 |
| 29.10.25 | Cup | FK Naftagas Elemir | Novi Pazar | 0 | 1 | — | — | — | — | 0 | 0 | 24 | 54 | 2 | 6 | 6 | 3 | 0 | 0 |
| 24.10.25 | Super Liga | Novi Pazar | Javor | 1 | 2 | 50% | 50% | 7 | 7 | 10 | 3 | 70 | 44 | 10 | 1 | 3 | 3 | 0 | 0 |
| 19.10.25 | Super Liga | Cukaricki | Novi Pazar | 1 | 1 | 52% | 48% | 6 | 4 | 9 | 4 | 77 | 71 | 9 | 5 | 5 | 1 | 0 | 0 |
| 04.10.25 | Super Liga | Novi Pazar | Mladost Lucani | 1 | 0 | 53% | 47% | 10 | 2 | 6 | 6 | 75 | 45 | 8 | 1 | 5 | 1 | 0 | 0 |
| 28.09.25 | Super Liga | Tsc Backa Topola | Novi Pazar | 1 | 0 | 51% | 49% | 2 | 3 | 8 | 9 | 55 | 74 | 1 | 5 | 2 | 1 | 0 | 0 |
| 24.09.25 | Super Liga | Novi Pazar | Radnicki 1923 | 1 | 1 | 50% | 50% | 5 | 2 | 6 | 3 | 64 | 36 | 1 | 2 | 2 | 2 | 0 | 0 |
| 20.09.25 | Super Liga | Novi Pazar | Vojvodina | 1 | 0 | 50% | 50% | 6 | 5 | 4 | 5 | 50 | 76 | 2 | 4 | 3 | 4 | 0 | 1 |
| 13.09.25 | Super Liga | OFK Belgrade | Novi Pazar | 0 | 2 | 50% | 50% | 0 | 5 | 7 | 13 | 68 | 49 | 4 | 4 | 1 | 1 | 0 | 0 |