2. MFL: Ohrid vs Novaci on 04 Apr 2026 finished 3:0.
Ohrid are in excellent form: 6-2-2 in their last 10, 2.5 scored and 0.7 conceded per game.
Novaci are in good form: 4-3-3 in their last 10, 1.2 scored and 1.4 conceded per game.
Over 2.5 lands in 50% of Ohrid's games and 40% of Novaci's; both teams score in 50% and 40%.
Head-to-head (5): Ohrid 3, Novaci 1, 1 draw.
Predicted: 2:0 (20%) · also likely 3:0 (16%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 3 | 0 | 4 | 2 | 7 | 2 |
| Corners | 2 | 2 | 2 | 2 | 4 | 4 |
| Dangerous | 42 | 23 | 33 | 35 | 75 | 58 |
| Fouls | — | — | — | — | — | — |
| Yellow | 2 | 2 | 1 | 1 | 3 | 3 |
| Goals Threshold: 3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | NO | Total | NO | Total | NO | Total | |||
| Matches played | 8 | 7 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 6 75% | 3 43% | — | 9 45% | 9 45% | — | 9 45% | 14 70% | — |
| Total more | 2 25% | 2 29% | — | 11 55% | 11 55% | — | 11 55% | 6 30% | — |
| Matches home / away | 3 | 4 | — | 20 | 17 | — | 20 | 18 | — |
| Total less (home / away) | 1 33% | 1 25% | — | 9 45% | 11 65% | — | 14 70% | 13 72% | — |
| Total more (home / away) | 2 67% | 1 25% | — | 11 55% | 6 35% | — | 6 30% | 5 28% | — |
| Individual total (home / away) | 4,67 | 2,00 | 6,67 | 2,50 | 1,71 | 4,21 | 5,60 | 2,06 | 7,66 |
| Individual total (overall) | 2,13 | 1,71 | 3,84 | 2,40 | 2,20 | 4,60 | 4,95 | 2,35 | 7,30 |
| Avg total | 2,50 | 2,57 | 2,54 | 4,80 | 4,55 | 4,68 | 9,70 | 7,55 | 8,63 |
| Avg total (home / away) | 4,67 | 2,75 | 3,71 | 4,80 | 3,65 | 4,22 | 8,25 | 7,56 | 7,90 |
| Avg opponents' total | 0,38 | 0,86 | 1,23 | 2,40 | 2,35 | 4,75 | 4,75 | 5,20 | 9,95 |
| Avg opponents' total (home / away) | 0,00 | 0,75 | 0,75 | 2,30 | 1,94 | 4,24 | 2,65 | 5,50 | 8,15 |
| Predicted total | — | — | 3,12 | — | — | 4,41 | — | — | 7,60 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.10.25 | 2. MFL | Novaci | Ohrid | 0 | 1 | — | — | 1 | 2 | 7 | 3 | 90 | 63 | 9 | 4 | 3 | 3 |
| 29.03.25 | 2. MFL | Novaci | Ohrid | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 06.10.24 | 2. MFL | Ohrid | Novaci | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 13.04.24 | 2. MFL | Ohrid | Novaci | 2 | 2 | — | — | 4 | 7 | 10 | 2 | 62 | 81 | 2 | 2 | 4 | 2 |
| 21.10.23 | 2. MFL | Novaci | Ohrid | 1 | 3 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.03.26 | 2. MFL | Bregalnica Stip | Ohrid | 1 | 0 | 50% | 50% | 3 | 0 | 3 | 6 | 50 | 30 | 9 | 1 | 4 | 4 | 0 | 0 |
| 21.03.26 | 2. MFL | Ohrid | Vardar Negotino | 4 | 0 | 0% | 0% | 10 | 1 | 6 | 2 | 147 | 43 | 8 | 2 | 0 | 0 | 0 | 1 |
| 14.03.26 | 2. MFL | Kozuv Gevgelija | Ohrid | 0 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 07.03.26 | 2. MFL | Ohrid | Pobeda Junior | 10 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.03.26 | 2. MFL | Novaci | Bregalnica Stip | 1 | 3 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 03.03.26 | 2. MFL | Vardar Negotino | Novaci | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 28.02.26 | 2. MFL | Novaci | Kozuv Gevgelija | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 21.02.26 | 2. MFL | Pobeda Junior | Novaci | 0 | 5 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-0-0 (W-D-L), 4.0 scored / 0.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.03.26 | 2. MFL | Ohrid | Vardar Negotino | 4 | 0 | 0% | 0% | 10 | 1 | 6 | 2 | 147 | 43 | 8 | 2 | 0 | 0 | 0 | 1 |
Record 0-1-3 (W-D-L), 0.5 scored / 2.5 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.03.25 | 2. MFL | Belasica Strumica | Novaci | 3 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 04.03.25 | 2. MFL | Makedonia GP | Novaci | 4 | 0 | 65% | 35% | 14 | 1 | 5 | 3 | 101 | 29 | 5 | 0 | 2 | 1 |
| 26.10.24 | 2. MFL | Pobeda Junior | Novaci | 1 | 0 | 56% | 44% | 2 | 4 | 7 | 5 | 24 | 34 | 3 | 3 | 3 | 3 |
| 13.04.24 | 2. MFL | Ohrid | Novaci | 2 | 2 | — | — | 4 | 7 | 10 | 2 | 62 | 81 | 2 | 2 | 4 | 2 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.03.26 | 2. MFL | Bregalnica Stip | Ohrid | 1 | 0 | 50% | 50% | 3 | 0 | 3 | 6 | 50 | 30 | 9 | 1 | 4 | 4 | 0 | 0 |
| 21.03.26 | 2. MFL | Ohrid | Vardar Negotino | 4 | 0 | 0% | 0% | 10 | 1 | 6 | 2 | 147 | 43 | 8 | 2 | 0 | 0 | 0 | 1 |
| 14.03.26 | 2. MFL | Kozuv Gevgelija | Ohrid | 0 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 07.03.26 | 2. MFL | Ohrid | Pobeda Junior | 10 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 03.03.26 | 2. MFL | Osogovo Kocani | Ohrid | 1 | 0 | 0% | 0% | 2 | 0 | 6 | 8 | 40 | 101 | 4 | 10 | 6 | 3 | 0 | 0 |
| 28.02.26 | 2. MFL | Ohrid | KF Shkendija Haracine | 0 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 24.02.26 | Macedonia Cup | Vardar Skopje | Ohrid | 1 | 1 | 50% | 50% | 3 | 2 | 10 | 6 | 99 | 40 | 8 | 1 | 0 | 4 | 0 | 1 |
| 21.02.26 | 2. MFL | Belasica Strumica | Ohrid | 0 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.03.26 | 2. MFL | Novaci | FK Prespa | 2 | 0 | 0% | 0% | 4 | 0 | 7 | 2 | 61 | 42 | 1 | 2 | 3 | 2 |
| 21.03.26 | 2. MFL | Sasa | Novaci | 0 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 14.03.26 | 2. MFL | Teteks Tetovo | Novaci | 2 | 1 | 0% | 0% | 3 | 2 | 5 | 1 | 66 | 50 | 5 | 3 | 3 | 1 |
| 07.03.26 | 2. MFL | Novaci | Bregalnica Stip | 1 | 3 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 03.03.26 | 2. MFL | Vardar Negotino | Novaci | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 28.02.26 | 2. MFL | Novaci | Kozuv Gevgelija | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 21.02.26 | 2. MFL | Pobeda Junior | Novaci | 0 | 5 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |