Primera Division: O Higgins vs Deportes La Serena on 08 Feb 2026 finished 1:0.
O Higgins are out of form: 2-3-4 in their last 9, 1.3 scored and 1.7 conceded per game. They are winning 4 straight.
Deportes La Serena are out of form: 1-3-6 in their last 10, 1.2 scored and 2.6 conceded per game.
Over 2.5 lands in 56% of O Higgins's games and 60% of Deportes La Serena's; both teams score in 67% and 60%.
Chance quality: xG 0.7 vs 0.3.
Head-to-head (5): O Higgins 2, Deportes La Serena 1, 2 draws.
Predicted: 1:0 (14%) · also likely 2:0 (12%)
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 2 | 2 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 0 0% | 0 0% | — | 10 50% | 8 40% | — | 10 50% | 8 40% | — |
| Total more | 2 100% | 2 100% | — | 10 50% | 12 60% | — | 7 35% | 12 60% | — |
| Matches home / away | 2 | 0 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 0 0% | 0 0% | — | 9 45% | 11 55% | — | 7 35% | 9 45% | — |
| Total more (home / away) | 2 100% | 0 0% | — | 11 55% | 9 45% | — | 12 60% | 9 45% | — |
| Individual total (home / away) | 2,50 | 0,00 | 2,50 | 2,30 | 2,70 | 5,00 | 6,35 | 2,90 | 9,25 |
| Individual total (overall) | 2,50 | 2,00 | 4,50 | 2,35 | 2,75 | 5,10 | 5,05 | 4,25 | 9,30 |
| Avg total | 3,50 | 4,50 | 4,00 | 5,20 | 5,30 | 5,25 | 9,70 | 9,95 | 9,83 |
| Avg total (home / away) | 3,50 | 0,00 | 1,75 | 4,90 | 5,05 | 4,98 | 10,60 | 9,30 | 9,95 |
| Avg opponents' total | 1,00 | 2,50 | 3,50 | 2,85 | 2,55 | 5,40 | 4,65 | 5,70 | 10,35 |
| Avg opponents' total (home / away) | 1,00 | 0,00 | 1,00 | 2,60 | 2,35 | 4,95 | 4,25 | 6,40 | 10,65 |
| Predicted total | — | — | 2,88 | — | — | 5,04 | — | — | 9,63 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.08.25 | Primera Division | Deportes La Serena | O Higgins | 3 | 3 | 0.63 | 1.28 | 35% | 65% | 6 | 6 | 6 | 18 | 34 | 80 | 3 | 9 | 2 | 3 | 1 | 0 |
| 10.03.25 | Primera Division | O Higgins | Deportes La Serena | 1 | 1 | 2.12 | 1.78 | 60% | 40% | 5 | 4 | 19 | 9 | 83 | 28 | 9 | 4 | 2 | 2 | 0 | 0 |
| 03.07.22 | Primera Division | Deportes La Serena | O Higgins | 1 | 0 | — | — | 44% | 58% | 2 | 1 | 6 | 0 | 53 | 25 | 4 | 2 | 5 | 1 | 1 | 0 |
| 05.02.22 | Primera Division | O Higgins | Deportes La Serena | 3 | 0 | — | — | 44% | 56% | 4 | 1 | 6 | 3 | 32 | 36 | 0 | 5 | 1 | 3 | 0 | 0 |
| 14.09.21 | Primera Division | Deportes La Serena | O Higgins | 2 | 0 | — | — | 51% | 49% | 4 | 6 | 7 | 2 | 45 | 71 | 3 | 2 | 2 | 3 | 0 | 1 |
| 18.04.21 | Primera Division | O Higgins | Deportes La Serena | 0 | 0 | — | — | 42% | 58% | 2 | 2 | 3 | 5 | 24 | 38 | 3 | 3 | 1 | 1 | 0 | 0 |
| 02.01.21 | Primera Division | O Higgins | Deportes La Serena | 1 | 1 | — | — | 59% | 49% | 6 | 2 | 10 | 2 | 116 | 24 | 8 | 0 | 3 | 1 | 0 | 1 |
| 05.09.20 | Primera Division | Deportes La Serena | O Higgins | 1 | 1 | — | — | 42% | 58% | 4 | 4 | 10 | 10 | 70 | 104 | 5 | 5 | 2 | 4 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 4-0-0 (W-D-L), 2.5 scored / 1.0 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.02.26 | Primera Division | O Higgins | Deportes Concepcion | 2 | 1 | 1.24 | 0.59 | 48% | 52% | 4 | 5 | 8 | 8 | 72 | 68 | 3 | 3 | 3 | 1 | 0 | 0 |
| 25.01.26 | America Friendlies | O Higgins | Deportes Magallanes | 3 | 1 | — | — | 50% | 50% | 7 | 2 | 7 | 7 | 32 | 26 | 11 | 1 | 0 | 3 | 0 | 0 |
| 07.12.25 | Primera Division | O Higgins | Everton De Vina | 1 | 0 | 1.11 | 0.20 | 75% | 25% | 4 | 2 | 7 | 1 | 49 | 26 | 3 | 1 | 3 | 3 | 0 | 0 |
| 09.11.25 | Primera Division | O Higgins | Nublense | 4 | 2 | 2.31 | 1.07 | 63% | 37% | 6 | 6 | 7 | 4 | 39 | 15 | 3 | 0 | 1 | 4 | 0 | 1 |
Record 1-1-3 (W-D-L), 1.0 scored / 1.8 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.02.26 | Chile Liga de Primera | Deportes La Serena | Univers Catolica (CHL) | 2 | 2 | 1.57 | 1.24 | 42% | 58% | 6 | 4 | 5 | 8 | 17 | 50 | 0 | 3 | 5 | 4 | 1 | 0 |
| 30.11.25 | Primera Division | Deportes La Serena | Palestino | 0 | 3 | 0.92 | 1.12 | 28% | 72% | 3 | 5 | 9 | 5 | 32 | 55 | 4 | 8 | 3 | 4 | 0 | 1 |
| 23.11.25 | Primera Division | Coquimbo Unido | Deportes La Serena | 2 | 1 | 1.54 | 0.70 | 57% | 43% | 6 | 3 | 10 | 6 | 66 | 20 | 7 | 4 | 1 | 4 | 0 | 0 |
| 08.11.25 | Primera Division | Deportes La Serena | Univers Catolica (CHL) | 0 | 1 | 0.63 | 0.92 | 48% | 52% | 2 | 3 | 10 | 8 | 42 | 53 | 6 | 7 | 4 | 3 | 0 | 1 |
| 31.10.25 | Primera Division | Iquique | Deportes La Serena | 1 | 2 | 1.07 | 0.33 | 68% | 32% | 6 | 4 | 12 | 3 | 57 | 23 | 2 | 1 | 4 | 3 | 0 | 0 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.02.26 | Primera Division | O Higgins | Deportes Concepcion | 2 | 1 | 1.24 | 0.59 | 48% | 52% | 4 | 5 | 8 | 8 | 72 | 68 | 3 | 3 | 3 | 1 |
| 25.01.26 | America Friendlies | O Higgins | Deportes Magallanes | 3 | 1 | — | — | 50% | 50% | 7 | 2 | 7 | 7 | 32 | 26 | 11 | 1 | 0 | 3 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.02.26 | Chile Liga de Primera | Deportes La Serena | Univers Catolica (CHL) | 2 | 2 | 1.57 | 1.24 | 42% | 58% | 6 | 4 | 5 | 8 | 17 | 50 | 0 | 3 | 5 | 4 | 1 | 0 |
| 24.01.26 | America Friendlies | Deportes La Serena | Cobresal | 2 | 3 | — | — | 50% | 50% | 8 | 4 | 10 | 1 | 46 | 21 | 10 | 2 | 2 | 2 | 0 | 0 |