Mombasa United host Naivas FC in Super League on 08 Jun 2025 at 13:00.
Mombasa United are in mixed form: 2-3-1 in their last 6, 0.7 scored and 0.5 conceded per game.
Naivas FC are in excellent form: 3-1-0 in their last 4, 2.3 scored and 0.5 conceded per game.
Low totals on both sides: over 2.5 in just 17% and 25% of games.
Head-to-head (2): Mombasa United 1, Naivas FC 0, 1 draw.
Predicted: 0:1 (12%) · also likely 1:1 (12%)
| Goals Threshold: 2 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 4 | 4 | — | 14 | 20 | — | 14 | 20 | — |
| Total less | 1 25% | 2 50% | — | 13 93% | 16 80% | — | 6 43% | 13 65% | — |
| Total more | 2 50% | 2 50% | — | 1 7% | 4 20% | — | 8 57% | 7 35% | — |
| Matches home / away | 2 | 1 | — | 5 | 20 | — | 5 | 20 | — |
| Total less (home / away) | 0 0% | 1 100% | — | 5 100% | 16 80% | — | 0 0% | 7 35% | — |
| Total more (home / away) | 1 50% | 0 0% | — | 0 0% | 4 20% | — | 5 100% | 13 65% | — |
| Individual total (home / away) | 1,50 | 0,00 | 1,50 | 1,20 | 1,70 | 2,90 | 5,20 | 4,25 | 9,45 |
| Individual total (overall) | 0,75 | 1,75 | 2,50 | 1,36 | 1,65 | 3,01 | 3,93 | 3,65 | 7,58 |
| Avg total | 2,25 | 2,75 | 2,50 | 2,43 | 3,20 | 2,81 | 8,86 | 8,20 | 8,53 |
| Avg total (home / away) | 3,00 | 1,00 | 2,00 | 2,80 | 3,00 | 2,90 | 11,00 | 10,40 | 10,70 |
| Avg opponents' total | 1,50 | 1,00 | 2,50 | 1,07 | 1,55 | 2,62 | 4,93 | 4,55 | 9,48 |
| Avg opponents' total (home / away) | 1,50 | 1,00 | 2,50 | 1,60 | 1,30 | 2,90 | 5,80 | 6,15 | 11,95 |
| Predicted total | — | — | 2,25 | — | — | 2,95 | — | — | 9,14 |
No head-to-head matches.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.05.25 | Super League | Mombasa United | Darajani Gogo | 0 | 2 | — | — | — | — | 0 | 0 | 63 | 61 | 5 | 5 | 2 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.05.25 | Super League | Naivas FC | Darajani Gogo | 2 | 2 | — | — | — | — | 0 | 0 | 72 | 58 | 6 | 2 | 2 | 4 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 0-2-1 (W-D-L), 0.3 scored / 1.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.05.25 | Super League | Vihiga United | Mombasa United | 3 | 0 | 48% | 52% | 4 | 0 | 4 | 2 | 55 | 40 | 4 | 3 | 0 | 1 | 0 | 0 |
| 26.04.25 | Super League | MCF FC | Mombasa United | 0 | 0 | — | — | 5 | 4 | 8 | 8 | 108 | 100 | 6 | 8 | 2 | 1 | 0 | 0 |
| 30.03.25 | Super League | SamWest Blackboots FC | Mombasa United | 1 | 1 | — | — | 7 | 3 | 14 | 8 | 103 | 71 | 8 | 5 | 0 | 3 | 0 | 1 |
Record 3-0-0 (W-D-L), 1.7 scored / 0.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.03.25 | Super League | Naivas FC | Fortune Sacco | 1 | 0 | — | — | 1 | 4 | 11 | 11 | 91 | 86 | 1 | 5 | 3 | 2 |
| 08.03.25 | Super League | Naivas FC | Nzoia Sugar | 3 | 1 | — | — | 3 | 1 | 7 | 9 | 73 | 102 | 2 | 4 | 2 | 2 |
| 16.12.24 | Super League | Naivas FC | Dimba Patriots FC | 1 | — | — | — | 5 | — | 9 | — | 123 | — | 4 | — | 1 | 0 |
| 30.11.24 | Super League | Naivas FC | MCF FC | 1 | 0 | — | — | 8 | 11 | 16 | 17 | 60 | 79 | 5 | 4 | 2 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.05.25 | Super League | Mombasa United | Darajani Gogo | 0 | 2 | — | — | — | — | 0 | 0 | 63 | 61 | 5 | 5 | 2 | 1 |
| 11.05.25 | Super League | Mombasa United | Luanda Villa SC | 3 | 1 | — | — | — | — | 0 | 0 | 64 | 55 | 6 | 4 | 0 | 2 |
| 04.05.25 | Super League | Vihiga United | Mombasa United | 3 | 0 | 48% | 52% | 4 | 0 | 4 | 2 | 55 | 40 | 4 | 3 | 0 | 1 |
| 26.04.25 | Super League | MCF FC | Mombasa United | 0 | 0 | — | — | 5 | 4 | 8 | 8 | 108 | 100 | 6 | 8 | 2 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.05.25 | Super League | Naivas FC | SamWest Blackboots FC | 4 | 1 | — | — | — | — | 0 | 0 | 81 | 90 | 1 | 2 | 1 | 2 |
| 10.05.25 | Super League | Naivas FC | Darajani Gogo | 2 | 2 | — | — | — | — | 0 | 0 | 72 | 58 | 6 | 2 | 2 | 4 |
| 30.04.25 | Super League | Naivas FC | Mombasa Stars | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 12.04.25 | Kenya League Women | Kisumu All Stars | Naivas FC | 1 | 0 | — | — | 2 | 5 | 5 | 6 | 81 | 73 | 3 | 2 | 2 | 0 |