NPL Victoria League 2: Malvern City vs Bayside Argonauts FC on 14 Feb 2026 finished 5:3.
Malvern City are in good form: 5-1-4 in their last 10, 1.6 scored and 1.7 conceded per game. They are winning 9 straight and scoring in 11 straight.
Bayside Argonauts FC are in good form: 5-2-3 in their last 10, 2.0 scored and 1.3 conceded per game. They are scoring in 10 straight.
Over 2.5 lands in 70% of Malvern City's games and 60% of Bayside Argonauts FC's; both teams score in 60% and 60%.
Head-to-head (3): Malvern City 3, Bayside Argonauts FC 0, 0 draws.
Predicted: 1:1 (11%) · also likely 2:1 (9%)
| Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||
|---|---|---|---|---|---|---|
| Metric | Total | Total | ||||
| Matches played | 20 | 10 | — | 20 | 10 | — |
| Total less | 14 70% | 5 50% | — | 11 55% | 3 30% | — |
| Total more | 6 30% | 5 50% | — | 9 45% | 7 70% | — |
| Matches home / away | 20 | 8 | — | 20 | 8 | — |
| Total less (home / away) | 13 65% | 3 38% | — | 10 50% | 2 25% | — |
| Total more (home / away) | 7 35% | 5 63% | — | 10 50% | 6 75% | — |
| Individual total (home / away) | 1,20 | 2,25 | 3,45 | 5,55 | 7,88 | 13,43 |
| Individual total (overall) | 1,10 | 2,10 | 3,20 | 5,20 | 8,00 | 13,20 |
| Avg total | 2,85 | 3,90 | 3,38 | 8,95 | 12,00 | 10,48 |
| Avg total (home / away) | 3,10 | 4,38 | 3,74 | 9,75 | 12,63 | 11,19 |
| Avg opponents' total | 1,75 | 1,80 | 3,55 | 3,75 | 4,00 | 7,75 |
| Avg opponents' total (home / away) | 1,90 | 2,13 | 4,03 | 4,20 | 4,75 | 8,95 |
| Predicted total | — | — | 3,47 | — | — | 12,19 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.04.25 | Victoria State League 1 | Malvern City | Bayside Argonauts FC | 3 | 1 | 57% | 43% | 10 | 10 | 3 | 5 | 69 | 72 | 5 | 9 | 2 | 3 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 2-1-0 (W-D-L), 2.3 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.04.25 | Victoria State League 1 | Malvern City | Collingwood City | 0 | 0 | 60% | 40% | 18 | 2 | 8 | 3 | 90 | 45 | 12 | 1 | 1 | 0 |
| 30.08.24 | Victoria State League 1 | Collingwood City | Malvern City | 3 | 5 | — | — | 5 | 7 | 6 | 7 | 89 | 97 | 2 | 1 | 1 | 1 |
| 11.05.24 | Victoria State League 1 | Malvern City | Mazenod Victory | 2 | 0 | 48% | 52% | 4 | 4 | 2 | 5 | 57 | 75 | 2 | 4 | 0 | 1 |
Record 1-0-1 (W-D-L), 1.5 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04.25 | Victoria State League 1 | Old Scotch SC | Bayside Argonauts FC | 1 | 2 | 53% | 47% | 2 | 4 | 3 | 5 | 82 | 79 | 5 | 2 | 0 | 2 |
| 05.04.25 | Victoria State League 1 | Malvern City | Bayside Argonauts FC | 3 | 1 | 57% | 43% | 10 | 10 | 3 | 5 | 69 | 72 | 5 | 9 | 2 | 3 |