Londrina U20 host City London FC PR U20 in U20 League on 08 Jun 2025 at 16:00.
Londrina U20 are out of form: 2-0-5 in their last 7, 1.4 scored and 2.1 conceded per game.
| Goals Threshold: 2,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | LU | CL | Total | LU | CL | Total | LU | CL | Total |
| Matches played | 7 | 0 | — | 20 | 0 | — | 20 | 0 | — |
| Total less | 2 29% | 0 0% | — | 7 35% | 0 0% | — | 6 30% | 0 0% | — |
| Total more | 5 71% | 0 0% | — | 13 65% | 0 0% | — | 14 70% | 0 0% | — |
| Matches home / away | 4 | 0 | — | 20 | 0 | — | 20 | 0 | — |
| Total less (home / away) | 2 50% | 0 0% | — | 10 50% | 0 0% | — | 7 35% | 0 0% | — |
| Total more (home / away) | 2 50% | 0 0% | — | 10 50% | 0 0% | — | 13 65% | 0 0% | — |
| Individual total (home / away) | 2,00 | 0,00 | 2,00 | 2,80 | 0,00 | 2,80 | 5,95 | 0,00 | 5,95 |
| Individual total (overall) | 1,86 | 0,00 | 1,86 | 3,20 | 0,00 | 3,20 | 6,30 | 0,00 | 6,30 |
| Avg total | 4,00 | 0,00 | 2,00 | 6,10 | 0,00 | 3,05 | 10,40 | 0,00 | 5,20 |
| Avg total (home / away) | 3,75 | 0,00 | 1,88 | 5,80 | 0,00 | 2,90 | 10,25 | 0,00 | 5,13 |
| Avg opponents' total | 2,14 | 0,00 | 2,14 | 2,90 | 0,00 | 2,90 | 4,10 | 0,00 | 4,10 |
| Avg opponents' total (home / away) | 1,75 | 0,00 | 1,75 | 3,00 | 0,00 | 3,00 | 4,30 | 0,00 | 4,30 |
| Predicted total | — | — | 1,94 | — | — | 3,05 | — | — | 5,71 |
No head-to-head matches.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.05.25 | U20 League | Londrina U20 | Araucaria ECR U20 | 3 | 2 | 60% | 40% | 7 | 4 | 7 | 7 | 62 | 46 | 9 | 2 | 0 | 2 |
| 24.05.25 | U20 League | Patriotas U20 | Londrina U20 | 2 | 3 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 18.05.25 | U20 League | Londrina U20 | Azuriz U20 | 0 | 2 | 47% | 53% | 0 | 7 | 5 | 4 | 38 | 51 | 6 | 7 | 2 | 7 |
| 10.05.25 | U20 League | Operario PR U20 | Londrina U20 | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 03.05.25 | U20 League | Londrina U20 | FC Cascavel PR U20 | 0 | 2 | — | — | 5 | 7 | 5 | 8 | 50 | 50 | 7 | 2 | 1 | 0 |
| 26.04.25 | U20 League | Parana Clube Curitiba U20 | Londrina U20 | 3 | 1 | — | — | 10 | 6 | 6 | 5 | 62 | 54 | 4 | 7 | 3 | 2 |
| 12.04.25 | U20 League | Londrina U20 | Rio Branco U20 | 5 | 1 | 51% | 49% | 9 | 6 | 9 | 14 | 49 | 61 | 7 | 3 | 1 | 2 |