1 Liga: LKS Lodz vs Polonia Warsaw on 23 Aug 2025 finished 2:2.
LKS Lodz are in good form: 4-2-4 in their last 10, 1.7 scored and 1.9 conceded per game.
Polonia Warsaw are in good form: 4-0-6 in their last 10, 1.4 scored and 1.8 conceded per game.
Goals look likely: over 2.5 in 80% of LKS Lodz's games and 70% of Polonia Warsaw's.
Head-to-head (4): LKS Lodz 2, Polonia Warsaw 0, 2 draws.
Predicted: 1:1 (11%) · also likely 2:1 (9%)
| Goals Threshold: 2,75 | Yellow cards Threshold: 4,5 | Corners Threshold: 11 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | LL | Total | LL | Total | LL | Total | |||
| Matches played | 8 | 7 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 4 50% | 4 57% | — | 16 80% | 14 70% | — | 9 45% | 9 45% | — |
| Total more | 4 50% | 3 43% | — | 4 20% | 6 30% | — | 10 50% | 9 45% | — |
| Matches home / away | 4 | 4 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 3 75% | 2 50% | — | 17 85% | 12 60% | — | 9 45% | 10 50% | — |
| Total more (home / away) | 1 25% | 2 50% | — | 3 15% | 8 40% | — | 9 45% | 8 40% | — |
| Individual total (home / away) | 2,00 | 2,00 | 4,00 | 1,30 | 2,00 | 3,30 | 6,50 | 4,70 | 11,20 |
| Individual total (overall) | 1,25 | 1,43 | 2,68 | 1,55 | 1,70 | 3,25 | 6,40 | 5,75 | 12,15 |
| Avg total | 2,38 | 2,71 | 2,54 | 3,35 | 3,65 | 3,50 | 10,25 | 10,80 | 10,53 |
| Avg total (home / away) | 2,00 | 2,75 | 2,38 | 3,10 | 4,35 | 3,73 | 10,15 | 10,00 | 10,08 |
| Avg opponents' total | 1,13 | 1,50 | 2,63 | 1,89 | 2,17 | 4,06 | 4,05 | 5,61 | 9,66 |
| Avg opponents' total (home / away) | 0,00 | 0,75 | 0,75 | 1,89 | 2,47 | 4,37 | 3,84 | 5,58 | 9,42 |
| Predicted total | — | — | 2,46 | — | — | 3,49 | — | — | 11,11 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.05.25 | 1 Liga | Polonia Warsaw | LKS Lodz | 0 | 1 | 55% | 45% | 5 | 4 | 8 | 6 | 60 | 43 | 7 | 5 | 2 | 2 | 0 | 0 |
| 08.11.24 | 1 Liga | LKS Lodz | Polonia Warsaw | 0 | 0 | 60% | 40% | 6 | 4 | 10 | 9 | 105 | 53 | 8 | 7 | 2 | 1 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.08.25 | 1 Liga | LKS Lodz | Stal Mielec | 2 | 0 | 50% | 50% | 4 | 3 | 4 | 7 | 53 | 56 | 4 | 4 | 2 | 0 |
| 18.07.25 | 1 Liga | LKS Lodz | Znicz Pruszkow | 1 | 0 | 50% | 50% | 6 | 2 | 10 | 5 | 103 | 87 | 8 | 6 | 2 | 1 |
| 05.07.25 | Friendlies | LKS Lodz | Stal Mielec | 0 | 0 | 50% | 50% | 3 | 3 | 11 | 7 | 87 | 61 | 4 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.08.25 | 1 Liga | Znicz Pruszkow | Polonia Warsaw | 1 | 4 | 48% | 52% | 3 | 6 | 5 | 13 | 56 | 59 | 3 | 4 | 3 | 2 |
| 02.08.25 | 1 Liga | Stal Mielec | Polonia Warsaw | 1 | 3 | 54% | 46% | 6 | 5 | 11 | 6 | 76 | 53 | 7 | 6 | 2 | 2 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-1-2 (W-D-L), 2.3 scored / 1.5 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.08.25 | 1 Liga | Mzks Chrobry Glogow | LKS Lodz | 2 | 1 | 44% | 56% | 7 | 6 | 10 | 6 | 64 | 72 | 6 | 10 | 3 | 1 |
| 01.08.25 | 1 Liga | LKS Lodz | Polonia Bytom | 5 | 0 | 48% | 52% | 6 | 2 | 4 | 6 | 53 | 70 | 5 | 2 | 2 | 1 |
| 25.05.25 | 1 Liga | LKS Lodz | Znicz Pruszkow | 2 | 3 | 47% | 53% | 3 | 4 | 8 | 8 | 42 | 51 | 4 | 6 | 0 | 2 |
| 06.04.25 | 1 Liga | Pogon Siedlce | LKS Lodz | 1 | 1 | 40% | 60% | 3 | 2 | 9 | 3 | 56 | 59 | 4 | 6 | 3 | 3 |
Record 1-1-1 (W-D-L), 1.7 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.05.25 | 1 Liga | Wisla Plock | Polonia Warsaw | 2 | 1 | 48% | 52% | 4 | 5 | 8 | 6 | 62 | 46 | 8 | 5 | 5 | 1 | 0 | 0 |
| 25.05.25 | 1 Liga | Ruch Chorzow | Polonia Warsaw | 1 | 1 | 56% | 44% | 6 | 1 | 14 | 8 | 80 | 38 | 11 | 2 | 1 | 1 | 0 | 0 |
| 26.04.25 | 1 Liga | GKS Tychy | Polonia Warsaw | — | 1 | — | 51% | — | 2 | — | 9 | — | 62 | — | 4 | 0 | 3 | 0 | 0 |
| 14.04.25 | 1 Liga | Termalica BB Nieciecza | Polonia Warsaw | 0 | 3 | 55% | 45% | 5 | 3 | 9 | 5 | 79 | 55 | 7 | 4 | 1 | 1 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.08.25 | 1 Liga | Miedz Legnica | LKS Lodz | 2 | 1 | 42% | 58% | 2 | 1 | 7 | 6 | 62 | 122 | 6 | 7 | 1 | 2 |
| 15.08.25 | 1 Liga | LKS Lodz | Stal Mielec | 2 | 0 | 50% | 50% | 4 | 3 | 4 | 7 | 53 | 56 | 4 | 4 | 2 | 0 |
| 09.08.25 | 1 Liga | Mzks Chrobry Glogow | LKS Lodz | 2 | 1 | 44% | 56% | 7 | 6 | 10 | 6 | 64 | 72 | 6 | 10 | 3 | 1 |
| 01.08.25 | 1 Liga | LKS Lodz | Polonia Bytom | 5 | 0 | 48% | 52% | 6 | 2 | 4 | 6 | 53 | 70 | 5 | 2 | 2 | 1 |
| 26.07.25 | 1 Liga | Wisla Krakow | LKS Lodz | 5 | 0 | 49% | 51% | 6 | 2 | 4 | 4 | 58 | 45 | 6 | 6 | 0 | 3 |
| 18.07.25 | 1 Liga | LKS Lodz | Znicz Pruszkow | 1 | 0 | 50% | 50% | 6 | 2 | 10 | 5 | 103 | 87 | 8 | 6 | 2 | 1 |
| 05.07.25 | Friendlies | LKS Lodz | Stal Mielec | 0 | 0 | 50% | 50% | 3 | 3 | 11 | 7 | 87 | 61 | 4 | 2 | 0 | 0 |
| 27.06.25 | Friendlies | Radomiak Radom | LKS Lodz | 0 | 0 | 50% | 50% | 2 | 0 | 6 | 0 | 19 | 18 | 1 | 1 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.08.25 | 1 Liga | Polonia Warsaw | KS Wieczysta Krakow | 1 | 6 | 48% | 52% | 1 | 10 | 2 | 4 | 52 | 50 | 8 | 6 | 3 | 2 | 0 | 0 |
| 15.08.25 | 1 Liga | Polonia Warsaw | Ruch Chorzow | 0 | 0 | 56% | 44% | 1 | 3 | 11 | 10 | 73 | 72 | 10 | 3 | 0 | 3 | 0 | 0 |
| 10.08.25 | 1 Liga | Znicz Pruszkow | Polonia Warsaw | 1 | 4 | 48% | 52% | 3 | 6 | 5 | 13 | 56 | 59 | 3 | 4 | 3 | 2 | 0 | 0 |
| 02.08.25 | 1 Liga | Stal Mielec | Polonia Warsaw | 1 | 3 | 54% | 46% | 6 | 5 | 11 | 6 | 76 | 53 | 7 | 6 | 2 | 2 | 0 | 0 |
| 27.07.25 | 1 Liga | Polonia Warsaw | GKS Tychy | 1 | — | 58% | — | 6 | — | 16 | — | 87 | — | 13 | — | 2 | 0 | 0 | 0 |
| 20.07.25 | 1 Liga | Pogon Siedlce | Polonia Warsaw | 1 | 1 | 43% | 57% | 3 | 4 | 3 | 9 | 51 | 94 | 2 | 7 | 3 | 2 | 0 | 0 |
| 28.06.25 | Friendlies | Korona | Polonia Warsaw | 0 | 0 | 47% | 53% | 3 | 1 | 4 | 4 | 26 | 19 | 3 | 2 | 0 | 1 | 0 | 1 |