Kelantan United host Penang in Premier League on 28 Aug 2025 at 16:00.
Penang are in mixed form: 2-6-2 in their last 10, 0.8 scored and 1.1 conceded per game.
| Goals Threshold: 3,25 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | KU | PE | Total | KU | PE | Total | KU | PE | Total |
| Matches played | 0 | 4 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 0 0% | 4 100% | — | 14 70% | 11 55% | — | 9 45% | 14 70% | — |
| Total more | 0 0% | 0 0% | — | 6 30% | 9 45% | — | 11 55% | 6 30% | — |
| Matches home / away | 0 | 2 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 0 0% | 2 100% | — | 15 75% | 11 55% | — | 8 40% | 14 70% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 5 25% | 9 45% | — | 12 60% | 6 30% | — |
| Individual total (home / away) | 0,00 | 1,50 | 1,50 | 0,00 | 2,25 | 2,25 | 0,00 | 2,80 | 2,80 |
| Individual total (overall) | 0,00 | 1,00 | 1,00 | 1,64 | 2,25 | 3,89 | 4,60 | 4,30 | 8,90 |
| Avg total | 0,00 | 2,50 | 1,25 | 3,55 | 4,10 | 3,83 | 9,75 | 8,20 | 8,98 |
| Avg total (home / away) | 0,00 | 2,00 | 1,00 | 3,25 | 4,00 | 3,63 | 10,35 | 7,65 | 9,00 |
| Avg opponents' total | 0,00 | 1,50 | 1,50 | 2,05 | 1,85 | 3,90 | 5,65 | 3,90 | 9,55 |
| Avg opponents' total (home / away) | 0,00 | 0,50 | 0,50 | 2,20 | 1,75 | 3,95 | 6,70 | 4,85 | 11,55 |
| Predicted total | — | — | 1,13 | — | — | 3,76 | — | — | 8,95 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.10.23 | Premier League | Kelantan United | Penang | — | 0 | — | — | — | 2 | — | 10 | — | 43 | — | 11 | 0 | 1 |
| 02.10.20 | Premier League | Penang | Kelantan United | 4 | — | 54% | — | 5 | — | 12 | — | 46 | — | 5 | — | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.05.24 | Premier League | Sri Pahang FC | Kelantan United | 1 | — | — | — | 3 | — | 13 | — | 41 | — | 5 | — | 0 | 0 |
| 01.12.23 | Premier League | Kelantan United | Negeri Sembilan | — | 4 | — | — | — | 6 | — | 8 | — | 45 | — | 7 | 0 | 2 |
| 26.11.23 | Premier League | Kuala Lumpur | Kelantan United | 3 | — | — | — | 13 | — | 13 | — | 80 | — | 5 | — | 1 | 0 |
| 01.10.23 | Premier League | Kelantan United | Penang | — | 0 | — | — | — | 2 | — | 10 | — | 43 | — | 11 | 0 | 1 |
Record 3-0-0 (W-D-L), 4.3 scored / 0.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.02.25 | Premier League | Kelantan Darul Naim | Penang | 1 | 6 | — | — | 1 | 14 | 1 | 11 | 12 | 62 | 0 | 6 | 1 | 1 |
| 10.12.24 | Malaysia Challenge Cup | Penang | SPA Putrajaya | 4 | 0 | — | — | 10 | 2 | 9 | 3 | 64 | 16 | 5 | 1 | 0 | 1 |
| 01.08.24 | Premier League | Penang | Kelantan Darul Naim | 3 | 0 | — | — | 6 | 2 | 6 | 10 | 50 | 55 | 4 | 5 | 0 | 2 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.08.25 | Premier League | Penang | Kuala Lumpur | 1 | 2 | 47% | 53% | 2 | 7 | 7 | 2 | 46 | 33 | 4 | 0 | 3 | 1 |
| 17.08.25 | FA Cup | Melaka | Penang | 0 | 2 | 52% | 48% | 4 | 6 | 8 | 5 | 51 | 39 | 5 | 4 | 1 | 3 |
| 13.08.25 | Premier League | Melaka | Penang | 1 | 1 | 46% | 54% | 6 | 1 | 6 | 7 | 51 | 53 | 4 | 0 | 0 | 2 |
| 10.08.25 | Premier League | Penang | Terengganu | 0 | 3 | 52% | 48% | 1 | 4 | 4 | 10 | 44 | 48 | 7 | 5 | 0 | 1 |