Serie B: Inter De Limeira SP vs Oeste on 26 Feb 2026 finished 1:3.
Inter De Limeira SP are in good form: 5-3-2 in their last 10, 1.2 scored and 1.0 conceded per game.
Oeste are in good form: 4-3-3 in their last 10, 1.5 scored and 1.2 conceded per game.
Over 2.5 lands in 50% of Inter De Limeira SP's games and 70% of Oeste's; both teams score in 60% and 80%.
Head-to-head (1): Inter De Limeira SP 0, Oeste 1, 0 draws.
Predicted: 1:0 (13%) · also likely 1:1 (13%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 0 | 5 | 6 | 4 | 6 | 9 |
| Corners | 3 | 1 | 5 | 3 | 8 | 4 |
| Dangerous | 40 | 43 | 58 | 34 | 98 | 77 |
| Fouls | — | — | — | — | — | — |
| Yellow | 0 | 2 | 1 | 1 | 1 | 3 |
| Goals Threshold: 2,3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | OE | Total | OE | Total | OE | Total | |||
| Matches played | 12 | 12 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 9 75% | 4 33% | — | 9 45% | 9 45% | — | 8 40% | 11 55% | — |
| Total more | 3 25% | 8 67% | — | 11 55% | 11 55% | — | 12 60% | 9 45% | — |
| Matches home / away | 6 | 6 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 5 83% | 2 33% | — | 12 60% | 13 65% | — | 13 65% | 13 65% | — |
| Total more (home / away) | 1 17% | 4 67% | — | 8 40% | 7 35% | — | 7 35% | 7 35% | — |
| Individual total (home / away) | 1,17 | 1,67 | 2,83 | 2,50 | 3,56 | 6,06 | 6,42 | 5,44 | 11,86 |
| Individual total (overall) | 0,92 | 1,33 | 2,25 | 2,60 | 3,71 | 6,31 | 5,60 | 5,06 | 10,66 |
| Avg total | 1,92 | 2,58 | 2,25 | 4,60 | 5,45 | 5,03 | 10,15 | 9,25 | 9,70 |
| Avg total (home / away) | 2,00 | 3,17 | 2,58 | 3,80 | 4,05 | 3,93 | 7,70 | 8,35 | 8,03 |
| Avg opponents' total | 1,00 | 1,25 | 2,25 | 2,00 | 2,30 | 4,30 | 4,55 | 4,95 | 9,50 |
| Avg opponents' total (home / away) | 0,83 | 1,50 | 2,33 | 2,30 | 2,45 | 4,75 | 3,85 | 5,90 | 9,75 |
| Predicted total | — | — | 2,42 | — | — | 5,12 | — | — | 9,34 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.02.26 | Campeonato Paulista A2 | XV Piracicaba | Inter De Limeira SP | 1 | 0 | 52% | 48% | 4 | 0 | 11 | 5 | 88 | 82 | 8 | 4 | 1 | 0 | 0 | 1 |
| 19.02.26 | Campeonato Paulista A2 | Gremio Prudente | Inter De Limeira SP | 0 | 0 | 55% | 45% | 6 | 1 | 15 | 9 | 74 | 42 | 5 | 3 | 1 | 5 | 0 | 0 |
| 14.02.26 | Campeonato Paulista A2 | Inter De Limeira SP | Ca Linense Sp | 2 | 1 | 52% | 48% | 5 | 5 | 12 | 6 | 39 | 35 | 7 | 4 | 1 | 4 | 0 | 0 |
| 07.02.26 | Campeonato Paulista A2 | Inter De Limeira SP | Atletico Votuporanguense SP | 2 | 0 | 51% | 49% | 3 | 0 | 10 | 1 | 53 | 35 | 5 | 4 | 1 | 3 | 0 | 0 |
| 01.02.26 | Campeonato Paulista A2 | Sao Jose dos Campos FC | Inter De Limeira SP | 1 | 1 | 60% | 40% | 1 | 2 | 15 | 5 | 100 | 70 | 3 | 2 | 4 | 3 | 0 | 0 |
| 24.01.26 | Serie B | Inter De Limeira SP | Santo Andre | 0 | 1 | 50% | 50% | 3 | 3 | 11 | 12 | 73 | 64 | 5 | 3 | 3 | 2 | 1 | 0 |
| 22.01.26 | Serie B | Ferroviaria | Inter De Limeira SP | 2 | 1 | 48% | 52% | 6 | 2 | 9 | 8 | 61 | 92 | 2 | 5 | 3 | 4 | 0 | 0 |
| 17.01.26 | Campeonato Paulista A2 | Inter De Limeira SP | EC Taubate SP | 1 | 1 | 68% | 32% | 6 | 1 | 19 | 8 | 116 | 23 | 12 | 2 | 3 | 2 | 0 | 1 |
| 15.01.26 | Campeonato Paulista A2 | Inter De Limeira SP | Sao Bento | 2 | 0 | 50% | 50% | 7 | 2 | 9 | 2 | 61 | 39 | 4 | 5 | 3 | 1 | 0 | 0 |
| 11.01.26 | Serie B | Monte Azul | Inter De Limeira SP | 1 | 1 | 50% | 50% | 3 | 5 | 11 | 5 | 77 | 71 | 6 | 5 | 0 | 4 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.02.26 | Campeonato Paulista A2 | Oeste | Atletico Votuporanguense SP | 2 | 2 | 52% | 48% | 6 | 3 | 13 | 4 | 61 | 28 | 3 | 3 | 3 | 1 | 0 | 0 |
| 18.02.26 | Serie B | Monte Azul | Oeste | 1 | 1 | 55% | 45% | 5 | 6 | 6 | 6 | 80 | 70 | 4 | 5 | 5 | 4 | 0 | 0 |
| 14.02.26 | Campeonato Paulista A2 | Sao Bento | Oeste | 1 | 2 | 53% | 47% | 2 | 10 | 3 | 10 | 60 | 65 | 7 | 10 | 3 | 2 | 0 | 0 |
| 12.02.26 | Campeonato Paulista A2 | Oeste | Santo Andre | 2 | 1 | 48% | 52% | 5 | 4 | 11 | 5 | 53 | 46 | 4 | 4 | 7 | 1 | 2 | 0 |
| 08.02.26 | Serie B | Ca Linense Sp | Oeste | 2 | 2 | — | — | 6 | 2 | 9 | 12 | 67 | 57 | 7 | 3 | 3 | 5 | 0 | 0 |
| 25.01.26 | Campeonato Paulista A2 | XV Piracicaba | Oeste | 1 | 1 | 59% | 41% | 5 | 2 | 7 | 6 | 98 | 59 | 11 | 4 | 0 | 3 | 0 | 0 |
| 22.01.26 | Campeonato Paulista A2 | Oeste | Sao Jose dos Campos FC | 2 | 1 | 39% | 61% | 5 | 2 | 5 | 4 | 53 | 61 | 4 | 5 | 5 | 2 | 0 | 0 |
| 18.01.26 | Serie B | Gremio Prudente | Oeste | 2 | 2 | 60% | 40% | 5 | 4 | 11 | 8 | 94 | 53 | 12 | 3 | 1 | 3 | 0 | 0 |
| 15.01.26 | Campeonato Paulista A2 | EC Taubate SP | Oeste | 2 | 2 | 62% | 38% | 4 | 5 | 7 | 4 | 74 | 44 | 6 | 4 | 4 | 6 | 0 | 0 |
| 10.01.26 | List | Oeste | Ferroviaria | 0 | 0 | 41% | 59% | 4 | 2 | 6 | 4 | 59 | 48 | 4 | 2 | 5 | 1 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 2-1-2 (W-D-L), 1.4 scored / 1.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.02.26 | Campeonato Paulista A2 | Inter De Limeira SP | Ca Linense Sp | 2 | 1 | 52% | 48% | 5 | 5 | 12 | 6 | 39 | 35 | 7 | 4 | 1 | 4 | 0 | 0 |
| 07.02.26 | Campeonato Paulista A2 | Inter De Limeira SP | Atletico Votuporanguense SP | 2 | 0 | 51% | 49% | 3 | 0 | 10 | 1 | 53 | 35 | 5 | 4 | 1 | 3 | 0 | 0 |
| 29.01.26 | Campeonato Paulista A2 | Inter De Limeira SP | EC Agua Santa SP | 0 | 2 | — | — | — | — | 0 | 0 | — | — | 8 | 4 | 2 | 2 | 0 | 0 |
| 17.01.26 | Campeonato Paulista A2 | Inter De Limeira SP | EC Taubate SP | 1 | 1 | 68% | 32% | 6 | 1 | 19 | 8 | 116 | 23 | 12 | 2 | 3 | 2 | 0 | 1 |
| 20.09.25 | Serie D | Inter De Limeira SP | Barra | 2 | 3 | 61% | 39% | 8 | 4 | 8 | 2 | 108 | 59 | 11 | 2 | 4 | 2 | 0 | 0 |
Record 0-5-0 (W-D-L), 1.4 scored / 1.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.02.26 | Serie B | Ca Linense Sp | Oeste | 2 | 2 | — | — | 6 | 2 | 9 | 12 | 67 | 57 | 7 | 3 | 3 | 5 |
| 01.02.26 | Serie B | Oeste | Juventus SP | 0 | 0 | 58% | 42% | 8 | 1 | 8 | 2 | 113 | 76 | 5 | 2 | 4 | 4 |
| 25.01.26 | Campeonato Paulista A2 | XV Piracicaba | Oeste | 1 | 1 | 59% | 41% | 5 | 2 | 7 | 6 | 98 | 59 | 11 | 4 | 0 | 3 |
| 18.01.26 | Serie B | Gremio Prudente | Oeste | 2 | 2 | 60% | 40% | 5 | 4 | 11 | 8 | 94 | 53 | 12 | 3 | 1 | 3 |
| 15.01.26 | Campeonato Paulista A2 | EC Taubate SP | Oeste | 2 | 2 | 62% | 38% | 4 | 5 | 7 | 4 | 74 | 44 | 6 | 4 | 4 | 6 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.02.26 | Campeonato Paulista A2 | XV Piracicaba | Inter De Limeira SP | 1 | 0 | 52% | 48% | 4 | 0 | 11 | 5 | 88 | 82 | 8 | 4 | 1 | 0 | 0 | 1 |
| 19.02.26 | Campeonato Paulista A2 | Gremio Prudente | Inter De Limeira SP | 0 | 0 | 55% | 45% | 6 | 1 | 15 | 9 | 74 | 42 | 5 | 3 | 1 | 5 | 0 | 0 |
| 14.02.26 | Campeonato Paulista A2 | Inter De Limeira SP | Ca Linense Sp | 2 | 1 | 52% | 48% | 5 | 5 | 12 | 6 | 39 | 35 | 7 | 4 | 1 | 4 | 0 | 0 |
| 12.02.26 | Campeonato Paulista A2 | Ituano | Inter De Limeira SP | 2 | 1 | 50% | 50% | 9 | 4 | 6 | 6 | 95 | 54 | 7 | 4 | 0 | 1 | 0 | 0 |
| 07.02.26 | Campeonato Paulista A2 | Inter De Limeira SP | Atletico Votuporanguense SP | 2 | 0 | 51% | 49% | 3 | 0 | 10 | 1 | 53 | 35 | 5 | 4 | 1 | 3 | 0 | 0 |
| 01.02.26 | Campeonato Paulista A2 | Sao Jose dos Campos FC | Inter De Limeira SP | 1 | 1 | 60% | 40% | 1 | 2 | 15 | 5 | 100 | 70 | 3 | 2 | 4 | 3 | 0 | 0 |
| 29.01.26 | Campeonato Paulista A2 | Inter De Limeira SP | EC Agua Santa SP | 0 | 2 | — | — | — | — | 0 | 0 | — | — | 8 | 4 | 2 | 2 | 0 | 0 |
| 24.01.26 | Serie B | Inter De Limeira SP | Santo Andre | 0 | 1 | 50% | 50% | 3 | 3 | 11 | 12 | 73 | 64 | 5 | 3 | 3 | 2 | 1 | 0 |
| 22.01.26 | Serie B | Ferroviaria | Inter De Limeira SP | 2 | 1 | 48% | 52% | 6 | 2 | 9 | 8 | 61 | 92 | 2 | 5 | 3 | 4 | 0 | 0 |
| 17.01.26 | Campeonato Paulista A2 | Inter De Limeira SP | EC Taubate SP | 1 | 1 | 68% | 32% | 6 | 1 | 19 | 8 | 116 | 23 | 12 | 2 | 3 | 2 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.02.26 | Campeonato Paulista A2 | Oeste | Atletico Votuporanguense SP | 2 | 2 | 52% | 48% | 6 | 3 | 13 | 4 | 61 | 28 | 3 | 3 | 3 | 1 | 0 | 0 |
| 18.02.26 | Serie B | Monte Azul | Oeste | 1 | 1 | 55% | 45% | 5 | 6 | 6 | 6 | 80 | 70 | 4 | 5 | 5 | 4 | 0 | 0 |
| 14.02.26 | Campeonato Paulista A2 | Sao Bento | Oeste | 1 | 2 | 53% | 47% | 2 | 10 | 3 | 10 | 60 | 65 | 7 | 10 | 3 | 2 | 0 | 0 |
| 12.02.26 | Campeonato Paulista A2 | Oeste | Santo Andre | 2 | 1 | 48% | 52% | 5 | 4 | 11 | 5 | 53 | 46 | 4 | 4 | 7 | 1 | 2 | 0 |
| 08.02.26 | Serie B | Ca Linense Sp | Oeste | 2 | 2 | — | — | 6 | 2 | 9 | 12 | 67 | 57 | 7 | 3 | 3 | 5 | 0 | 0 |
| 01.02.26 | Serie B | Oeste | Juventus SP | 0 | 0 | 58% | 42% | 8 | 1 | 8 | 2 | 113 | 76 | 5 | 2 | 4 | 4 | 0 | 0 |
| 29.01.26 | Serie B | Oeste | Sertaozinho SP | 1 | 2 | — | — | 3 | 4 | 10 | 6 | 65 | 57 | 5 | 2 | 3 | 1 | 1 | 0 |
| 25.01.26 | Campeonato Paulista A2 | XV Piracicaba | Oeste | 1 | 1 | 59% | 41% | 5 | 2 | 7 | 6 | 98 | 59 | 11 | 4 | 0 | 3 | 0 | 0 |
| 22.01.26 | Campeonato Paulista A2 | Oeste | Sao Jose dos Campos FC | 2 | 1 | 39% | 61% | 5 | 2 | 5 | 4 | 53 | 61 | 4 | 5 | 5 | 2 | 0 | 0 |
| 18.01.26 | Serie B | Gremio Prudente | Oeste | 2 | 2 | 60% | 40% | 5 | 4 | 11 | 8 | 94 | 53 | 12 | 3 | 1 | 3 | 0 | 0 |
| Line | O | U |
|---|---|---|
| 1.5 | 1.32 | 3.04 |
| 1.75 | 1.40 | 2.69 |
| 2 | 1.54 | 2.35 |
| 2.25 | 1.83 | 1.96 |
| 2.5 | 2.06 | 1.70 |
| 2.75 | 2.35 | 1.52 |
| 3 | 2.91 | 1.35 |
| Team | Line | O | U |
|---|---|---|---|
| Inter De Limeira SP | 1.5 | 2.22 | 1.64 |
| Oeste | 0.5 | 1.46 | 2.60 |