III Keruleti TUE host Kelen SC in Friendlies on 16 Jul 2025 at 19:00.
III Keruleti TUE are in excellent form: 7-1-1 in their last 9, 2.7 scored and 1.1 conceded per game. They are winning 4 straight and scoring in 12 straight.
Kelen SC are out of form: 2-1-6 in their last 9, 1.0 scored and 2.7 conceded per game.
Over 2.5 lands in 78% of III Keruleti TUE's games and 56% of Kelen SC's; both teams score in 78% and 56%.
Head-to-head (4): III Keruleti TUE 4, Kelen SC 0, 0 draws.
Predicted: 2:0 (13%) · also likely 3:0 (12%)
| Goals Threshold: 3,25 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 3 | 1 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 3 100% | 1 100% | — | 13 65% | 10 50% | — | 11 55% | 5 25% | — |
| Total more | 0 0% | 0 0% | — | 7 35% | 10 50% | — | 9 45% | 15 75% | — |
| Matches home / away | 2 | 0 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 2 100% | 0 0% | — | 12 60% | 9 45% | — | 9 45% | 9 45% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 8 40% | 11 55% | — | 11 55% | 11 55% | — |
| Individual total (home / away) | 3,00 | 0,00 | 3,00 | 1,45 | 2,20 | 3,65 | 5,95 | 3,90 | 9,85 |
| Individual total (overall) | 2,33 | 0,00 | 2,33 | 1,75 | 2,20 | 3,95 | 5,20 | 4,15 | 9,35 |
| Avg total | 2,33 | 1,00 | 1,67 | 3,85 | 4,30 | 4,08 | 9,35 | 11,00 | 10,18 |
| Avg total (home / away) | 3,00 | 0,00 | 1,50 | 3,75 | 4,30 | 4,03 | 10,05 | 9,70 | 9,88 |
| Avg opponents' total | 0,00 | 1,00 | 1,00 | 2,10 | 2,10 | 4,20 | 4,15 | 6,85 | 11,00 |
| Avg opponents' total (home / away) | 0,00 | 0,00 | 0,00 | 2,30 | 2,10 | 4,40 | 4,10 | 5,80 | 9,90 |
| Predicted total | — | — | 1,58 | — | — | 3,99 | — | — | 9,61 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.05.25 | NB III | Kelen SC | III Keruleti TUE | 0 | 1 | — | — | — | — | 0 | 0 | 36 | 55 | 3 | 9 | 2 | 1 |
| 10.11.24 | NB III | III Keruleti TUE | Kelen SC | 2 | 0 | 55% | 45% | 18 | 2 | 17 | 3 | 107 | 45 | 10 | 1 | 0 | 3 |
| 26.05.24 | NB III | Kelen SC | III Keruleti TUE | 1 | 2 | 57% | 43% | 5 | 3 | 4 | 2 | 64 | 54 | 5 | 3 | 1 | 3 |
| 12.11.23 | NB III | III Keruleti TUE | Kelen SC | 1 | 1 | 59% | 41% | 6 | 1 | 2 | 2 | 80 | 36 | 10 | 2 | 2 | 5 |
| 19.02.23 | NB III | Kelen SC | III Keruleti TUE | 1 | 4 | — | — | 2 | 11 | 5 | 3 | 56 | 54 | 7 | 3 | 2 | 1 |
| 14.08.22 | NB III | III Keruleti TUE | Kelen SC | 3 | 2 | — | — | 3 | 3 | 8 | 2 | 76 | 33 | 8 | 3 | 2 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-2-2 (W-D-L), 1.4 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.05.25 | NB III | Balatonfuredi | Kelen SC | 3 | 1 | 53% | 47% | 3 | 3 | 4 | 10 | 67 | 76 | 5 | 5 | 3 | 2 | 0 | 0 |
| 27.04.25 | NB III | Komarom Vse | Kelen SC | 1 | 1 | 42% | 58% | 3 | 3 | 5 | 4 | 30 | 34 | 6 | 6 | 5 | 1 | 0 | 0 |
| 20.04.25 | NB III | Gyirmot SE II | Kelen SC | 2 | 2 | 58% | 42% | 14 | 4 | 9 | 7 | 65 | 51 | 10 | 4 | 2 | 3 | 0 | 0 |
| 06.04.25 | NB III | Kelen SC | Bicskei TC | 1 | 4 | — | — | 4 | 11 | 3 | 12 | 51 | 64 | 6 | 11 | 1 | 4 | 0 | 0 |
| 30.03.25 | NB III | Erdi Vse | Kelen SC | 0 | 2 | 46% | 54% | 2 | 11 | 4 | 2 | 52 | 72 | 6 | 7 | 3 | 4 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.07.25 | Friendlies | III Keruleti TUE | Monori SE | 3 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 25.05.25 | NB III | Kelen SC | III Keruleti TUE | 0 | 1 | — | — | — | — | 0 | 0 | 36 | 55 | 3 | 9 | 2 | 1 |
| 18.05.25 | NB III | III Keruleti TUE | Balatonfuredi | 3 | 0 | 68% | 32% | 9 | 2 | 6 | 1 | 49 | 16 | 15 | 3 | 1 | 3 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.05.25 | NB III | Kelen SC | III Keruleti TUE | 0 | 1 | — | — | — | — | 0 | 0 | 36 | 55 | 3 | 9 | 2 | 1 |