IV Liga: GKS Arka Pawlow vs GKS Nowiny on 29 Mar 2026 finished 1:2.
GKS Arka Pawlow are out of form: 2-2-6 in their last 10, 1.3 scored and 1.5 conceded per game.
GKS Nowiny are in excellent form: 7-2-1 in their last 10, 2.5 scored and 1.0 conceded per game. They are scoring in 8 straight.
Over 2.5 lands in 60% of GKS Arka Pawlow's games and 60% of GKS Nowiny's; both teams score in 60% and 50%.
Head-to-head (2): GKS Arka Pawlow 0, GKS Nowiny 2, 0 draws.
Predicted: 0:1 (13%) · also likely 1:1 (12%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 3 | 2 | 5 | 1 | 8 | 3 |
| Corners | 5 | 1 | 5 | 5 | 10 | 6 |
| Dangerous | 26 | 12 | 22 | 13 | 48 | 25 |
| Fouls | — | — | — | — | — | — |
| Yellow | 1 | 0 | 2 | 2 | 3 | 2 |
| Goals Threshold: 2,75 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | GA | GN | Total | GA | GN | Total | GA | GN | Total |
| Matches played | 0 | 1 | — | 11 | 19 | — | 11 | 19 | — |
| Total less | 0 0% | 1 100% | — | 7 64% | 14 74% | — | 2 18% | 4 21% | — |
| Total more | 0 0% | 0 0% | — | 4 36% | 5 26% | — | 9 82% | 15 79% | — |
| Matches home / away | 0 | 0 | — | 8 | 7 | — | 8 | 7 | — |
| Total less (home / away) | 0 0% | 0 0% | — | 5 63% | 5 71% | — | 1 13% | 2 29% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 3 38% | 2 29% | — | 7 88% | 5 71% | — |
| Individual total (home / away) | 0,00 | 0,00 | 0,00 | 2,38 | 1,14 | 3,52 | 6,50 | 4,86 | 11,36 |
| Individual total (overall) | 0,00 | 1,00 | 1,00 | 2,18 | 1,21 | 3,39 | 5,91 | 6,79 | 12,70 |
| Avg total | 0,00 | 2,00 | 1,00 | 3,91 | 2,79 | 3,35 | 12,36 | 12,53 | 12,44 |
| Avg total (home / away) | 0,00 | 0,00 | 0,00 | 4,13 | 2,43 | 3,28 | 13,00 | 10,86 | 11,93 |
| Avg opponents' total | 0,00 | 1,00 | 1,00 | 1,73 | 1,58 | 3,31 | 6,45 | 5,74 | 12,19 |
| Avg opponents' total (home / away) | 0,00 | 0,00 | 0,00 | 1,75 | 1,29 | 3,04 | 6,50 | 6,00 | 12,50 |
| Predicted total | — | — | 0,50 | — | — | 3,33 | — | — | 12,31 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.03.24 | IV Liga | GKS Nowiny | GKS Arka Pawlow | 3 | 0 | 64% | 36% | 8 | 2 | 8 | 5 | 58 | 25 | 5 | 3 | 1 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 2-1-0 (W-D-L), 1.7 scored / 0.7 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.08.25 | IV Liga | GKS Arka Pawlow | Klimontowianka Klimontow | 1 | 0 | 55% | 45% | 8 | 5 | 6 | 4 | 42 | 29 | 10 | 5 | 4 | 3 |
| 16.03.25 | IV Liga | GKS Arka Pawlow | LKS Lagow | 2 | 2 | 47% | 53% | 7 | 3 | 8 | 8 | 40 | 45 | 6 | 6 | 2 | 2 |
| 30.05.24 | IV Liga | Pogon 1945 Staszow | GKS Arka Pawlow | 0 | 2 | 38% | 62% | 2 | 4 | 8 | 8 | 34 | 35 | 5 | 5 | 2 | 2 |
Record 1-1-3 (W-D-L), 1.2 scored / 2.6 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.09.25 | IV Liga | Orleta Kielce | GKS Nowiny | 5 | 1 | 51% | 49% | 8 | 5 | 9 | 7 | 36 | 30 | 4 | 4 | 2 | 3 |
| 18.05.25 | IV Liga | Neptun Konskie U19 | GKS Nowiny | 3 | 1 | 56% | 44% | 6 | 2 | 9 | 3 | 35 | 25 | 7 | 3 | 1 | 0 |
| 01.05.25 | IV Liga | GKS Nowiny | Moravia Morawica | 2 | 1 | 45% | 55% | 8 | 5 | 4 | 7 | 46 | 52 | 7 | 6 | 1 | 2 |
| 25.04.25 | IV Liga | Orleta Kielce | GKS Nowiny | 2 | 0 | 50% | 50% | 8 | 3 | 7 | 6 | 34 | 40 | 8 | 5 | 0 | 2 |
| 30.03.25 | IV Liga | GKS Nowiny | Alit Ozarow | 2 | 2 | 48% | 52% | 5 | 7 | 6 | 8 | 23 | 38 | 10 | 7 | 3 | 3 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.03.26 | IV Liga | GKS Nowiny | Alit Ozarow | 1 | 1 | 72% | 28% | 9 | 5 | 16 | 2 | 52 | 28 | 14 | 0 | 0 | 0 |
| Line | O | U |
|---|---|---|
| 2 | 1.30 | 3.16 |
| 2.25 | 1.48 | 2.43 |
| 2.5 | 1.67 | 2.08 |
| 2.75 | 1.85 | 1.89 |
| 3 | 2.09 | 1.67 |
| 3.25 | 2.33 | 1.52 |
| 3.5 | 2.58 | 1.43 |
| Team | Line | O | U |
|---|---|---|---|
| GKS Arka Pawlow | 2.5 | 2.38 | 1.52 |
| GKS Nowiny | 0.5 | 1.79 | 1.93 |