BR CRU20W: Fluminense U20 Women vs Flamengo RJ Women U20 on 28 Feb 2026 finished 0:3.
Fluminense U20 Women are in excellent form: 6-1-3 in their last 10, 1.4 scored and 1.1 conceded per game.
Flamengo RJ Women U20 are in excellent form: 7-3-0 in their last 10, 2.3 scored and 1.0 conceded per game. They are unbeaten in 7.
Over 2.5 lands in 50% of Fluminense U20 Women's games and 60% of Flamengo RJ Women U20's; both teams score in 30% and 70%.
Head-to-head (5): Fluminense U20 Women 1, Flamengo RJ Women U20 3, 1 draw.
Predicted: 1:1 (12%) · also likely 0:1 (9%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 1 | 7 | 2 | 0 | 3 | 7 |
| Corners | 0 | 2 | 0 | 1 | 0 | 3 |
| Dangerous | 5 | 56 | 32 | 30 | 37 | 86 |
| Fouls | — | — | — | — | — | — |
| Yellow | 0 | 0 | 1 | 1 | 1 | 1 |
| Goals Threshold: 2,75 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | FU | FR | Total | FU | FR | Total | FU | FR | Total |
| Matches played | 2 | 1 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 2 100% | 0 0% | — | 9 45% | 14 70% | — | 10 50% | 9 45% | — |
| Total more | 0 0% | 1 100% | — | 11 55% | 6 30% | — | 10 50% | 11 55% | — |
| Matches home / away | 1 | 0 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 1 100% | 0 0% | — | 8 40% | 12 60% | — | 11 55% | 9 45% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 12 60% | 8 40% | — | 9 45% | 11 55% | — |
| Individual total (home / away) | 1,00 | 0,00 | 1,00 | 2,26 | 2,20 | 4,46 | 4,63 | 6,20 | 10,83 |
| Individual total (overall) | 1,00 | 3,00 | 4,00 | 2,79 | 1,80 | 4,59 | 4,79 | 6,95 | 11,74 |
| Avg total | 1,00 | 4,00 | 2,50 | 5,75 | 3,60 | 4,68 | 8,70 | 9,60 | 9,15 |
| Avg total (home / away) | 1,00 | 0,00 | 0,50 | 5,65 | 4,05 | 4,85 | 7,95 | 9,20 | 8,58 |
| Avg opponents' total | 0,00 | 1,00 | 1,00 | 3,05 | 1,84 | 4,89 | 3,74 | 2,68 | 6,42 |
| Avg opponents' total (home / away) | 0,00 | 0,00 | 0,00 | 3,35 | 1,94 | 5,29 | 3,45 | 3,06 | 6,51 |
| Predicted total | — | — | 1,50 | — | — | 4,72 | — | — | 10,16 |
No head-to-head matches.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.02.26 | Brazil U20 Women Cup | Vasco da Gama Women U20 | Fluminense U20 Women | 0 | 1 | 0% | 0% | 4 | 5 | 6 | 6 | 57 | 35 | 4 | 7 | 3 | 2 | 2 | 2 |
| 14.02.26 | Brazil U20 Women Cup | Fluminense U20 Women | RFC Heips Women U20 | 1 | 0 | — | — | — | — | 0 | 0 | 55 | 34 | 2 | 2 | 1 | 3 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.02.26 | Brazil U20 Women Cup | Flamengo RJ Women U20 | Botafogo Women U20 | 3 | 1 | 0% | 0% | 5 | 7 | 2 | 4 | 65 | 91 | 9 | 2 | 4 | 1 |