1 Liga: FK Beitar Riga/Mariners vs Smiltene/BJSS on 28 Jun 2025 finished 3:1.
FK Beitar Riga/Mariners are in excellent form: 7-3-0 in their last 10, 2.8 scored and 0.8 conceded per game. They are winning 4 straight and scoring in 11 straight.
Smiltene/BJSS are out of form: 1-1-8 in their last 10, 1.1 scored and 2.8 conceded per game.
Over 2.5 lands in 60% of FK Beitar Riga/Mariners's games and 50% of Smiltene/BJSS's; both teams score in 50% and 50%.
Head-to-head (3): FK Beitar Riga/Mariners 3, Smiltene/BJSS 0, 0 draws.
Predicted: 2:1 (8%) · also likely 2:2 (7%)
| Goals Threshold: 3,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | FB | Total | FB | Total | FB | Total | |||
| Matches played | 6 | 6 | — | 10 | 20 | — | 11 | 20 | — |
| Total less | 2 33% | 2 33% | — | 8 80% | 14 70% | — | 1 9% | 6 30% | — |
| Total more | 4 67% | 4 67% | — | 2 20% | 6 30% | — | 10 91% | 14 70% | — |
| Matches home / away | 3 | 3 | — | 4 | 20 | — | 5 | 20 | — |
| Total less (home / away) | 1 33% | 2 67% | — | 3 75% | 16 80% | — | 0 0% | 7 35% | — |
| Total more (home / away) | 2 67% | 1 33% | — | 1 25% | 4 20% | — | 5 100% | 13 65% | — |
| Individual total (home / away) | 2,33 | 2,00 | 4,33 | 1,25 | 1,60 | 2,85 | 4,80 | 4,20 | 9,00 |
| Individual total (overall) | 3,33 | 3,00 | 6,33 | 1,10 | 2,40 | 3,50 | 6,45 | 4,55 | 11,00 |
| Avg total | 4,67 | 4,83 | 4,75 | 3,80 | 4,05 | 3,93 | 12,64 | 10,80 | 11,72 |
| Avg total (home / away) | 4,00 | 4,67 | 4,33 | 4,00 | 3,05 | 3,53 | 12,40 | 11,50 | 11,95 |
| Avg opponents' total | 1,33 | 1,83 | 3,17 | 2,70 | 1,65 | 4,35 | 6,18 | 6,25 | 12,43 |
| Avg opponents' total (home / away) | 1,67 | 2,67 | 4,33 | 2,75 | 1,45 | 4,20 | 7,60 | 7,30 | 14,90 |
| Predicted total | — | — | 4,54 | — | — | 3,51 | — | — | 11,48 |
No head-to-head matches.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.05.25 | 1 Liga | Augsdaugavas NSS | FK Beitar Riga/Mariners | 1 | 5 | — | — | 5 | 17 | 3 | 5 | 52 | 62 | 7 | 6 | 2 | 0 | 0 | 0 |
| 17.05.25 | 1 Liga | FK Beitar Riga/Mariners | FK Tukums 2000/Tss II | 4 | 0 | — | — | 18 | 10 | 7 | 11 | 61 | 67 | 5 | 7 | 1 | 2 | 0 | 0 |
| 10.05.25 | 1 Liga | FK Beitar Riga/Mariners | Ogre United | 2 | 3 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 03.05.25 | 1 Liga | FK Beitar Riga/Mariners | JFK Ventspils | 1 | 2 | — | — | 7 | 5 | 11 | 7 | 101 | 55 | 6 | 5 | 2 | 2 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.06.25 | 1 Liga | Smiltene/BJSS | Augsdaugavas NSS | 5 | 0 | — | — | 15 | 10 | 9 | 1 | 30 | 36 | 3 | 5 | 2 | 0 | 0 | 0 |
| 24.05.25 | 1 Liga | FK Tukums 2000/Tss II | Smiltene/BJSS | 1 | 2 | — | — | 2 | 8 | 3 | 6 | 57 | 47 | 3 | 9 | 1 | 3 | 0 | 1 |
| 18.05.25 | 1 Liga | Smiltene/BJSS | Ogre United | 3 | 1 | — | — | 14 | 11 | 2 | 5 | 42 | 39 | 4 | 3 | 4 | 2 | 0 | 0 |
| 11.05.25 | 1 Liga | JFK Ventspils | Smiltene/BJSS | 2 | 1 | — | — | 8 | 7 | 4 | 4 | 36 | 58 | 5 | 8 | 1 | 1 | 1 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-0-0 (W-D-L), 3.3 scored / 0.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.05.25 | 1 Liga | FK Beitar Riga/Mariners | FK Tukums 2000/Tss II | 4 | 0 | — | — | 18 | 10 | 7 | 11 | 61 | 67 | 5 | 7 | 1 | 2 | 0 | 0 |
| 26.04.25 | 1 Liga | Olaine | FK Beitar Riga/Mariners | 1 | 5 | — | — | 10 | 16 | 1 | 6 | 36 | 79 | 5 | 5 | 3 | 1 | 1 | 0 |
| 05.04.25 | 1 Liga | FK Beitar Riga/Mariners | Skanstes SK | 1 | 0 | — | — | 13 | 5 | 9 | 3 | 82 | 54 | 5 | 6 | 1 | 3 | 0 | 0 |
Record 1-0-4 (W-D-L), 1.6 scored / 2.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.06.25 | Cup | JDFS Alberts | Smiltene/BJSS | 5 | 3 | — | — | 11 | 7 | 5 | 7 | 74 | 85 | 5 | 7 | 1 | 2 | 0 | 0 |
| 18.05.25 | 1 Liga | Smiltene/BJSS | Ogre United | 3 | 1 | — | — | 14 | 11 | 2 | 5 | 42 | 39 | 4 | 3 | 4 | 2 | 0 | 0 |
| 11.05.25 | 1 Liga | JFK Ventspils | Smiltene/BJSS | 2 | 1 | — | — | 8 | 7 | 4 | 4 | 36 | 58 | 5 | 8 | 1 | 1 | 1 | 0 |
| 27.04.25 | 1 Liga | Smiltene/BJSS | Saldus SS/Leevon | 0 | 4 | — | — | 9 | 23 | 5 | 11 | 31 | 68 | 2 | 9 | 6 | 5 | 1 | 0 |
| 19.04.25 | 1 Liga | Smiltene/BJSS | Marupes SC | 1 | 2 | — | — | 9 | 13 | 4 | 6 | 38 | 41 | 7 | 5 | 4 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.06.25 | 1 Liga | Rezeknes FA | FK Beitar Riga/Mariners | 2 | 5 | — | — | 5 | 14 | 4 | 5 | 44 | 45 | 7 | 6 | 3 | 1 | 0 | 0 |
| 30.05.25 | Cup | Upesciema Warriors | FK Beitar Riga/Mariners | 0 | 3 | — | — | — | — | 0 | 0 | 25 | 78 | 0 | 8 | 2 | 1 | 0 | 0 |
| 24.05.25 | 1 Liga | Augsdaugavas NSS | FK Beitar Riga/Mariners | 1 | 5 | — | — | 5 | 17 | 3 | 5 | 52 | 62 | 7 | 6 | 2 | 0 | 0 | 0 |
| 17.05.25 | 1 Liga | FK Beitar Riga/Mariners | FK Tukums 2000/Tss II | 4 | 0 | — | — | 18 | 10 | 7 | 11 | 61 | 67 | 5 | 7 | 1 | 2 | 0 | 0 |
| 10.05.25 | 1 Liga | FK Beitar Riga/Mariners | Ogre United | 2 | 3 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 03.05.25 | 1 Liga | FK Beitar Riga/Mariners | JFK Ventspils | 1 | 2 | — | — | 7 | 5 | 11 | 7 | 101 | 55 | 6 | 5 | 2 | 2 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.06.25 | 1 Liga | Smiltene/BJSS | Augsdaugavas NSS | 5 | 0 | — | — | 15 | 10 | 9 | 1 | 30 | 36 | 3 | 5 | 2 | 0 | 0 | 0 |
| 01.06.25 | Cup | JDFS Alberts | Smiltene/BJSS | 5 | 3 | — | — | 11 | 7 | 5 | 7 | 74 | 85 | 5 | 7 | 1 | 2 | 0 | 0 |
| 24.05.25 | 1 Liga | FK Tukums 2000/Tss II | Smiltene/BJSS | 1 | 2 | — | — | 2 | 8 | 3 | 6 | 57 | 47 | 3 | 9 | 1 | 3 | 0 | 1 |
| 18.05.25 | 1 Liga | Smiltene/BJSS | Ogre United | 3 | 1 | — | — | 14 | 11 | 2 | 5 | 42 | 39 | 4 | 3 | 4 | 2 | 0 | 0 |
| 11.05.25 | 1 Liga | JFK Ventspils | Smiltene/BJSS | 2 | 1 | — | — | 8 | 7 | 4 | 4 | 36 | 58 | 5 | 8 | 1 | 1 | 1 | 0 |
| 04.05.25 | 1 Liga | Smiltene/BJSS | Olaine | 4 | 2 | — | — | 15 | 7 | 6 | 6 | 51 | 43 | 5 | 5 | 1 | 3 | 0 | 0 |