Vyscha Liga: FC Poltava vs FK Kudrivka on 02 Mar 2026 finished 0:2.
FC Poltava are out of form: 0-4-6 in their last 10, 0.7 scored and 2.3 conceded per game.
FK Kudrivka are out of form: 2-3-5 in their last 10, 1.0 scored and 1.4 conceded per game.
Over 2.5 lands in 40% of FC Poltava's games and 50% of FK Kudrivka's; both teams score in 30% and 60%.
Head-to-head (1): FC Poltava 0, FK Kudrivka 1, 0 draws.
Predicted: 1:2 (8%) · also likely 1:1 (7%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 0 | 0 | 1 | 0 | 1 | 0 |
| Corners | 4 | 2 | 0 | 1 | 4 | 3 |
| Dangerous | 21 | 11 | 6 | 3 | 27 | 14 |
| Fouls | — | — | — | — | — | — |
| Yellow | 1 | 1 | 1 | 0 | 2 | 1 |
| Goals Threshold: 2,8 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 1 | 1 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 0 0% | 0 0% | — | 15 75% | 13 65% | — | 6 30% | 8 40% | — |
| Total more | 1 100% | 1 100% | — | 5 25% | 7 35% | — | 12 60% | 10 50% | — |
| Matches home / away | 0 | 0 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 0 0% | 0 0% | — | 12 60% | 14 70% | — | 9 45% | 10 50% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 8 40% | 6 30% | — | 9 45% | 8 40% | — |
| Individual total (home / away) | 0,00 | 0,00 | 0,00 | 2,00 | 1,90 | 3,90 | 6,00 | 3,75 | 9,75 |
| Individual total (overall) | 2,00 | 2,00 | 4,00 | 1,80 | 1,80 | 3,60 | 4,50 | 3,10 | 7,60 |
| Avg total | 5,00 | 4,00 | 4,50 | 3,25 | 3,45 | 3,35 | 10,70 | 9,25 | 9,98 |
| Avg total (home / away) | 0,00 | 0,00 | 0,00 | 3,85 | 3,45 | 3,65 | 9,90 | 8,45 | 9,18 |
| Avg opponents' total | 3,00 | 2,00 | 5,00 | 1,45 | 1,65 | 3,10 | 6,20 | 6,15 | 12,35 |
| Avg opponents' total (home / away) | 0,00 | 0,00 | 0,00 | 1,85 | 1,63 | 3,48 | 3,90 | 4,89 | 8,79 |
| Predicted total | — | — | 2,25 | — | — | 3,63 | — | — | 8,39 |
No head-to-head matches.
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-0-3 (W-D-L), 1.3 scored / 2.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.02.26 | Vyscha Liga | Veres Rivne | FC Poltava | 3 | 2 | 49% | 51% | 7 | 4 | 5 | 5 | 57 | 51 | 5 | 7 | 0 | 1 |
| 14.12.25 | Vyscha Liga | FC Poltava | FC Rukh Lviv | 1 | 2 | 67% | 33% | 1 | 3 | 3 | 3 | 30 | 32 | 4 | 4 | 1 | 2 |
| 08.12.25 | Vyscha Liga | FC Poltava | Epitsentr Kamianets-Podilskyi | 0 | 3 | 46% | 54% | 2 | 10 | 6 | 12 | 35 | 58 | 2 | 5 | 4 | 2 |
| 01.12.25 | Vyscha Liga | Dynamo Kiev | FC Poltava | 1 | 2 | 67% | 33% | 12 | 5 | 14 | 3 | 77 | 27 | 9 | 2 | 0 | 1 |
Record 2-1-0 (W-D-L), 1.3 scored / 0.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.11.24 | Persha Liga | FK Kudrivka | Yarud Mariupol | 1 | 0 | — | — | 9 | 3 | 6 | 4 | 40 | 16 | 7 | 1 | 4 | 2 |
| 14.10.24 | Persha Liga | Metalurg Zaporizhya | FK Kudrivka | 1 | 3 | — | — | 3 | 6 | 1 | 8 | 40 | 62 | 2 | 3 | 1 | 2 |
| 18.08.24 | Persha Liga | FK Kudrivka | Dinaz Vyshgorod | 0 | 0 | — | — | 2 | 1 | 4 | 5 | 52 | 41 | 5 | 2 | 2 | 4 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.02.26 | Vyscha Liga | Veres Rivne | FC Poltava | 3 | 2 | 49% | 51% | 7 | 4 | 5 | 5 | 57 | 51 | 5 | 7 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.02.26 | Vyscha Liga | FK Kudrivka | Zorya | 2 | 2 | 54% | 46% | 6 | 6 | 0 | 7 | 23 | 41 | 3 | 7 | 1 | 0 |
| Line | O | U |
|---|---|---|
| 2 | 1.34 | 3.20 |
| 2.25 | 1.54 | 2.44 |
| 2.5 | 1.75 | 2.08 |
| 2.75 | 1.96 | 1.88 |
| 3 | 2.27 | 1.63 |
| 3.25 | 2.55 | 1.49 |
| 3.5 | 2.85 | 1.41 |
| Team | Line | O | U |
|---|---|---|---|
| FC Poltava | 0.5 | 1.51 | 2.56 |
| FK Kudrivka | 1.5 | 1.73 | 2.11 |
| Line | O | U |
|---|---|---|
| 8 | 1.52 | 2.35 |
| 8.5 | 1.72 | 2.02 |
| 9 | 1.93 | 1.80 |
| 9.5 | 2.15 | 1.62 |
| 10 | 2.51 | 1.46 |