League Cup Women: Derry City Women vs Cliftonville Women on 17 Apr 2026 finished 1:3.
Derry City Women are out of form: 1-2-4 in their last 7, 1.6 scored and 2.4 conceded per game.
Cliftonville Women are in excellent form: 6-0-1 in their last 7, 4.1 scored and 0.7 conceded per game.
Goals look likely: over 2.5 in 86% of Derry City Women's games and 100% of Cliftonville Women's.
Head-to-head (4): Derry City Women 0, Cliftonville Women 4, 0 draws.
Predicted: 0:2 (15%) · also likely 0:3 (12%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 0 | 3 | 1 | 3 | 1 | 6 |
| Corners | 0 | 1 | 0 | 3 | 0 | 4 |
| Dangerous | 13 | 59 | 13 | 61 | 26 | 120 |
| Fouls | — | — | — | — | — | — |
| Yellow | 0 | 0 | 1 | 3 | 1 | 3 |
| Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||
|---|---|---|---|---|---|---|
| Metric | Total | Total | ||||
| Matches played | 20 | 20 | — | 20 | 20 | — |
| Total less | 17 85% | 15 75% | — | 8 40% | 14 70% | — |
| Total more | 3 15% | 5 25% | — | 12 60% | 6 30% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 18 90% | 14 70% | — | 8 40% | 11 55% | — |
| Total more (home / away) | 2 10% | 6 30% | — | 12 60% | 9 45% | — |
| Individual total (home / away) | 1,30 | 1,75 | 3,05 | 2,90 | 6,40 | 9,30 |
| Individual total (overall) | 1,35 | 1,60 | 2,95 | 3,15 | 6,10 | 9,25 |
| Avg total | 2,40 | 2,90 | 2,65 | 10,15 | 8,60 | 9,38 |
| Avg total (home / away) | 2,20 | 3,30 | 2,75 | 9,90 | 9,40 | 9,65 |
| Avg opponents' total | 1,05 | 1,37 | 2,42 | 7,00 | 2,58 | 9,58 |
| Avg opponents' total (home / away) | 0,90 | 1,63 | 2,53 | 7,00 | 3,11 | 10,11 |
| Predicted total | — | — | 2,85 | — | — | 9,45 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.08.25 | Premier League Women | Cliftonville Women | Derry City Women | 3 | 0 | — | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16.05.25 | Premier League Women | Derry City Women | Cliftonville Women | 1 | 3 | — | — | 1 | 8 | 0 | 7 | 22 | 83 | 2 | 13 | 4 | 1 |
| 12.04.25 | League Cup Women | Cliftonville Women | Derry City Women | 6 | 0 | — | — | — | — | 0 | 0 | 71 | 29 | 9 | 1 | 1 | 3 |
| 06.09.24 | Premier League Women | Derry City Women | Cliftonville Women | 0 | 3 | 27% | 73% | 0 | 3 | 4 | 13 | 20 | 109 | 0 | 10 | 2 | 1 |
| 17.08.22 | Premier League Women | Derry City Women | Cliftonville Women | 0 | 7 | — | — | — | — | 0 | 0 | 26 | 107 | 0 | 17 | 0 | 0 |
| 27.04.22 | Premier League Women | Cliftonville Women | Derry City Women | 6 | 0 | — | — | — | — | 0 | 0 | 126 | 10 | 14 | 0 | 0 | 0 |
| 01.09.21 | Premier League Women | Cliftonville Women | Derry City Women | 9 | 0 | — | — | — | — | 0 | 0 | 78 | 17 | 14 | 1 | 0 | 0 |
| 18.08.21 | Premier League Women | Cliftonville Women | Derry City Women | 12 | 0 | 63% | 37% | 23 | 0 | 29 | 0 | 81 | 17 | 9 | 0 | 0 | 0 |
| 21.07.21 | Premier League Women | Derry City Women | Cliftonville Women | 1 | 6 | 39% | 61% | 2 | 10 | 1 | 12 | 65 | 117 | 9 | 8 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-0-3 (W-D-L), 1.3 scored / 2.5 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.09.25 | Premier League Women | Derry City Women | Crusaders Newtownabbey Women | 3 | 1 | — | — | 6 | 8 | 1 | 4 | 37 | 73 | 3 | 10 | 0 | 2 |
| 29.08.25 | Premier League Women | Cliftonville Women | Derry City Women | 3 | 0 | — | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01.08.25 | Premier League Women | Derry City Women | Glentoran Belfast Women | 2 | 4 | — | — | 3 | 6 | 1 | 2 | 12 | 69 | 1 | 11 | 4 | 0 |
| 04.07.25 | Premier League Women | Lisburn Rangers Women | Derry City Women | 2 | 0 | — | — | 6 | 1 | 11 | 1 | 100 | 42 | 8 | 3 | 0 | 2 |
Record 4-0-0 (W-D-L), 3.5 scored / 0.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.09.25 | Premier League Women | Cliftonville Women | Lisburn Women | 6 | 0 | — | — | 16 | 0 | 7 | 1 | 91 | 12 | 12 | 1 | 0 | 0 |
| 29.08.25 | Premier League Women | Cliftonville Women | Derry City Women | 3 | 0 | — | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08.08.25 | Premier League Women | Cliftonville Women | Crusaders Newtownabbey Women | 2 | 1 | — | — | 12 | 1 | 7 | 1 | 84 | 17 | 9 | 0 | 0 | 1 |
| 04.07.25 | Premier League Women | Crusaders Newtownabbey Women | Cliftonville Women | 0 | 3 | — | — | 1 | 6 | 0 | 0 | 38 | 46 | 1 | 3 | 2 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | O | U |
|---|---|---|
| 2.75 | 1.43 | 2.46 |
| 3 | 1.52 | 2.26 |
| 3.25 | 1.67 | 2.02 |
| 3.5 | 1.84 | 1.87 |
| 3.75 | 1.97 | 1.70 |
| 4 | 2.17 | 1.56 |
| 4.25 | 2.35 | 1.48 |
| Team | Line | O | U |
|---|---|---|---|
| Derry City Women | 0.5 | 1.95 | 1.75 |
| Cliftonville Women | 2.5 | 1.64 | 2.06 |