Segunda: Deportes Copiapo vs Deportes Recoleta on 12 Apr 2026 finished 2:4.
Deportes Copiapo are in good form: 4-1-5 in their last 10, 1.1 scored and 1.9 conceded per game.
Deportes Recoleta are out of form: 1-5-4 in their last 10, 0.9 scored and 1.5 conceded per game.
Over 2.5 lands in 70% of Deportes Copiapo's games and 40% of Deportes Recoleta's; both teams score in 50% and 50%.
Head-to-head (5): Deportes Copiapo 3, Deportes Recoleta 2, 0 draws.
Predicted: 1:1 (12%) · also likely 1:0 (11%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 5 | 3 | 3 | 2 | 8 | 5 |
| Corners | 3 | 1 | 5 | 1 | 8 | 2 |
| Dangerous | 43 | 29 | 62 | 20 | 105 | 49 |
| Fouls | — | — | — | — | — | — |
| Yellow | 1 | 1 | 1 | 1 | 2 | 2 |
| Goals Threshold: 2 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 6 | 6 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 1 17% | 0 0% | — | 9 45% | 6 30% | — | 13 65% | 10 50% | — |
| Total more | 1 17% | 4 67% | — | 11 55% | 14 70% | — | 7 35% | 10 50% | — |
| Matches home / away | 3 | 3 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 1 33% | 0 0% | — | 9 45% | 7 35% | — | 12 60% | 10 50% | — |
| Total more (home / away) | 0 0% | 2 67% | — | 11 55% | 13 65% | — | 8 40% | 10 50% | — |
| Individual total (home / away) | 1,00 | 2,33 | 3,33 | 2,55 | 3,15 | 5,70 | 4,80 | 4,35 | 9,15 |
| Individual total (overall) | 1,00 | 2,00 | 3,00 | 3,25 | 2,65 | 5,90 | 4,25 | 4,35 | 8,60 |
| Avg total | 2,17 | 3,83 | 3,00 | 5,55 | 5,30 | 5,43 | 8,00 | 9,65 | 8,83 |
| Avg total (home / away) | 1,67 | 4,00 | 2,83 | 5,40 | 5,45 | 5,43 | 8,55 | 10,75 | 9,65 |
| Avg opponents' total | 1,17 | 1,83 | 3,00 | 2,30 | 2,65 | 4,95 | 3,75 | 5,30 | 9,05 |
| Avg opponents' total (home / away) | 0,67 | 1,67 | 2,33 | 2,85 | 2,30 | 5,15 | 3,75 | 6,40 | 10,15 |
| Predicted total | — | — | 2,92 | — | — | 5,66 | — | — | 9,13 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.10.25 | Segunda | Deportes Recoleta | Deportes Copiapo | 0 | 1 | 49% | 51% | 1 | 2 | 4 | 9 | 73 | 75 | 4 | 6 | 3 | 3 | 0 | 0 |
| 24.05.25 | Segunda | Deportes Copiapo | Deportes Recoleta | 3 | 0 | — | — | 5 | 5 | 5 | 11 | 62 | 89 | 2 | 7 | 3 | 5 | 0 | 0 |
| 30.08.22 | Segunda | Deportes Copiapo | Deportes Recoleta | 3 | 2 | — | — | 6 | 8 | 8 | 3 | 49 | 40 | 3 | 3 | 3 | 2 | 1 | 1 |
| 16.04.22 | Segunda | Deportes Recoleta | Deportes Copiapo | 3 | 1 | 45% | 55% | 3 | 1 | 0 | 0 | — | — | 2 | 1 | 4 | 5 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.03.26 | Segunda | Deportes Copiapo | Temuco | 1 | 1 | 50% | 50% | 4 | 5 | 16 | 9 | 113 | 52 | 7 | 1 | 2 | 2 |
| 01.03.26 | Segunda | Deportes Copiapo | Rangers de Talca | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 23.02.26 | Segunda | Puerto Montt | Deportes Copiapo | 2 | 0 | 50% | 50% | 5 | 0 | 5 | 8 | 74 | 89 | 4 | 1 | 3 | 5 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.03.26 | Segunda | Deportes Recoleta | Temuco | 1 | 5 | 58% | 42% | 10 | 7 | 12 | 6 | 101 | 62 | 15 | 2 | 2 | 2 | 1 | 0 |
| 22.03.26 | Segunda | Rangers de Talca | Deportes Recoleta | 2 | 4 | 59% | 41% | 6 | 7 | 13 | 4 | 112 | 60 | 6 | 5 | 2 | 3 | 0 | 0 |
| 09.03.26 | Segunda | Puerto Montt | Deportes Recoleta | 3 | 1 | 52% | 48% | 6 | 4 | 10 | 6 | 61 | 50 | 4 | 3 | 3 | 2 | 0 | 2 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-2-0 (W-D-L), 1.8 scored / 0.6 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.03.26 | Segunda | Deportes Copiapo | Temuco | 1 | 1 | 50% | 50% | 4 | 5 | 16 | 9 | 113 | 52 | 7 | 1 | 2 | 2 | 0 | 0 |
| 01.03.26 | Segunda | Deportes Copiapo | Rangers de Talca | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 01.12.25 | Segunda | Deportes Copiapo | Deportes Concepcion | 1 | 1 | — | — | 6 | 4 | 6 | 13 | 60 | 86 | 3 | 3 | 2 | 4 | 0 | 1 |
| 19.10.25 | Segunda | Deportes Copiapo | Deportes Magallanes | 2 | 0 | — | — | 6 | 6 | 3 | 12 | 56 | 79 | 5 | 5 | 1 | 2 | 0 | 0 |
| 11.10.25 | Segunda | Deportes Copiapo | San Marcos | 3 | 1 | 55% | 45% | 6 | 2 | 8 | 6 | 84 | 67 | 5 | 4 | 5 | 2 | 0 | 0 |
Record 3-0-2 (W-D-L), 1.4 scored / 1.2 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.03.26 | Segunda | Puerto Montt | Deportes Recoleta | 3 | 1 | 52% | 48% | 6 | 4 | 10 | 6 | 61 | 50 | 4 | 3 | 3 | 2 | 0 | 2 |
| 27.02.26 | Segunda | Deportes Recoleta | Union Espanola | 2 | 1 | 52% | 48% | 4 | 1 | 12 | 9 | 58 | 66 | 2 | 6 | 4 | 3 | 0 | 0 |
| 21.02.26 | Segunda | Santiago Wanderers | Deportes Recoleta | 0 | 2 | 54% | 46% | 3 | 3 | 6 | 9 | 66 | 52 | 8 | 5 | 4 | 7 | 1 | 0 |
| 09.02.26 | Cup | Union Espanola | Deportes Recoleta | 1 | 2 | 62% | 38% | 4 | 3 | 8 | 5 | 63 | 37 | 5 | 2 | 1 | 2 | 0 | 0 |
| 02.02.26 | Cup | Deportes Recoleta | Union Espanola | 0 | 1 | 48% | 52% | 1 | 3 | 10 | 5 | 52 | 53 | 7 | 3 | 1 | 5 | 1 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.03.26 | Segunda | Curico Unido | Deportes Copiapo | 1 | 1 | 50% | 44% | 5 | 2 | 7 | 4 | 91 | 39 | 3 | 1 | 2 | 2 | 1 | 0 |
| 23.03.26 | Segunda | Deportes Copiapo | Iquique | 2 | 1 | 44% | 42% | 8 | 3 | 4 | 3 | 49 | 32 | 6 | 5 | 2 | 5 | 0 | 0 |
| 15.03.26 | Segunda | San Luis de Quillota | Deportes Copiapo | 2 | 2 | 50% | 50% | 5 | 3 | 11 | 1 | 104 | 57 | 6 | 1 | 4 | 5 | 0 | 0 |
| 10.03.26 | Segunda | Deportes Copiapo | Temuco | 1 | 1 | 50% | 50% | 4 | 5 | 16 | 9 | 113 | 52 | 7 | 1 | 2 | 2 | 0 | 0 |
| 01.03.26 | Segunda | Deportes Copiapo | Rangers de Talca | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 23.02.26 | Segunda | Puerto Montt | Deportes Copiapo | 2 | 0 | 50% | 50% | 5 | 0 | 5 | 8 | 74 | 89 | 4 | 1 | 3 | 5 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.03.26 | Segunda | Deportes Recoleta | Temuco | 1 | 5 | 58% | 42% | 10 | 7 | 12 | 6 | 101 | 62 | 15 | 2 | 2 | 2 | 1 | 0 |
| 22.03.26 | Segunda | Rangers de Talca | Deportes Recoleta | 2 | 4 | 59% | 41% | 6 | 7 | 13 | 4 | 112 | 60 | 6 | 5 | 2 | 3 | 0 | 0 |
| 14.03.26 | Segunda | Deportes Recoleta | Union San Felipe | 2 | 0 | 50% | 50% | 6 | 0 | 12 | 10 | 67 | 64 | 3 | 4 | 0 | 1 | 0 | 0 |
| 09.03.26 | Segunda | Puerto Montt | Deportes Recoleta | 3 | 1 | 52% | 48% | 6 | 4 | 10 | 6 | 61 | 50 | 4 | 3 | 3 | 2 | 0 | 2 |
| 27.02.26 | Segunda | Deportes Recoleta | Union Espanola | 2 | 1 | 52% | 48% | 4 | 1 | 12 | 9 | 58 | 66 | 2 | 6 | 4 | 3 | 0 | 0 |
| 21.02.26 | Segunda | Santiago Wanderers | Deportes Recoleta | 0 | 2 | 54% | 46% | 3 | 3 | 6 | 9 | 66 | 52 | 8 | 5 | 4 | 7 | 1 | 0 |
| Line | O | U |
|---|---|---|
| 1.5 | 1.38 | 2.86 |
| 1.75 | 1.49 | 2.48 |
| 2 | 1.70 | 2.09 |
| 2.25 | 2.08 | 1.76 |
| 2.5 | 2.37 | 1.55 |
| 2.75 | 2.78 | 1.40 |
| 3 | 3.62 | 1.25 |
| Team | Line | O | U |
|---|---|---|---|
| Deportes Copiapo | 1.5 | 2.27 | 1.62 |
| Deportes Recoleta | 0.5 | 1.51 | 2.50 |