Liga III: CSO Teleajenul Valeni de Munte vs Cso Baicoi on 25 Apr 2026 finished 0:2.
CSO Teleajenul Valeni de Munte are out of form: 0-2-6 in their last 8, 1.1 scored and 3.3 conceded per game.
Cso Baicoi are out of form: 3-0-5 in their last 8, 1.4 scored and 2.1 conceded per game.
Over 2.5 lands in 75% of CSO Teleajenul Valeni de Munte's games and 62% of Cso Baicoi's; both teams score in 62% and 38%.
Head-to-head (3): CSO Teleajenul Valeni de Munte 0, Cso Baicoi 1, 2 draws.
Predicted: 1:1 (12%) · also likely 1:0 (10%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 1 | 0 | 0 | 4 | 1 | 4 |
| Corners | 4 | 0 | 4 | 1 | 8 | 1 |
| Dangerous | 40 | 43 | 65 | 40 | 105 | 83 |
| Fouls | — | — | — | — | — | — |
| Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals Threshold: 2,75 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | CT | CB | Total | CT | CB | Total | CT | CB | Total |
| Matches played | 8 | 8 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 3 38% | 5 63% | — | 10 50% | 8 40% | — | 14 70% | 6 30% | — |
| Total more | 5 63% | 3 38% | — | 10 50% | 12 60% | — | 6 30% | 14 70% | — |
| Matches home / away | 4 | 4 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 1 25% | 2 50% | — | 14 70% | 9 45% | — | 12 60% | 5 25% | — |
| Total more (home / away) | 3 75% | 2 50% | — | 6 30% | 11 55% | — | 8 40% | 15 75% | — |
| Individual total (home / away) | 1,75 | 0,00 | 1,75 | 1,70 | 2,20 | 3,90 | 5,35 | 6,70 | 12,05 |
| Individual total (overall) | 1,25 | 0,38 | 1,63 | 2,30 | 2,30 | 4,60 | 3,90 | 6,65 | 10,55 |
| Avg total | 3,38 | 2,25 | 2,81 | 4,65 | 5,25 | 4,95 | 8,40 | 11,85 | 10,13 |
| Avg total (home / away) | 3,00 | 2,50 | 2,75 | 3,35 | 4,70 | 4,03 | 8,40 | 11,25 | 9,83 |
| Avg opponents' total | 2,13 | 1,88 | 4,00 | 2,35 | 2,75 | 5,10 | 4,50 | 4,80 | 9,30 |
| Avg opponents' total (home / away) | 1,25 | 2,50 | 3,75 | 1,65 | 2,50 | 4,15 | 3,05 | 4,55 | 7,60 |
| Predicted total | — | — | 2,78 | — | — | 4,31 | — | — | 10,19 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.11.25 | Liga III | CSO Teleajenul Valeni de Munte | Cso Baicoi | 1 | 1 | — | — | 7 | 5 | 7 | 8 | 105 | 82 | 6 | 3 | 5 | 2 |
| 30.08.25 | Liga III | Cso Baicoi | CSO Teleajenul Valeni de Munte | 1 | 1 | — | — | 7 | 3 | 8 | 2 | 79 | 42 | 1 | 1 | 3 | 5 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.26 | Liga III | CSO Teleajenul Valeni de Munte | Pucioasa | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 10.04.26 | Liga III | Acs Urban Titu | CSO Teleajenul Valeni de Munte | 3 | 2 | 36% | 64% | 5 | 5 | 4 | 13 | 36 | 49 | 0 | 6 | 3 | 1 | 0 | 1 |
| 04.04.26 | Liga III | CSO Teleajenul Valeni de Munte | Vointa 2024 Crevedia | 2 | 2 | 0% | 0% | 4 | 8 | 6 | 2 | 64 | 71 | 7 | 2 | 1 | 0 | 0 | 0 |
| 28.03.26 | Liga III | CS Stefanesti | CSO Teleajenul Valeni de Munte | 6 | 0 | — | — | — | — | 0 | 0 | 60 | 34 | 5 | 4 | 0 | 0 | 0 | 0 |
| 21.03.26 | Liga III | CSO Teleajenul Valeni de Munte | Vointa 2024 Crevedia | 2 | 2 | 0% | 0% | 3 | 3 | 0 | 5 | 79 | 80 | 2 | 6 | 4 | 3 | 0 | 0 |
| 14.03.26 | Liga III | Progresul Mogosoaia | CSO Teleajenul Valeni de Munte | 2 | 0 | 0% | 0% | 2 | 4 | 4 | 7 | 104 | 80 | 3 | 3 | 4 | 4 | 0 | 0 |
| 07.03.26 | Liga III | CSO Teleajenul Valeni de Munte | Pucioasa | 1 | 0 | — | — | — | — | 0 | 0 | 75 | 55 | 4 | 4 | 4 | 4 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.26 | Liga III | Cso Baicoi | Acs Urban Titu | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 10.04.26 | Liga III | Vointa 2024 Crevedia | Cso Baicoi | 3 | 0 | — | — | 6 | 0 | 4 | 3 | 82 | 67 | 4 | 8 | 1 | 3 | 0 | 0 |
| 21.03.26 | Liga III | Cso Baicoi | CS Stefanesti | 0 | 1 | 0% | 0% | 2 | 3 | 5 | 7 | 80 | 81 | 4 | 5 | 3 | 2 | 0 | 0 |
| 14.03.26 | Liga III | Vointa 2024 Crevedia | Cso Baicoi | 2 | 0 | 0% | 0% | 6 | 1 | 9 | 9 | 81 | 62 | 4 | 10 | 2 | 2 | 1 | 0 |
| 07.03.26 | Liga III | Cso Baicoi | Progresul Mogosoaia | 0 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 28.02.26 | Liga III | Pucioasa | Cso Baicoi | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 0-3-0 (W-D-L), 2.0 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.04.26 | Liga III | CSO Teleajenul Valeni de Munte | Vointa 2024 Crevedia | 2 | 2 | 0% | 0% | 4 | 8 | 6 | 2 | 64 | 71 | 7 | 2 | 1 | 0 |
| 21.03.26 | Liga III | CSO Teleajenul Valeni de Munte | Vointa 2024 Crevedia | 2 | 2 | 0% | 0% | 3 | 3 | 0 | 5 | 79 | 80 | 2 | 6 | 4 | 3 |
| 13.09.25 | Liga III | CSO Teleajenul Valeni de Munte | CSM Sacele | 2 | 2 | — | — | 5 | 5 | 7 | 13 | 75 | 103 | 2 | 5 | 0 | 2 |
Record 1-2-2 (W-D-L), 0.6 scored / 1.2 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.04.26 | Liga III | Vointa 2024 Crevedia | Cso Baicoi | 3 | 0 | — | — | 6 | 0 | 4 | 3 | 82 | 67 | 4 | 8 | 1 | 3 |
| 21.03.26 | Liga III | Cso Baicoi | CS Stefanesti | 0 | 1 | 0% | 0% | 2 | 3 | 5 | 7 | 80 | 81 | 4 | 5 | 3 | 2 |
| 05.12.25 | Liga III | Flacara Moreni | Cso Baicoi | 1 | 1 | — | — | 5 | 1 | 10 | 3 | 76 | 61 | 7 | 4 | 3 | 3 |
| 22.11.25 | Liga III | Acs Urban Titu | Cso Baicoi | 1 | 1 | 44% | 56% | 3 | 6 | 5 | 6 | 36 | 40 | 2 | 4 | 4 | 3 |
| 11.10.25 | Liga III | Progresul Mogosoaia | Cso Baicoi | 0 | 1 | 49% | 51% | 4 | 2 | 5 | 3 | 78 | 92 | 3 | 7 | 3 | 4 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.26 | Liga III | CSO Teleajenul Valeni de Munte | Pucioasa | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 10.04.26 | Liga III | Acs Urban Titu | CSO Teleajenul Valeni de Munte | 3 | 2 | 36% | 64% | 5 | 5 | 4 | 13 | 36 | 49 | 0 | 6 | 3 | 1 | 0 | 1 |
| 04.04.26 | Liga III | CSO Teleajenul Valeni de Munte | Vointa 2024 Crevedia | 2 | 2 | 0% | 0% | 4 | 8 | 6 | 2 | 64 | 71 | 7 | 2 | 1 | 0 | 0 | 0 |
| 28.03.26 | Liga III | CS Stefanesti | CSO Teleajenul Valeni de Munte | 6 | 0 | — | — | — | — | 0 | 0 | 60 | 34 | 5 | 4 | 0 | 0 | 0 | 0 |
| 21.03.26 | Liga III | CSO Teleajenul Valeni de Munte | Vointa 2024 Crevedia | 2 | 2 | 0% | 0% | 3 | 3 | 0 | 5 | 79 | 80 | 2 | 6 | 4 | 3 | 0 | 0 |
| 14.03.26 | Liga III | Progresul Mogosoaia | CSO Teleajenul Valeni de Munte | 2 | 0 | 0% | 0% | 2 | 4 | 4 | 7 | 104 | 80 | 3 | 3 | 4 | 4 | 0 | 0 |
| 07.03.26 | Liga III | CSO Teleajenul Valeni de Munte | Pucioasa | 1 | 0 | — | — | — | — | 0 | 0 | 75 | 55 | 4 | 4 | 4 | 4 | 0 | 0 |
| 28.02.26 | Liga III | CS Tricolorul Breaza | CSO Teleajenul Valeni de Munte | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.04.26 | Liga III | Cso Baicoi | Acs Urban Titu | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 10.04.26 | Liga III | Vointa 2024 Crevedia | Cso Baicoi | 3 | 0 | — | — | 6 | 0 | 4 | 3 | 82 | 67 | 4 | 8 | 1 | 3 | 0 | 0 |
| 04.04.26 | Liga III | Cso Baicoi | Acs Kids Tampa Brasov | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 28.03.26 | Liga III | ACS Olimpic Zarnesti | Cso Baicoi | 4 | 0 | — | — | — | — | 0 | 0 | 70 | 72 | 4 | 11 | 1 | 0 | 0 | 0 |
| 21.03.26 | Liga III | Cso Baicoi | CS Stefanesti | 0 | 1 | 0% | 0% | 2 | 3 | 5 | 7 | 80 | 81 | 4 | 5 | 3 | 2 | 0 | 0 |
| 14.03.26 | Liga III | Vointa 2024 Crevedia | Cso Baicoi | 2 | 0 | 0% | 0% | 6 | 1 | 9 | 9 | 81 | 62 | 4 | 10 | 2 | 2 | 1 | 0 |
| 07.03.26 | Liga III | Cso Baicoi | Progresul Mogosoaia | 0 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 28.02.26 | Liga III | Pucioasa | Cso Baicoi | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |