Cheltenham host Coventry U21 in Friendlies on 12 Jul 2025 at 15:00.
Cheltenham are out of form: 3-2-5 in their last 10, 1.3 scored and 2.0 conceded per game.
Coventry U21 are out of form: 2-0-8 in their last 10, 1.4 scored and 2.6 conceded per game. They are scoring in 9 straight.
Over 2.5 lands in 60% of Cheltenham's games and 90% of Coventry U21's; both teams score in 60% and 60%.
Predicted: 1:1 (11%) · also likely 2:1 (9%)
| Goals Threshold: 3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | CH | CU | Total | CH | CU | Total | CH | CU | Total |
| Matches played | 3 | 0 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 1 33% | 0 0% | — | 18 90% | 16 80% | — | 10 50% | 11 55% | — |
| Total more | 2 67% | 0 0% | — | 2 10% | 4 20% | — | 10 50% | 9 45% | — |
| Matches home / away | 0 | 0 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 0 0% | 0 0% | — | 17 85% | 17 85% | — | 8 40% | 13 65% | — |
| Total more (home / away) | 0 0% | 0 0% | — | 3 15% | 3 15% | — | 12 60% | 7 35% | — |
| Individual total (home / away) | 0,00 | 0,00 | 0,00 | 1,30 | 1,65 | 2,95 | 4,55 | 4,45 | 9,00 |
| Individual total (overall) | 2,67 | 0,00 | 2,67 | 1,60 | 1,40 | 3,00 | 4,50 | 5,30 | 9,80 |
| Avg total | 4,00 | 0,00 | 2,00 | 3,20 | 3,30 | 3,25 | 9,90 | 9,30 | 9,60 |
| Avg total (home / away) | 0,00 | 0,00 | 0,00 | 3,45 | 3,20 | 3,33 | 10,15 | 8,35 | 9,25 |
| Avg opponents' total | 1,33 | 0,00 | 1,33 | 1,60 | 1,90 | 3,50 | 5,40 | 4,00 | 9,40 |
| Avg opponents' total (home / away) | 0,00 | 0,00 | 0,00 | 2,15 | 1,63 | 3,78 | 5,60 | 4,11 | 9,71 |
| Predicted total | — | — | 1,00 | — | — | 3,16 | — | — | 9,53 |
No head-to-head matches.
Matches with the same favourite/underdog setup by the bookmaker line.
Record 4-0-0 (W-D-L), 2.3 scored / 1.0 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.12.24 | League 2 | Cheltenham | Morecambe | 2 | 0 | 1.31 | 0.14 | 43% | 57% | 4 | 0 | 8 | 8 | 41 | 54 | 5 | 6 | 2 | 2 |
| 07.09.24 | League 2 | Cheltenham | Harrogate | 1 | 0 | 0.26 | 0.79 | 53% | 47% | 4 | 5 | 7 | 8 | 65 | 30 | 4 | 5 | 2 | 1 |
| 10.08.24 | League 2 | Cheltenham | Newport | 3 | 2 | 1.00 | 1.89 | 48% | 52% | 5 | 6 | 9 | 5 | 52 | 32 | 4 | 6 | 1 | 2 |
| 09.07.24 | Friendlies | Bath City | Cheltenham | 2 | 3 | — | — | — | — | 4 | 9 | 6 | 9 | 37 | 61 | 0 | 10 | 0 | 2 |
Record 2-1-2 (W-D-L), 1.2 scored / 1.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.05.25 | England Development League 2 | Charlton U21 | Coventry U21 | 0 | 1 | — | — | 2 | 4 | 6 | 5 | 47 | 83 | 6 | 4 | 4 | 2 |
| 28.04.25 | England Development League 2 | Coventry U21 | Bournemouth U21 | 2 | 4 | — | — | 4 | 6 | 8 | 9 | 44 | 48 | 6 | 7 | 0 | 1 |
| 22.04.25 | England Development League 2 | Wigan U21 | Coventry U21 | 1 | 2 | — | — | 3 | 5 | 5 | 4 | 47 | 35 | 3 | 4 | 2 | 2 |
| 11.04.25 | England Development League 2 | Ipswich U21 | Coventry U21 | 4 | 1 | — | — | 7 | 2 | 7 | 8 | 41 | 48 | 2 | 3 | 1 | 1 |
| 28.03.25 | England Development League 2 | Coventry U21 | Sheff United U21 | 0 | 0 | — | — | 3 | 4 | 6 | 10 | 50 | 43 | 5 | 3 | 2 | 3 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.07.25 | Friendlies | Evesham United | Cheltenham | 1 | 4 | 40% | 60% | 1 | 7 | 2 | 6 | 41 | 67 | 2 | 4 | 0 | 0 |
| 05.07.25 | Friendlies | Worcester | Cheltenham | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 04.07.25 | Friendlies | Bishops Cleeve | Cheltenham | 1 | 4 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |