U20 Cup: Cerrado U20 vs Royal GO U20 on 13 Aug 2025 finished 0:1.
Cerrado U20 are in excellent form: 6-4-0 in their last 10, 2.1 scored and 0.9 conceded per game.
Royal GO U20 are in excellent form: 6-2-1 in their last 9, 1.8 scored and 1.1 conceded per game.
Over 2.5 lands in 60% of Cerrado U20's games and 78% of Royal GO U20's; both teams score in 70% and 67%.
Head-to-head (2): Cerrado U20 1, Royal GO U20 1, 0 draws.
Predicted: 1:0 (15%) · also likely 1:1 (13%)
| Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||
|---|---|---|---|---|---|---|
| Metric | RG | Total | RG | Total | ||
| Matches played | 20 | 4 | — | 20 | 4 | — |
| Total less | 7 35% | 1 25% | — | 9 45% | 2 50% | — |
| Total more | 13 65% | 3 75% | — | 11 55% | 2 50% | — |
| Matches home / away | 20 | 3 | — | 20 | 3 | — |
| Total less (home / away) | 8 40% | 1 33% | — | 11 55% | 2 67% | — |
| Total more (home / away) | 12 60% | 2 67% | — | 9 45% | 1 33% | — |
| Individual total (home / away) | 2,25 | 3,33 | 5,58 | 4,25 | 3,00 | 7,25 |
| Individual total (overall) | 2,60 | 2,75 | 5,35 | 4,55 | 4,25 | 8,80 |
| Avg total | 4,90 | 7,75 | 6,33 | 11,10 | 10,25 | 10,68 |
| Avg total (home / away) | 4,30 | 8,00 | 6,15 | 9,30 | 8,00 | 8,65 |
| Avg opponents' total | 2,32 | 5,00 | 7,32 | 6,68 | 6,00 | 12,68 |
| Avg opponents' total (home / away) | 2,05 | 4,67 | 6,72 | 5,05 | 5,00 | 10,05 |
| Predicted total | — | — | 5,75 | — | — | 8,73 |
No head-to-head matches.
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-0-1 (W-D-L), 2.0 scored / 0.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04.25 | U20 League | Cerrado U20 | Goianesia U20 | 1 | 0 | — | — | 6 | 3 | 14 | 7 | 79 | 53 | 6 | 3 | 3 | 2 | 0 | 0 |
| 05.04.25 | U20 League | Cerrado U20 | Royal U20 | 2 | — | 45% | — | 8 | — | 3 | — | 73 | — | 9 | — | 1 | 0 | 0 | 0 |
| 06.09.24 | U20 Cup | Cerrado U20 | Aparecida EC U20 | 3 | 0 | — | — | 6 | 2 | 7 | 5 | 59 | 35 | 2 | 4 | 0 | 2 | 0 | 0 |
| 27.10.23 | U20 Cup | Cerrado U20 | Aparecidense U20 | 0 | 1 | — | — | 7 | 3 | 17 | 9 | 70 | 42 | 8 | 2 | 2 | 3 | 1 | 0 |
| 13.10.23 | U20 Cup | Cerrado U20 | Aparecida EC U20 | 4 | 0 | — | — | 9 | 4 | 12 | 6 | 71 | 65 | 9 | 3 | 1 | 2 | 0 | 0 |
Record 0-1-3 (W-D-L), 0.3 scored / 1.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.03.25 | U20 League | Royal GO U20 | Vila Nova GO | 1 | 2 | — | — | 3 | 6 | 11 | 4 | 57 | 67 | 8 | 9 | 1 | 6 | 0 | 1 |
| 15.03.25 | U20 League | Trindade U20 | Royal GO U20 | 1 | 0 | — | — | 2 | 3 | 6 | 6 | 74 | 54 | 7 | 2 | 6 | 6 | 1 | 2 |
| 22.10.24 | U20 Cup | Anapolis U20 | Royal GO U20 | 2 | 0 | 60% | 40% | 2 | 0 | 4 | 1 | 39 | 38 | 4 | 1 | 3 | 1 | 0 | 0 |
| 16.08.24 | U20 Cup | Guanabara City U20 | Royal GO U20 | 0 | 0 | — | — | — | — | 5 | 4 | 26 | 33 | 4 | 6 | 5 | 3 | 0 | 0 |