GFA League: Bombada vs Brikama United on 01 Mar 2026 finished 1:0.
Bombada are in mixed form: 3-4-3 in their last 10, 1.0 scored and 0.9 conceded per game.
Brikama United are in mixed form: 3-4-3 in their last 10, 1.3 scored and 1.1 conceded per game.
Over 2.5 lands in 30% of Bombada's games and 60% of Brikama United's; both teams score in 40% and 60%.
Head-to-head (4): Bombada 1, Brikama United 1, 2 draws.
Predicted: 1:0 (16%) · also likely 1:1 (13%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 0 | 1 | 1 | 0 | 1 | 1 |
| Corners | 2 | 3 | 1 | 1 | 3 | 4 |
| Dangerous | 13 | 30 | 21 | 27 | 34 | 57 |
| Fouls | — | — | — | — | — | — |
| Yellow | 2 | 2 | 1 | 1 | 3 | 3 |
| Goals Threshold: 1,8 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 10 | 12 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 3 30% | 6 50% | — | 7 35% | 17 85% | — | 14 70% | 17 85% | — |
| Total more | 7 70% | 6 50% | — | 13 65% | 3 15% | — | 6 30% | 3 15% | — |
| Matches home / away | 4 | 5 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 0 0% | 4 80% | — | 7 35% | 10 50% | — | 14 70% | 14 70% | — |
| Total more (home / away) | 4 100% | 1 20% | — | 13 65% | 10 50% | — | 6 30% | 6 30% | — |
| Individual total (home / away) | 2,00 | 0,40 | 2,40 | 2,40 | 1,85 | 4,25 | 4,60 | 3,95 | 8,55 |
| Individual total (overall) | 1,40 | 0,92 | 2,32 | 2,50 | 1,35 | 3,85 | 4,35 | 3,80 | 8,15 |
| Avg total | 2,50 | 1,92 | 2,21 | 5,05 | 3,05 | 4,05 | 7,40 | 6,85 | 7,13 |
| Avg total (home / away) | 3,50 | 1,20 | 2,35 | 4,75 | 3,95 | 4,35 | 8,05 | 8,05 | 8,05 |
| Avg opponents' total | 1,10 | 1,00 | 2,10 | 2,68 | 1,79 | 4,47 | 3,21 | 3,21 | 6,42 |
| Avg opponents' total (home / away) | 1,50 | 0,80 | 2,30 | 2,47 | 2,21 | 4,68 | 3,63 | 4,32 | 7,95 |
| Predicted total | — | — | 2,28 | — | — | 4,10 | — | — | 8,10 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.06.25 | GFA League | Brikama United | Bombada | 2 | 2 | — | — | — | — | 0 | 0 | 68 | 89 | 1 | 4 | 2 | 2 | 0 | 0 |
| 08.12.24 | GFA League | Bombada | Brikama United | 0 | 0 | 48% | 52% | 6 | 2 | 9 | 6 | 62 | 53 | 4 | 3 | 4 | 2 | 0 | 1 |
| 23.02.24 | GFA League | Brikama United | Bombada | 0 | 0 | 50% | 50% | 1 | 2 | 5 | 9 | 65 | 61 | 1 | 3 | 2 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.02.26 | GFA League | Bombada | Samger FC | 1 | 2 | 0% | 0% | 1 | 2 | 4 | 5 | 49 | 52 | 4 | 3 | 1 | 3 | 0 | 0 |
| 17.02.26 | GFA League | Medina United FC | Bombada | 1 | 1 | 0% | 0% | 3 | 1 | 9 | 12 | 65 | 89 | 6 | 4 | 1 | 2 | 0 | 1 |
| 12.02.26 | GFA League | Bombada | TMT FA | 2 | 0 | 0% | 0% | 2 | 0 | 7 | 15 | 39 | 58 | 0 | 5 | 3 | 3 | 0 | 0 |
| 20.01.26 | GFA League | Hart Academy FC | Bombada | 0 | 1 | — | — | — | — | 0 | 0 | — | — | 5 | 6 | 2 | 3 | 0 | 0 |
| 14.01.26 | GFA League | Greater Tomorrow FC | Bombada | 1 | 0 | — | — | 1 | 0 | 2 | 8 | 25 | 57 | 0 | 7 | 2 | 3 | 0 | 0 |
| 10.01.26 | GFA League | Bombada | Steve Biko | 1 | 1 | — | — | 1 | 1 | 6 | 7 | 58 | 27 | 4 | 3 | 4 | 2 | 0 | 0 |
| 05.01.26 | GFA League | Fortune | Bombada | 2 | 3 | — | — | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 3 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.02.26 | GFA League | Brikama United | Hart Academy FC | 3 | 1 | 0% | 0% | 3 | 1 | 6 | 7 | 46 | 44 | 3 | 1 | 2 | 0 | 0 | 0 |
| 17.02.26 | GFA League | Greater Tomorrow FC | Brikama United | 0 | 0 | 0% | 0% | 1 | 0 | 11 | 7 | 52 | 47 | 4 | 5 | 3 | 3 | 0 | 0 |
| 13.02.26 | GFA League | Brikama United | Steve Biko | 2 | 1 | 0% | 0% | 3 | 2 | 6 | 7 | 59 | 56 | 8 | 4 | 0 | 0 | 0 | 0 |
| 08.02.26 | GFA League | Fortune | Brikama United | 0 | 0 | — | — | 2 | 1 | 13 | 6 | 104 | 74 | 5 | 1 | 0 | 0 | 0 | 0 |
| 02.02.26 | Gambia Division 1 Women | Brikama United | Fortune | 1 | 2 | — | — | 1 | 3 | 5 | 17 | 40 | 81 | 1 | 6 | 0 | 4 | 0 | 0 |
| 20.01.26 | GFA League | Brikama United | Team Rhino FC | 0 | 1 | 59% | 41% | 2 | 2 | 10 | 6 | 60 | 47 | 4 | 2 | 1 | 1 | 0 | 0 |
| 14.01.26 | GFA League | Samger FC | Brikama United | 3 | 1 | 40% | 60% | 5 | 4 | 5 | 3 | 47 | 43 | 2 | 3 | 4 | 1 | 0 | 1 |
| 09.01.26 | GFA League | Brikama United | Medina United FC | 1 | 0 | 53% | 47% | 5 | 3 | 7 | 8 | 49 | 60 | 5 | 3 | 3 | 0 | 0 | 0 |
| 03.01.26 | GFA League | TMT FA | Brikama United | 0 | 1 | — | — | 0 | 1 | 4 | 8 | 42 | 55 | 4 | 3 | 2 | 2 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-2-2 (W-D-L), 0.8 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.02.26 | GFA League | Bombada | Samger FC | 1 | 2 | 0% | 0% | 1 | 2 | 4 | 5 | 49 | 52 | 4 | 3 | 1 | 3 |
| 12.02.26 | GFA League | Bombada | TMT FA | 2 | 0 | 0% | 0% | 2 | 0 | 7 | 15 | 39 | 58 | 0 | 5 | 3 | 3 |
| 10.01.26 | GFA League | Bombada | Steve Biko | 1 | 1 | — | — | 1 | 1 | 6 | 7 | 58 | 27 | 4 | 3 | 4 | 2 |
| 17.04.25 | FF Cup | Bombada | TMT FA | 0 | 1 | 50% | 50% | 0 | 2 | 9 | 7 | 55 | 38 | 7 | 3 | 3 | 2 |
| 05.04.25 | GFA League | Bombada | Greater Tomorrow FC | 0 | 0 | 45% | 55% | 5 | 2 | 6 | 6 | 52 | 53 | 4 | 3 | 2 | 0 |
Record 1-3-1 (W-D-L), 1.0 scored / 1.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.02.26 | GFA League | Fortune | Brikama United | 0 | 0 | — | — | 2 | 1 | 13 | 6 | 104 | 74 | 5 | 1 | 0 | 0 | 0 | 0 |
| 23.12.25 | GFA League | Banjul Hawks FC | Brikama United | 1 | 1 | — | — | 1 | 1 | 10 | 12 | 65 | 49 | 0 | 3 | 1 | 3 | 0 | 0 |
| 03.07.25 | GFA League | Brikama United | Real de Banjul | 0 | 4 | — | — | — | — | 0 | 0 | 63 | 51 | 3 | 0 | 0 | 2 | 0 | 0 |
| 24.04.25 | GFA League | Marimoo | Brikama United | 2 | 2 | 45% | 55% | 3 | 3 | 8 | 6 | 56 | 34 | 3 | 2 | 4 | 1 | 0 | 1 |
| 21.03.25 | GFA League | Steve Biko | Brikama United | 0 | 2 | 51% | 49% | 1 | 2 | 6 | 13 | 95 | 80 | 7 | 5 | 3 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.02.26 | GFA League | Bombada | Samger FC | 1 | 2 | 0% | 0% | 1 | 2 | 4 | 5 | 49 | 52 | 4 | 3 | 1 | 3 | 0 | 0 |
| 17.02.26 | GFA League | Medina United FC | Bombada | 1 | 1 | 0% | 0% | 3 | 1 | 9 | 12 | 65 | 89 | 6 | 4 | 1 | 2 | 0 | 1 |
| 12.02.26 | GFA League | Bombada | TMT FA | 2 | 0 | 0% | 0% | 2 | 0 | 7 | 15 | 39 | 58 | 0 | 5 | 3 | 3 | 0 | 0 |
| 07.02.26 | GFA League | Gambia Ports Authority | Bombada | 0 | 0 | — | — | 2 | 1 | 10 | 6 | 80 | 68 | 6 | 4 | 2 | 0 | 0 | 0 |
| 03.02.26 | GFA League | Bombada | Hawks | 4 | 3 | — | — | 5 | 3 | 5 | 5 | 45 | 49 | 1 | 1 | 2 | 4 | 0 | 1 |
| 30.01.26 | GFA League | Gambian Dutch Lions | Bombada | 1 | 1 | — | — | 1 | 1 | 4 | 12 | 48 | 75 | 4 | 7 | 3 | 4 | 0 | 0 |
| 20.01.26 | GFA League | Hart Academy FC | Bombada | 0 | 1 | — | — | — | — | 0 | 0 | — | — | 5 | 6 | 2 | 3 | 0 | 0 |
| 14.01.26 | GFA League | Greater Tomorrow FC | Bombada | 1 | 0 | — | — | 1 | 0 | 2 | 8 | 25 | 57 | 0 | 7 | 2 | 3 | 0 | 0 |
| 10.01.26 | GFA League | Bombada | Steve Biko | 1 | 1 | — | — | 1 | 1 | 6 | 7 | 58 | 27 | 4 | 3 | 4 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.02.26 | GFA League | Brikama United | Hart Academy FC | 3 | 1 | 0% | 0% | 3 | 1 | 6 | 7 | 46 | 44 | 3 | 1 | 2 | 0 | 0 | 0 |
| 17.02.26 | GFA League | Greater Tomorrow FC | Brikama United | 0 | 0 | 0% | 0% | 1 | 0 | 11 | 7 | 52 | 47 | 4 | 5 | 3 | 3 | 0 | 0 |
| 13.02.26 | GFA League | Brikama United | Steve Biko | 2 | 1 | 0% | 0% | 3 | 2 | 6 | 7 | 59 | 56 | 8 | 4 | 0 | 0 | 0 | 0 |
| 08.02.26 | GFA League | Fortune | Brikama United | 0 | 0 | — | — | 2 | 1 | 13 | 6 | 104 | 74 | 5 | 1 | 0 | 0 | 0 | 0 |
| 04.02.26 | GFA League | Brikama United | Real de Banjul | 1 | 2 | — | — | 1 | 2 | 7 | 16 | 54 | 57 | 3 | 2 | 3 | 1 | 0 | 0 |
| 02.02.26 | Gambia Division 1 Women | Brikama United | Fortune | 1 | 2 | — | — | 1 | 3 | 5 | 17 | 40 | 81 | 1 | 6 | 0 | 4 | 0 | 0 |
| 30.01.26 | GFA League | Falcons FC Gambia | Brikama United | 1 | 0 | — | — | 4 | 1 | 10 | 3 | 82 | 70 | 2 | 3 | 2 | 2 | 0 | 1 |
| 23.01.26 | GFA League | Brikama United | BST Galaxy | 1 | 1 | — | — | 1 | 1 | 4 | 11 | 51 | 54 | 2 | 6 | 2 | 1 | 0 | 0 |
| 20.01.26 | GFA League | Brikama United | Team Rhino FC | 0 | 1 | 59% | 41% | 2 | 2 | 10 | 6 | 60 | 47 | 4 | 2 | 1 | 1 | 0 | 0 |
| 14.01.26 | GFA League | Samger FC | Brikama United | 3 | 1 | 40% | 60% | 5 | 4 | 5 | 3 | 47 | 43 | 2 | 3 | 4 | 1 | 0 | 1 |