Serie D: Blumenau EC vs Independiente FSJ on 09 May 2026 finished 0:0.
Blumenau EC are in excellent form: 6-1-3 in their last 10, 2.5 scored and 1.0 conceded per game.
Independiente FSJ are out of form: 2-3-4 in their last 9, 0.2 scored and 0.6 conceded per game.
Over 2.5 lands in 60% of Blumenau EC's games and 0% of Independiente FSJ's; both teams score in 50% and 0%.
Head-to-head (2): Blumenau EC 0, Independiente FSJ 1, 1 draw.
Predicted: 1:0 (20%) · also likely 0:0 (17%)
| Goals Threshold: 2,0 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | IF | Total | IF | Total | IF | Total | |||
| Matches played | 8 | 5 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 4 50% | 4 80% | — | 7 35% | 8 40% | — | 7 35% | 14 70% | — |
| Total more | 4 50% | 0 0% | — | 13 65% | 12 60% | — | 13 65% | 6 30% | — |
| Matches home / away | 3 | 3 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 2 67% | 2 67% | — | 8 40% | 8 40% | — | 7 35% | 12 60% | — |
| Total more (home / away) | 1 33% | 0 0% | — | 12 60% | 12 60% | — | 13 65% | 8 40% | — |
| Individual total (home / away) | 1,33 | 0,33 | 1,67 | 2,15 | 2,05 | 4,20 | 6,15 | 4,55 | 10,70 |
| Individual total (overall) | 1,75 | 0,60 | 2,35 | 2,05 | 2,25 | 4,30 | 6,10 | 3,50 | 9,60 |
| Avg total | 2,25 | 1,20 | 1,73 | 5,35 | 4,80 | 5,08 | 10,85 | 8,10 | 9,48 |
| Avg total (home / away) | 2,00 | 1,33 | 1,67 | 5,15 | 4,80 | 4,98 | 10,30 | 9,60 | 9,95 |
| Avg opponents' total | 0,50 | 0,60 | 1,10 | 3,30 | 2,55 | 5,85 | 4,75 | 4,60 | 9,35 |
| Avg opponents' total (home / away) | 0,67 | 1,00 | 1,67 | 3,00 | 2,75 | 5,75 | 4,15 | 5,05 | 9,20 |
| Predicted total | — | — | 1,70 | — | — | 4,64 | — | — | 9,78 |
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.05.26 | Serie D | Independiente FSJ | Blumenau EC | 1 | 0 | 36% | 64% | 2 | 1 | 4 | 4 | 50 | 88 | 1 | 4 | 6 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.04.26 | Serie D | Marcilio Dias Sc | Blumenau EC | 0 | 1 | 60% | 40% | 0 | 4 | 11 | 6 | 46 | 29 | 10 | 2 | 3 | 2 | 0 | 0 |
| 18.04.26 | Serie D | Blumenau EC | Azuriz FC | 1 | 0 | 0% | 0% | 5 | 0 | 9 | 10 | 95 | 75 | 3 | 6 | 1 | 3 | 0 | 1 |
| 12.04.26 | Serie D | Blumenau EC | Brasil de Pelotas | 3 | 2 | 42% | 58% | 6 | 6 | 2 | 10 | 60 | 111 | 5 | 7 | 2 | 5 | 1 | 1 |
| 04.04.26 | Serie D | Sao Jose - POA | Blumenau EC | 0 | 3 | 51% | 49% | 4 | 8 | 9 | 4 | 76 | 58 | 6 | 4 | 2 | 4 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.04.26 | Serie D | Azuriz FC | Independiente FSJ | 0 | 1 | 45% | 55% | 3 | 3 | 4 | 9 | 22 | 19 | 4 | 4 | 4 | 2 | 1 | 0 |
| 19.04.26 | Serie D | Brasil de Pelotas | Independiente FSJ | 2 | 0 | 49% | 51% | 6 | 1 | 8 | 3 | 48 | 30 | 4 | 1 | 3 | 2 | 0 | 1 |
| 12.04.26 | Serie D | Independiente FSJ | Sao Jose - POA | 1 | 0 | 33% | 67% | 1 | 2 | 3 | 9 | 36 | 78 | 2 | 6 | 1 | 3 | 0 | 0 |
| 05.04.26 | Serie D | Marcilio Dias Sc | Independiente FSJ | 1 | 0 | 38% | 61% | 0 | 8 | 2 | 9 | 40 | 101 | 2 | 5 | 1 | 3 | 1 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 4-1-0 (W-D-L), 2.0 scored / 0.6 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.05.26 | Campeonato Catarinense | Juventus Jaragua do Sul | Blumenau EC | 0 | 3 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 21.04.26 | Catarinense 2 | Blumenau EC | Tubarao | 0 | 0 | 61% | 39% | 3 | 2 | 12 | 6 | 99 | 55 | 8 | 2 | 2 | 2 | 0 | 0 |
| 18.04.26 | Serie D | Blumenau EC | Azuriz FC | 1 | 0 | 0% | 0% | 5 | 0 | 9 | 10 | 95 | 75 | 3 | 6 | 1 | 3 | 0 | 1 |
| 12.04.26 | Serie D | Blumenau EC | Brasil de Pelotas | 3 | 2 | 42% | 58% | 6 | 6 | 2 | 10 | 60 | 111 | 5 | 7 | 2 | 5 | 1 | 1 |
| 26.10.25 | Brazil Copa Santa Catarina | Blumenau EC | Tubarao | 3 | 1 | 48% | 52% | 11 | 5 | 2 | 7 | 65 | 82 | 5 | 7 | 5 | 3 | 0 | 0 |
Record 1-2-2 (W-D-L), 0.6 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.04.26 | Serie D | Brasil de Pelotas | Independiente FSJ | 2 | 0 | 49% | 51% | 6 | 1 | 8 | 3 | 48 | 30 | 4 | 1 | 3 | 2 | 0 | 1 |
| 05.04.26 | Serie D | Marcilio Dias Sc | Independiente FSJ | 1 | 0 | 38% | 61% | 0 | 8 | 2 | 9 | 40 | 101 | 2 | 5 | 1 | 3 | 1 | 0 |
| 08.02.26 | Brazil Campeonato Paranaense 3 | Londrina | Independiente FSJ | 1 | 1 | 70% | 30% | 3 | 1 | 6 | 2 | 58 | 19 | 10 | 3 | 2 | 1 | 0 | 0 |
| 01.02.26 | Brazil Campeonato Paranaense 3 | Independiente FSJ | Londrina | 1 | 1 | 40% | 60% | 3 | 5 | 6 | 6 | 39 | 63 | 6 | 4 | 2 | 1 | 0 | 0 |
| 22.01.26 | Brazil Campeonato Paranaense 3 | Coritiba | Independiente FSJ | 0 | 1 | 69% | 31% | 5 | 5 | 13 | 6 | 86 | 27 | 5 | 0 | 1 | 2 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.05.26 | Campeonato Catarinense | Juventus Jaragua do Sul | Blumenau EC | 0 | 3 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 02.05.26 | Serie D | Independiente FSJ | Blumenau EC | 1 | 0 | 36% | 64% | 2 | 1 | 4 | 4 | 50 | 88 | 1 | 4 | 6 | 1 | 0 | 0 |
| 30.04.26 | Catarinense 2 | Caravaggio Brazil | Blumenau EC | 1 | 3 | 35% | 65% | 3 | 8 | 8 | 11 | 51 | 90 | 2 | 15 | 0 | 0 | 0 | 0 |
| 25.04.26 | Serie D | Marcilio Dias Sc | Blumenau EC | 0 | 1 | 60% | 40% | 0 | 4 | 11 | 6 | 46 | 29 | 10 | 2 | 3 | 2 | 0 | 0 |
| 21.04.26 | Catarinense 2 | Blumenau EC | Tubarao | 0 | 0 | 61% | 39% | 3 | 2 | 12 | 6 | 99 | 55 | 8 | 2 | 2 | 2 | 0 | 0 |
| 18.04.26 | Serie D | Blumenau EC | Azuriz FC | 1 | 0 | 0% | 0% | 5 | 0 | 9 | 10 | 95 | 75 | 3 | 6 | 1 | 3 | 0 | 1 |
| 12.04.26 | Serie D | Blumenau EC | Brasil de Pelotas | 3 | 2 | 42% | 58% | 6 | 6 | 2 | 10 | 60 | 111 | 5 | 7 | 2 | 5 | 1 | 1 |
| 04.04.26 | Serie D | Sao Jose - POA | Blumenau EC | 0 | 3 | 51% | 49% | 4 | 8 | 9 | 4 | 76 | 58 | 6 | 4 | 2 | 4 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.05.26 | Serie D | Independiente FSJ | Blumenau EC | 1 | 0 | 36% | 64% | 2 | 1 | 4 | 4 | 50 | 88 | 1 | 4 | 6 | 1 | 0 | 0 |
| 26.04.26 | Serie D | Azuriz FC | Independiente FSJ | 0 | 1 | 45% | 55% | 3 | 3 | 4 | 9 | 22 | 19 | 4 | 4 | 4 | 2 | 1 | 0 |
| 19.04.26 | Serie D | Brasil de Pelotas | Independiente FSJ | 2 | 0 | 49% | 51% | 6 | 1 | 8 | 3 | 48 | 30 | 4 | 1 | 3 | 2 | 0 | 1 |
| 12.04.26 | Serie D | Independiente FSJ | Sao Jose - POA | 1 | 0 | 33% | 67% | 1 | 2 | 3 | 9 | 36 | 78 | 2 | 6 | 1 | 3 | 0 | 0 |
| 05.04.26 | Serie D | Marcilio Dias Sc | Independiente FSJ | 1 | 0 | 38% | 61% | 0 | 8 | 2 | 9 | 40 | 101 | 2 | 5 | 1 | 3 | 1 | 0 |
| Line | O | U |
|---|---|---|
| 1.25 | 1.35 | 3.00 |
| 1.5 | 1.53 | 2.37 |
| 1.75 | 1.70 | 2.09 |
| 2 | 2.01 | 1.79 |
| 2.25 | 2.34 | 1.57 |
| 2.5 | 2.64 | 1.44 |
| 2.75 | 3.20 | 1.31 |
| Team | Line | O | U |
|---|---|---|---|
| Blumenau EC | 1.5 | 2.29 | 1.61 |
| Independiente FSJ | 0.5 | 1.91 | 1.86 |