ScanGoal › Matches › Bayreuth vs Unterhaching
Regionalliga
апр 24, 2026 at 20:00
🔔 enable push in settings
Not played
Bayreuth
Unterhaching
Bayreuth host Unterhaching in Regionalliga on 24 Apr 2026 at 20:00.
Head-to-head (1): Bayreuth 0, Unterhaching 0, 1 draw.
Match statistics
Detailed statistics
| Goals Threshold: 2,75 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 |
|---|
| Metric |  |  | Total |  |  | Total |  |  | Total |
|---|
| Matches played | 10 | 12 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 6 60% | 8 67% | — | 17 85% | 14 70% | — | 9 45% | 10 50% | — |
| Total more | 4 40% | 4 33% | — | 3 15% | 6 30% | — | 11 55% | 10 50% | — |
| Matches home / away | 4 | 6 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 1 25% | 4 67% | — | 15 75% | 16 80% | — | 11 55% | 4 20% | — |
| Total more (home / away) | 3 75% | 2 33% | — | 5 25% | 4 20% | — | 9 45% | 16 80% | — |
| Individual total (home / away) | 2,50 | 1,33 | 3,83 | 1,65 | 1,50 | 3,15 | 4,50 | 4,00 | 8,50 |
| Individual total (overall) | 1,40 | 1,67 | 3,07 | 1,35 | 1,85 | 3,20 | 4,65 | 4,00 | 8,65 |
| Avg total | 2,50 | 2,08 | 2,29 | 2,90 | 4,00 | 3,45 | 9,65 | 9,00 | 9,33 |
| Avg total (home / away) | 3,00 | 2,00 | 2,50 | 3,15 | 3,40 | 3,28 | 9,65 | 11,10 | 10,38 |
| Avg opponents' total | 1,10 | 0,42 | 1,52 | 1,55 | 2,15 | 3,70 | 5,00 | 5,00 | 10,00 |
| Avg opponents' total (home / away) | 0,50 | 0,67 | 1,17 | 1,50 | 1,90 | 3,40 | 5,15 | 7,10 | 12,25 |
| Predicted total | — | — | 2,40 | — | — | 3,24 | — | — | 9,51 |
Line trends
Statistical team streaks on goals, corners and cards over recent matches — where the signal holds steadiest.
How to read the codes →
Bayreuth
↑Goals (match) over 0.5100% ↑Goals (match) over 1.5100% ↓Goals (match) under 4.5100% ↑Goals (team) over 0.5100% ↑Goals (team) over 1.5100% ↓Goals (match) under 5.5100% ↓Goals (match) under 3.590% Combined
↓Goals (match) under 4.5100% ↓Goals (match) under 5.5100% ↑Goals (match) over 0.594% ↓Goals (match) under 3.590% Unterhaching
↓Goals (match) under 3.5100% ↓Goals (match) under 4.5100% ↓Goals (match) under 5.5100% ↑Goals (match) over 0.586% OverUnder
Head-to-head
| Date | League | Home | Away | | % | On | Off | DA | | | |
|---|
| 17.10.25 | Regionalliga | Unterhaching | Bayreuth | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 14.04.22 | Regionalliga | Unterhaching | Bayreuth | 2 | 2 | — | — | 9 | 7 | 5 | 5 | 54 | 71 | 4 | 6 | 0 | 3 | 0 | 0 |
| 19.02.22 | Regionalliga | Bayreuth | Unterhaching | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 13.05.17 | Regionalliga | Unterhaching | Bayreuth | 5 | 1 | 50% | 50% | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 0 | 0 |
| 21.10.16 | Regionalliga | Bayreuth | Unterhaching | 0 | 4 | 41% | 59% | 1 | 14 | 3 | 12 | 30 | 59 | 5 | 6 | 2 | 2 | 1 | 0 |
| 01.05.16 | Regionalliga | Bayreuth | Unterhaching | 3 | 2 | 50% | 50% | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23.04.16 | Regionalliga | Bayreuth | Unterhaching | 3 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 03.10.15 | Regionalliga | Unterhaching | Bayreuth | 6 | 1 | 51% | 49% | 13 | 2 | 7 | 6 | 79 | 53 | 6 | 4 | 0 | 0 | 0 | 0 |
Against common opponents (2 months)
Bayreuth
Unterhaching
Against similar-strength opponents
Matches with the same favourite/underdog setup by the bookmaker line.
Bayreuth (vs a strong favourite) odds 1.01–2.30
Record 1-3-1 (W-D-L), 1.0 scored / 1.4 conceded avg.
Unterhaching (as favourite) odds 1.45–2.05
Record 2-1-1 (W-D-L), 1.0 scored / 0.5 conceded avg.
Last matches (2 months)
Bayreuth DWDWLLWDWD
Unterhaching WWWWLLWWWW
Bookmaker lines
Bookmaker lines
1X214,75X3,7521,57
Total 2,75O1,95U1,85
AH +1,0011,8022,00
All Pinnacle markets
Goals
Goals total| Line | O | U |
|---|
| 2 | 1.30 | 3.34 |
| 2.25 | 1.49 | 2.54 |
| 2.5 | 1.68 | 2.16 |
| 2.75 | 1.87 | 1.95 |
| 3 | 2.14 | 1.70 |
| 3.25 | 2.40 | 1.54 |
| 3.5 | 2.68 | 1.44 |
Team goals| Team | Line | O | U |
|---|
| Bayreuth | 0.5 | 1.75 | 2.06 |
| Unterhaching | 2.5 | 2.53 | 1.51 |
See full live table on ScanGoal →
Other matches that day
← Back to home