Batman Petrolspor host Inegolspor in 2 Lig on 24 Aug 2025 at 19:00.
Batman Petrolspor are in excellent form: 5-1-0 in their last 6, 4.0 scored and 1.0 conceded per game. They are unbeaten in 6.
Inegolspor are in mixed form: 2-5-1 in their last 8, 1.6 scored and 1.1 conceded per game. They are scoring in 9 straight.
Over 2.5 lands in 100% of Batman Petrolspor's games and 62% of Inegolspor's; both teams score in 50% and 75%.
Head-to-head (2): Batman Petrolspor 1, Inegolspor 0, 1 draw.
Predicted: 1:0 (16%) · also likely 2:0 (15%)
| Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||
|---|---|---|---|---|---|---|
| Metric | BP | IN | Total | BP | IN | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — |
| Total less | 11 55% | 11 55% | — | 13 65% | 18 90% | — |
| Total more | 9 45% | 9 45% | — | 7 35% | 2 10% | — |
| Matches home / away | 7 | 20 | — | 7 | 20 | — |
| Total less (home / away) | 6 86% | 13 65% | — | 5 71% | 15 75% | — |
| Total more (home / away) | 1 14% | 7 35% | — | 2 29% | 5 25% | — |
| Individual total (home / away) | 1,43 | 2,15 | 3,58 | 3,71 | 3,65 | 7,36 |
| Individual total (overall) | 2,20 | 1,85 | 4,05 | 4,40 | 3,45 | 7,85 |
| Avg total | 4,00 | 4,40 | 4,20 | 7,40 | 7,30 | 7,35 |
| Avg total (home / away) | 2,43 | 4,10 | 3,26 | 7,71 | 7,20 | 7,46 |
| Avg opponents' total | 1,94 | 2,55 | 4,49 | 3,22 | 3,85 | 7,07 |
| Avg opponents' total (home / away) | 1,00 | 1,95 | 2,95 | 4,00 | 3,55 | 7,55 |
| Predicted total | — | — | 3,66 | — | — | 7,65 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.04.25 | 2 Lig | Batman Petrolspor | Inegolspor | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 23.11.24 | 2 Lig | Inegolspor | Batman Petrolspor | 1 | 2 | 59% | 41% | 2 | 6 | 0 | 7 | 48 | 34 | 4 | 4 | 1 | 4 |
| 05.11.22 | 2 Lig | Batman Petrolspor | Inegolspor | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-1-1 (W-D-L), 2.2 scored / 0.8 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.05.25 | 2 Lig | Batman Petrolspor | Altinordu | 1 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 03.05.25 | 2 Lig | Batman Petrolspor | 24 Erzincanspor | 2 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 27.04.25 | 2 Lig | Kirklarelispor | Batman Petrolspor | 1 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 20.04.25 | 2 Lig | Batman Petrolspor | Isparta 32 Spor | 6 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 13.04.25 | 2 Lig | Kepez Belediyespor | Batman Petrolspor | 2 | 0 | — | — | 3 | 0 | 5 | 9 | 38 | 69 | 5 | 6 | 6 | 0 |
Record 2-0-3 (W-D-L), 2.0 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.05.25 | 2 Lig | Adana 1954 FK | Inegolspor | 4 | 2 | 61% | 39% | 9 | 3 | 9 | 2 | 51 | 26 | 8 | 2 | 1 | 2 | 0 | 0 |
| 27.04.25 | 2 Lig | Inegolspor | 1461 Trabzon FK | 3 | 1 | 45% | 55% | 8 | 9 | 4 | 7 | 39 | 50 | 5 | 4 | 0 | 0 | 0 | 0 |
| 20.04.25 | 2 Lig | Karakopru Belediyespor | Inegolspor | 2 | 1 | 41% | 59% | 3 | 6 | 9 | 5 | 53 | 45 | 3 | 2 | 0 | 0 | 0 | 0 |
| 06.04.25 | 2 Lig | Batman Petrolspor | Inegolspor | 2 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 02.04.25 | 2 Lig | Kirklarelispor | Inegolspor | 1 | 3 | 57% | 43% | 2 | 3 | 8 | 2 | 45 | 26 | 2 | 3 | 1 | 2 | 1 | 0 |