Final score: Asteras Stavrou 1:0 AE Lefkimmis — Asteras Stavrou won. Football League 2, February 11, 2026. Stats, events and head-to-head are below.
Football League 2: Asteras Stavrou vs AE Lefkimmis on 11 Feb 2026 finished 1:0.
Asteras Stavrou are out of form: 1-3-3 in their last 7, 0.7 scored and 1.3 conceded per game.
AE Lefkimmis are in mixed form: 3-3-2 in their last 8, 1.8 scored and 1.8 conceded per game.
Over 2.5 lands in 43% of Asteras Stavrou's games and 62% of AE Lefkimmis's; both teams score in 43% and 62%.
Head-to-head (3): Asteras Stavrou 2, AE Lefkimmis 1, 0 draws.
Predicted: 1:0 (12%) · also likely 1:1 (12%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 3 | 1 | 5 | 1 | 8 | 2 |
| Corners | 5 | 0 | 6 | 0 | 11 | 0 |
| Dangerous | 71 | 25 | 75 | 31 | 146 | 56 |
| Fouls | — | — | — | — | — | — |
| Yellow | 2 | 0 | 2 | 3 | 4 | 3 |
| Goals Threshold: 1,5 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | AS | AL | Total | AS | AL | Total | AS | AL | Total |
| Matches played | 8 | 8 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 2 25% | 3 38% | — | 8 40% | 8 40% | — | 17 85% | 15 75% | — |
| Total more | 6 75% | 5 63% | — | 12 60% | 12 60% | — | 3 15% | 5 25% | — |
| Matches home / away | 4 | 4 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 0 0% | 2 50% | — | 10 50% | 8 40% | — | 17 85% | 15 75% | — |
| Total more (home / away) | 4 100% | 2 50% | — | 10 50% | 12 60% | — | 3 15% | 5 25% | — |
| Individual total (home / away) | 1,75 | 0,50 | 2,25 | 2,10 | 3,20 | 5,30 | 4,00 | 3,45 | 7,45 |
| Individual total (overall) | 1,50 | 1,63 | 3,13 | 2,55 | 3,65 | 6,20 | 3,75 | 3,75 | 7,50 |
| Avg total | 2,75 | 3,25 | 3,00 | 5,50 | 5,95 | 5,73 | 7,10 | 7,35 | 7,23 |
| Avg total (home / away) | 3,00 | 2,50 | 2,75 | 4,00 | 5,20 | 4,60 | 7,30 | 7,40 | 7,35 |
| Avg opponents' total | 1,25 | 1,63 | 2,88 | 3,00 | 2,30 | 5,30 | 3,37 | 3,60 | 6,97 |
| Avg opponents' total (home / away) | 1,25 | 2,00 | 3,25 | 1,90 | 2,00 | 3,90 | 3,30 | 3,95 | 7,25 |
| Predicted total | — | — | 2,88 | — | — | 5,40 | — | — | 7,43 |
Statistical team streaks on goals, corners and cards. Each column starts with the team's overall trends, followed by home-only or away-only trends (tagged). The Shared block shows trends that both teams have in common. How to read the codes →
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.11.25 | Football League 2 | AE Lefkimmis | Asteras Stavrou | 0 | 1 | — | — | 2 | 5 | 6 | 4 | 44 | 37 | 4 | 3 | 6 | 6 | 1 | 1 |
| 31.03.24 | Football League 2 | AE Lefkimmis | Asteras Stavrou | 2 | 0 | — | — | — | — | 0 | 0 | 28 | 29 | 4 | 4 | 2 | 1 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.02.26 | Football League 2 | Aris Filiaton | Asteras Stavrou | 1 | 0 | — | — | 3 | 6 | 3 | 9 | 103 | 63 | 3 | 1 | 3 | 1 | 0 | 0 |
| 01.02.26 | Football League 2 | Asteras Stavrou | Trikala 1963 | 1 | 1 | — | — | 4 | 2 | 6 | 10 | 86 | 102 | 2 | 5 | 1 | 2 | 1 | 0 |
| 18.01.26 | Football League 2 | Aen Selefkeias | Asteras Stavrou | 1 | 2 | — | — | 5 | 5 | 12 | 2 | 85 | 40 | 6 | 1 | 3 | 3 | 0 | 0 |
| 11.01.26 | Football League 2 | Asteras Stavrou | Proodos Rogon 1966 | 3 | 2 | — | — | 12 | 9 | 8 | 5 | 108 | 89 | 5 | 2 | 2 | 3 | 0 | 0 |
| 14.12.25 | Football League 2 | Asteras Stavrou | Po Elassonas | 0 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.01.26 | Football League 2 | Po Elassonas | AE Lefkimmis | 3 | 1 | — | — | 4 | 3 | 6 | 0 | 65 | 31 | 8 | 2 | 0 | 4 |
| 11.01.26 | Football League 2 | Aris Filiaton | AE Lefkimmis | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 07.01.26 | Football League 2 | AE Lefkimmis | Trikala 1963 | 4 | 3 | — | — | 6 | 5 | 2 | 5 | 25 | 60 | 4 | 8 | 6 | 3 |
| 17.12.25 | Football League 2 | AE Lefkimmis | Aen Selefkeias | 4 | 0 | — | — | 7 | 2 | 7 | 4 | 33 | 29 | 3 | 3 | 1 | 3 |
| 14.12.25 | Football League 2 | Proodos Rogon 1966 | AE Lefkimmis | 1 | 0 | — | — | 3 | 3 | 8 | 3 | 95 | 66 | 4 | 1 | 2 | 3 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 4-0-1 (W-D-L), 2.6 scored / 1.4 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.01.26 | Football League 2 | Asteras Stavrou | Proodos Rogon 1966 | 3 | 2 | — | — | 12 | 9 | 8 | 5 | 108 | 89 | 5 | 2 | 2 | 3 | 0 | 0 |
| 14.12.25 | Football League 2 | Asteras Stavrou | Po Elassonas | 0 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 07.12.25 | Football League 2 | Asteras Stavrou | Anagennisi Schimatariou | 3 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 01.10.25 | Football League 2 | Thesprotos | Asteras Stavrou | 1 | 5 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 15.12.24 | Football League 2 | Asteras Stavrou | Pannafpliakos | 2 | 0 | — | — | 8 | 2 | 7 | 2 | 98 | 86 | 8 | 4 | 2 | 3 | 2 | 0 |
Record 2-0-3 (W-D-L), 1.6 scored / 2.2 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.01.26 | Football League 2 | AE Lefkimmis | Lamia | 3 | 2 | — | — | 5 | 3 | 4 | 1 | 45 | 26 | 3 | 0 | 5 | 2 | 0 | 0 |
| 18.01.26 | Football League 2 | Po Elassonas | AE Lefkimmis | 3 | 1 | — | — | 4 | 3 | 6 | 0 | 65 | 31 | 8 | 2 | 0 | 4 | 0 | 0 |
| 07.01.26 | Football League 2 | AE Lefkimmis | Trikala 1963 | 4 | 3 | — | — | 6 | 5 | 2 | 5 | 25 | 60 | 4 | 8 | 6 | 3 | 0 | 0 |
| 14.12.25 | Football League 2 | Proodos Rogon 1966 | AE Lefkimmis | 1 | 0 | — | — | 3 | 3 | 8 | 3 | 95 | 66 | 4 | 1 | 2 | 3 | 0 | 0 |
| 26.10.25 | Football League 2 | Lamia | AE Lefkimmis | 2 | 0 | — | — | 4 | 3 | 14 | 3 | 78 | 67 | 3 | 5 | 2 | 2 | 0 | 1 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.02.26 | Football League 2 | Aris Filiaton | Asteras Stavrou | 1 | 0 | — | — | 3 | 6 | 3 | 9 | 103 | 63 | 3 | 1 | 3 | 1 | 0 | 0 |
| 01.02.26 | Football League 2 | Asteras Stavrou | Trikala 1963 | 1 | 1 | — | — | 4 | 2 | 6 | 10 | 86 | 102 | 2 | 5 | 1 | 2 | 1 | 0 |
| 18.01.26 | Football League 2 | Aen Selefkeias | Asteras Stavrou | 1 | 2 | — | — | 5 | 5 | 12 | 2 | 85 | 40 | 6 | 1 | 3 | 3 | 0 | 0 |
| 11.01.26 | Football League 2 | Asteras Stavrou | Proodos Rogon 1966 | 3 | 2 | — | — | 12 | 9 | 8 | 5 | 108 | 89 | 5 | 2 | 2 | 3 | 0 | 0 |
| 07.01.26 | Football League 2 | Tilikratis | Asteras Stavrou | 3 | 3 | — | — | 5 | 8 | 8 | 5 | 56 | 69 | 6 | 3 | 5 | 2 | 0 | 0 |
| 21.12.25 | Football League 2 | Asteras Stavrou | Thesprotos | 3 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 17.12.25 | Football League 2 | Anagennisi Artas | Asteras Stavrou | 0 | 0 | — | — | 3 | 1 | 9 | 3 | 69 | 75 | 3 | 3 | 1 | 3 | 0 | 0 |
| 14.12.25 | Football League 2 | Asteras Stavrou | Po Elassonas | 0 | 2 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.02.26 | Football League 2 | AE Lefkimmis | Anagennisi Schimatariou | 0 | 0 | — | — | 4 | 1 | 4 | 1 | 60 | 31 | 6 | 2 | 4 | 4 |
| 01.02.26 | Football League 2 | Anthoupoli | AE Lefkimmis | 3 | 1 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 25.01.26 | Football League 2 | AE Lefkimmis | Lamia | 3 | 2 | — | — | 5 | 3 | 4 | 1 | 45 | 26 | 3 | 0 | 5 | 2 |
| 18.01.26 | Football League 2 | Po Elassonas | AE Lefkimmis | 3 | 1 | — | — | 4 | 3 | 6 | 0 | 65 | 31 | 8 | 2 | 0 | 4 |
| 11.01.26 | Football League 2 | Aris Filiaton | AE Lefkimmis | 1 | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 |
| 07.01.26 | Football League 2 | AE Lefkimmis | Trikala 1963 | 4 | 3 | — | — | 6 | 5 | 2 | 5 | 25 | 60 | 4 | 8 | 6 | 3 |
| 17.12.25 | Football League 2 | AE Lefkimmis | Aen Selefkeias | 4 | 0 | — | — | 7 | 2 | 7 | 4 | 33 | 29 | 3 | 3 | 1 | 3 |
| 14.12.25 | Football League 2 | Proodos Rogon 1966 | AE Lefkimmis | 1 | 0 | — | — | 3 | 3 | 8 | 3 | 95 | 66 | 4 | 1 | 2 | 3 |