Super League Women: AO Rea Women vs Volos 2004 Women on 21 Sep 2025 finished 5:0.
AO Rea Women are out of form: 3-3-4 in their last 10, 1.5 scored and 1.1 conceded per game. They are scoring in 11 straight.
Volos 2004 Women are out of form: 2-3-5 in their last 10, 0.5 scored and 1.7 conceded per game.
Over 2.5 lands in 50% of AO Rea Women's games and 30% of Volos 2004 Women's; both teams score in 40% and 20%.
Head-to-head (4): AO Rea Women 4, Volos 2004 Women 0, 0 draws.
Predicted: 2:0 (12%) · also likely 3:0 (10%)
| Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||
|---|---|---|---|---|---|---|
| Metric | AR | V2 | Total | AR | V2 | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — |
| Total less | 15 75% | 18 90% | — | 11 55% | 11 55% | — |
| Total more | 5 25% | 2 10% | — | 9 45% | 9 45% | — |
| Matches home / away | 20 | 18 | — | 20 | 19 | — |
| Total less (home / away) | 17 85% | 17 94% | — | 10 50% | 10 53% | — |
| Total more (home / away) | 3 15% | 1 6% | — | 10 50% | 9 47% | — |
| Individual total (home / away) | 1,05 | 0,89 | 1,94 | 5,05 | 2,42 | 7,47 |
| Individual total (overall) | 1,35 | 1,00 | 2,35 | 4,30 | 3,25 | 7,55 |
| Avg total | 3,00 | 2,10 | 2,55 | 8,10 | 8,25 | 8,18 |
| Avg total (home / away) | 2,20 | 1,94 | 2,07 | 8,65 | 8,42 | 8,54 |
| Avg opponents' total | 1,65 | 1,10 | 2,75 | 3,80 | 5,00 | 8,80 |
| Avg opponents' total (home / away) | 1,15 | 1,06 | 2,21 | 3,60 | 6,00 | 9,60 |
| Predicted total | — | — | 2,21 | — | — | 8,04 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.05.24 | Super League Women | Volos 2004 Women | AO Rea Women | 0 | 7 | — | — | — | — | 0 | 0 | 22 | 63 | 3 | 8 | 0 | 0 |
| 20.01.24 | Super League Women | AO Rea Women | Volos 2004 Women | 3 | 0 | — | — | 11 | 1 | 10 | 1 | 110 | 38 | 8 | 2 | 0 | 1 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 2-1-0 (W-D-L), 2.7 scored / 0.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.10.24 | Super League Women | AO Rea Women | Atromitos Athinon Women | 3 | 0 | — | — | 7 | 2 | 11 | 6 | 82 | 38 | 5 | 2 | 1 | 1 |
| 12.05.24 | Super League Women | AO Rea Women | Larisa Women | 1 | 1 | — | — | 6 | 3 | 12 | 2 | 93 | 40 | 7 | 1 | 1 | 0 |
| 03.03.24 | Super League Women | AO Rea Women | Olimpiada Imittou Women | 4 | 0 | — | — | 11 | 2 | 13 | 2 | 90 | 33 | 7 | 3 | 0 | 0 |
Record 1-2-2 (W-D-L), 1.2 scored / 2.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.03.24 | Super League Women | Atromitos Athinon Women | Volos 2004 Women | 1 | 1 | — | — | 4 | 3 | 5 | 5 | 89 | 83 | 3 | 5 | 0 | 0 |
| 03.03.24 | Super League Women | Volos 2004 Women | Larisa Women | 2 | 3 | — | — | 4 | 8 | 8 | 9 | 67 | 77 | 3 | 1 | 3 | 1 |
| 18.02.24 | Super League Women | AEK Athens Women | Volos 2004 Women | 1 | 1 | — | — | 3 | 5 | 5 | 2 | 120 | 63 | 3 | 3 | 2 | 1 |
| 04.02.24 | Super League Women | OFI Women | Volos 2004 Women | 4 | 0 | — | — | 8 | 2 | 7 | 1 | 79 | 26 | 7 | 3 | 1 | 3 |
| 28.01.24 | Super League Women | Volos 2004 Women | Kastoria GPO Women | 2 | 1 | — | — | 7 | 3 | 3 | 0 | 104 | 60 | 2 | 3 | 1 | 1 |