Argentina Reserve League: Agropecuario Reserves vs CA San Miguel U20 on 23 Apr 2026 finished 1:1.
Agropecuario Reserves are in good form: 4-3-2 in their last 9, 1.7 scored and 1.4 conceded per game.
CA San Miguel U20 are out of form: 3-3-4 in their last 10, 0.8 scored and 0.9 conceded per game.
Over 2.5 lands in 56% of Agropecuario Reserves's games and 30% of CA San Miguel U20's; both teams score in 78% and 40%.
Head-to-head (4): Agropecuario Reserves 2, CA San Miguel U20 1, 1 draw.
Predicted: 1:0 (13%) · also likely 1:1 (13%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 1 | 4 | 2 | 4 | 3 | 8 |
| Corners | 2 | 1 | 2 | 2 | 4 | 3 |
| Dangerous | 23 | 18 | 27 | 27 | 50 | 45 |
| Fouls | — | — | — | — | — | — |
| Yellow | 2 | 1 | 1 | 0 | 3 | 1 |
| Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||
|---|---|---|---|---|---|---|
| Metric | Total | Total | ||||
| Matches played | 20 | 20 | — | 20 | 20 | — |
| Total less | 6 30% | 10 50% | — | 12 60% | 13 65% | — |
| Total more | 14 70% | 10 50% | — | 8 40% | 7 35% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 6 30% | 11 55% | — | 13 65% | 10 50% | — |
| Total more (home / away) | 14 70% | 9 45% | — | 7 35% | 10 50% | — |
| Individual total (home / away) | 2,25 | 2,20 | 4,45 | 4,20 | 4,70 | 8,90 |
| Individual total (overall) | 2,20 | 2,05 | 4,25 | 4,10 | 4,40 | 8,50 |
| Avg total | 5,25 | 4,65 | 4,95 | 9,25 | 8,65 | 8,95 |
| Avg total (home / away) | 5,55 | 4,85 | 5,20 | 8,85 | 9,50 | 9,18 |
| Avg opponents' total | 3,05 | 2,60 | 5,65 | 5,15 | 4,25 | 9,40 |
| Avg opponents' total (home / away) | 3,30 | 2,65 | 5,95 | 4,65 | 4,80 | 9,45 |
| Predicted total | — | — | 4,73 | — | — | 8,84 |
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.06.25 | Argentina Nacional Reserve League | Agropecuario Reserves | CA San Miguel U20 | 0 | 1 | — | — | 10 | 6 | 4 | 8 | 56 | 51 | 6 | 6 | 0 | 2 | 0 | 0 |
| 03.10.24 | Argentina Nacional Reserve League | CA San Miguel U20 | Agropecuario Reserves | 0 | 1 | — | — | 2 | 2 | 3 | 11 | 75 | 92 | 5 | 4 | 1 | 3 | 0 | 1 |
| 16.05.24 | Argentina Reserve League | Agropecuario Reserves | CA San Miguel U20 | 2 | 0 | — | — | 4 | 5 | 7 | 8 | 45 | 63 | 6 | 6 | 3 | 1 | 0 | 0 |
Matches with the same favourite/underdog setup by the bookmaker line.
Record 3-0-2 (W-D-L), 1.8 scored / 1.0 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.10.25 | Argentina Nacional Reserve League | Agropecuario Reserves | Deportivo Moron Reserves | 4 | 1 | 57% | 43% | 9 | 12 | 8 | 5 | 51 | 56 | 3 | 6 | 3 | 2 |
| 25.09.25 | Argentina Nacional Reserve League | Los Andes Reserves | Agropecuario Reserves | 2 | 1 | 51% | 49% | 4 | 1 | 2 | 5 | 102 | 91 | 4 | 7 | 1 | 0 |
| 08.07.25 | Argentina Nacional Reserve League | Agropecuario Reserves | Colegiales Reserves | 1 | 2 | 45% | 55% | 2 | 6 | 12 | 1 | 53 | 30 | 6 | 3 | 2 | 6 |
| 25.06.25 | Argentina Nacional Reserve League | Agropecuario Reserves | All Boys Reserves | 2 | 0 | 41% | 59% | 11 | 3 | 8 | 16 | 43 | 64 | 5 | 5 | 2 | 4 |
| 29.08.24 | Argentina Nacional Reserve League | CA Brown de Adrogue Reserves | Agropecuario Reserves | 0 | 1 | — | — | 1 | 3 | 2 | 8 | 57 | 96 | 2 | 7 | 3 | 2 |
Record 2-0-1 (W-D-L), 2.0 scored / 1.3 conceded avg.
| Date | League | Home | Away | % | On | Off | DA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.10.25 | Argentina Reserve League | Los Andes Reserves | CA San Miguel U20 | 0 | 3 | 50% | 50% | 5 | 5 | 3 | 8 | 62 | 61 | 10 | 4 | 1 | 0 | 0 | 0 |
| 25.09.25 | Argentina Nacional Reserve League | Talleres Remedios II | CA San Miguel U20 | 2 | 0 | 53% | 47% | 5 | 3 | 2 | 6 | 63 | 70 | 3 | 6 | 3 | 1 | 0 | 0 |
| 27.08.25 | Argentina Reserve League | Almirante Brown Reserves | CA San Miguel U20 | 2 | 3 | 51% | 49% | 4 | 5 | 1 | 8 | 34 | 70 | 1 | 7 | 5 | 2 | 1 | 0 |
| Line | O | U |
|---|---|---|
| 1.5 | 1.38 | 2.64 |
| 1.75 | 1.48 | 2.33 |
| 2 | 1.67 | 2.02 |
| 2.25 | 2.01 | 1.75 |
| 2.5 | 2.23 | 1.55 |
| 2.75 | 2.59 | 1.39 |
| 3 | 3.30 | 1.25 |
| Team | Line | O | U |
|---|---|---|---|
| Agropecuario Reserves | 1.5 | 2.48 | 1.49 |
| CA San Miguel U20 | 0.5 | 1.46 | 2.45 |