Key takeaway: Manchester City leads the table — Home GF: 2.37. 20 entries in total. 2025/26 season data, updated 2026-06-22.
| Team | Home M | Home GF | Home GA | Away M | Away GF | Away GA |
|---|---|---|---|---|---|---|
| Manchester City | 19 | 2.37 | 0.74 | 20 | 1.60 | 1.05 |
| Arsenal | 19 | 2.16 | 0.58 | 19 | 1.58 | 0.84 |
| Manchester United | 20 | 1.95 | 1.20 | 19 | 1.58 | 1.37 |
| Liverpool | 19 | 1.79 | 1.05 | 19 | 1.53 | 1.74 |
| Chelsea | 19 | 1.37 | 1.32 | 19 | 1.68 | 1.42 |
| Bournemouth | 19 | 1.53 | 1.05 | 19 | 1.47 | 1.74 |
| Aston Villa | 19 | 1.68 | 1.16 | 19 | 1.26 | 1.42 |
| Brentford | 19 | 1.74 | 1.11 | 19 | 1.16 | 1.63 |
| Newcastle United | 19 | 1.89 | 1.58 | 20 | 0.85 | 1.25 |
| Brighton | 19 | 1.53 | 1.00 | 19 | 1.16 | 1.37 |
| Leeds | 19 | 1.53 | 1.11 | 19 | 1.11 | 2.00 |
| Tottenham | 19 | 1.16 | 1.63 | 19 | 1.37 | 1.37 |
| Everton | 19 | 1.37 | 1.42 | 19 | 1.11 | 1.21 |
| Nottingham Forest | 20 | 1.00 | 1.15 | 19 | 1.47 | 1.47 |
| Fulham | 19 | 1.58 | 1.05 | 19 | 0.89 | 1.63 |
| West Ham | 19 | 1.42 | 1.58 | 19 | 1.00 | 1.84 |
| Crystal Palace | 19 | 1.16 | 1.26 | 19 | 1.16 | 1.47 |
| Sunderland | 19 | 1.32 | 1.05 | 19 | 0.89 | 1.47 |
| Burnley | 19 | 0.95 | 1.53 | 19 | 1.05 | 2.42 |
| Wolverhampton | 19 | 1.00 | 1.79 | 19 | 0.42 | 1.79 |
Data is collected in real time from the ScanGoal live database via multi-source match scraping. Only completed matches (FT period) with non-null values are included. Figures refresh hourly. Metric: home/away performance split. 2025/26 season (from August 1, 2025).
Source of statistical fields: match events are collected by scrapers and normalized in our database. More info — see about.