International Match: Wales vs Ghana on 02 Jun 2026 finished 1:1.
Wales are out of form: 3-3-4 in their last 10, 1.5 scored and 1.4 conceded per game.
Ghana are out of form: 2-1-5 in their last 8, 0.6 scored and 1.6 conceded per game.
Over 2.5 lands in 40% of Wales's games and 25% of Ghana's; both teams score in 60% and 38%.
Chance quality: xG 1.7 vs 1.2, big chances 3 vs 3.
Head-to-head (1): Wales 0, Ghana 0, 1 draw.
Predicted: 1:1 (13%) · also likely 1:0 (13%)
| 1H | 2H | FT | ||||
|---|---|---|---|---|---|---|
| Metric | H | A | H | A | H | A |
| Shots on | 2 | 3 | 1 | 2 | 3 | 5 |
| Corners | 1 | 2 | 4 | 2 | 5 | 4 |
| Dangerous | 17 | 5 | 39 | 20 | 56 | 25 |
| Fouls | — | — | — | — | — | — |
| Yellow | 0 | 1 | 0 | 1 | 0 | 2 |
| Goals Threshold: 2,3 | Yellow cards Threshold: 4,5 | Corners Threshold: 8,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 11 55% | 11 55% | — | 13 65% | 18 90% | — | 5 25% | 13 65% | — |
| Total more | 9 45% | 9 45% | — | 7 35% | 2 10% | — | 15 75% | 7 35% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 12 60% | 9 45% | — | 14 70% | 17 85% | — | 8 40% | 15 75% | — |
| Total more (home / away) | 8 40% | 11 55% | — | 6 30% | 3 15% | — | 12 60% | 5 25% | — |
| Individual total (home / away) | 1,45 | 1,45 | 2,90 | 1,60 | 1,60 | 3,20 | 5,00 | 3,55 | 8,55 |
| Individual total (overall) | 1,45 | 1,35 | 2,80 | 2,00 | 1,50 | 3,50 | 5,55 | 4,70 | 10,25 |
| Avg total | 2,70 | 2,60 | 2,65 | 4,35 | 3,00 | 3,68 | 10,35 | 7,90 | 9,13 |
| Avg total (home / away) | 2,55 | 2,95 | 2,75 | 4,05 | 3,00 | 3,53 | 8,95 | 7,00 | 7,98 |
| Avg opponents' total | 1,25 | 1,25 | 2,50 | 2,35 | 1,50 | 3,85 | 4,80 | 3,20 | 8,00 |
| Avg opponents' total (home / away) | 1,10 | 1,58 | 2,68 | 2,45 | 1,47 | 3,92 | 3,95 | 3,63 | 7,58 |
| Predicted total | — | — | 2,78 | — | — | 3,51 | — | — | 9,11 |
No head-to-head matches.
| Line | O | U |
|---|---|---|
| 1.5 | 1.37 | 3.07 |
| 1.75 | 1.46 | 2.71 |
| 2 | 1.61 | 2.32 |
| 2.25 | 1.90 | 1.93 |
| 2.5 | 2.16 | 1.70 |
| 2.75 | 2.51 | 1.53 |
| 3.5 | 3.86 | 1.25 |
| Team | Line | O | U |
|---|---|---|---|
| Wales | 1.5 | 2.13 | 1.71 |
| Ghana | 0.5 | 1.55 | 2.45 |
| Line | O | U |
|---|---|---|
| 5 | 1.27 | 3.47 |
| 5.5 | 1.52 | 2.43 |
| 6 | 1.75 | 2.03 |
| 6.5 | 2.11 | 1.69 |
| 7 | 2.70 | 1.43 |
| 7.5 | 1.48 | 2.55 |
| 8 | 1.60 | 2.27 |
| 8.5 | 1.81 | 1.97 |
| 9 | 2.01 | 1.77 |
| 9.5 | 2.23 | 1.62 |
| Team | Line | O | U |
|---|---|---|---|
| Wales | 4 | 1.70 | 2.04 |
| Wales | 4.5 | 1.65 | 2.12 |
| Ghana | 2 | 2.14 | 1.62 |
| Ghana | 3.5 | 1.93 | 1.79 |