Asia - World Cup Qualifying: Qatar vs UAE on 14 Oct 2025 finished 2:1.
Qatar are out of form: 0-4-5 in their last 9, 0.3 scored and 1.7 conceded per game.
UAE are out of form: 1-4-4 in their last 9, 1.0 scored and 1.4 conceded per game. They are winning 4 straight.
Over 2.5 lands in 33% of Qatar's games and 56% of UAE's; both teams score in 33% and 78%.
Chance quality: xG 0.5 vs 0.8.
Head-to-head (5): Qatar 1, UAE 2, 2 draws.
Predicted: 1:1 (13%) · also likely 1:0 (13%)
| Goals Threshold: 2,3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | UA | Total | UA | Total | UA | Total | |||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 6 30% | 10 50% | — | 12 60% | 12 60% | — | 12 60% | 13 65% | — |
| Total more | 14 70% | 10 50% | — | 8 40% | 8 40% | — | 8 40% | 7 35% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 6 30% | 11 55% | — | 16 80% | 13 65% | — | 10 50% | 14 70% | — |
| Total more (home / away) | 14 70% | 9 45% | — | 4 20% | 7 35% | — | 10 50% | 6 30% | — |
| Individual total (home / away) | 2,00 | 1,35 | 3,35 | 1,40 | 1,75 | 3,15 | 4,55 | 3,30 | 7,85 |
| Individual total (overall) | 1,35 | 1,75 | 3,10 | 2,00 | 1,60 | 3,60 | 4,35 | 4,30 | 8,65 |
| Avg total | 3,25 | 2,55 | 2,90 | 4,25 | 3,85 | 4,05 | 7,85 | 7,85 | 7,85 |
| Avg total (home / away) | 3,35 | 2,55 | 2,95 | 3,50 | 3,70 | 3,60 | 8,90 | 9,00 | 8,95 |
| Avg opponents' total | 1,90 | 0,80 | 2,70 | 2,25 | 2,25 | 4,50 | 3,50 | 3,55 | 7,05 |
| Avg opponents' total (home / away) | 1,35 | 1,20 | 2,55 | 2,10 | 1,95 | 4,05 | 4,35 | 5,70 | 10,05 |
| Predicted total | — | — | 3,03 | — | — | 3,60 | — | — | 8,80 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.12.24 | Gulf Cup | UAE | Qatar | 1 | 1 | — | — | 65% | 35% | 4 | 1 | 7 | 1 | 84 | 36 | 9 | 1 | 1 | 5 |
| 19.11.24 | Asia - World Cup Qualifying | UAE | Qatar | 5 | 0 | 2.48 | 0.66 | 32% | 68% | 6 | 0 | 3 | 8 | 24 | 55 | 0 | 2 | 4 | 3 |
| 05.09.24 | Asia - World Cup Qualifying | Qatar | UAE | 1 | 3 | 0.77 | 0.64 | 69% | 31% | 2 | 3 | 9 | 6 | 97 | 56 | 9 | 4 | 2 | 2 |
| 13.01.23 | Gulf Cup | Qatar | UAE | 1 | 1 | — | — | 50% | 50% | 5 | 3 | 7 | 3 | 45 | 54 | 3 | 4 | 0 | 2 |
| 10.12.21 | FIFA Arab Cup | Qatar | UAE | 5 | 0 | — | — | 33% | 67% | 7 | 0 | 1 | 2 | 14 | 11 | 1 | 0 | 1 | 2 |
| 29.01.19 | Qatar | UAE | 4 | 0 | — | — | 44% | 45% | 5 | 1 | 2 | 3 | 20 | 10 | 1 | 1 | 2 | 0 | |
| 29.01.19 | AFC Asian Cup | Qatar | UAE | 4 | 0 | — | — | 44% | 56% | 5 | 3 | 2 | 7 | 20 | 47 | 1 | 5 | — | — |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.10.25 | Asia - World Cup Qualifying | Oman | Qatar | 0 | 0 | 0.17 | 0.83 | 29% | 71% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 |
| 03.09.25 | Friendlies | Qatar | Bahrain | 2 | 2 | — | — | 50% | 50% | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.10.25 | Asia - World Cup Qualifying | UAE | Oman | 2 | 1 | 0.94 | 0.75 | 63% | 37% | 5 | 3 | 7 | 8 | 50 | 43 | 6 | 4 | 1 | 3 |
| 08.09.25 | Friendlies | UAE | Bahrain | 1 | 0 | — | — | 27% | 73% | 2 | 1 | 8 | 3 | 23 | 17 | 3 | 5 | 2 | 3 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.10.25 | Asia - World Cup Qualifying | Oman | Qatar | 0 | 0 | 0.17 | 0.83 | 29% | 71% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 |
| 07.09.25 | Friendlies | Qatar | Russia | 1 | 4 | — | — | — | — | — | — | 0 | 0 | 33 | 76 | 3 | 6 | 0 | 2 |
| 03.09.25 | Friendlies | Qatar | Bahrain | 2 | 2 | — | — | 50% | 50% | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 24.08.25 | International Match | Qatar | Lebanon | 0 | 1 | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.10.25 | Asia - World Cup Qualifying | UAE | Oman | 2 | 1 | 0.94 | 0.75 | 63% | 37% | 5 | 3 | 7 | 8 | 50 | 43 | 6 | 4 | 1 | 3 |
| 08.09.25 | Friendlies | UAE | Bahrain | 1 | 0 | — | — | 27% | 73% | 2 | 1 | 8 | 3 | 23 | 17 | 3 | 5 | 2 | 3 |
| 04.09.25 | Friendlies | UAE | Syria | 3 | 1 | — | — | 50% | 50% | 4 | 1 | 7 | 2 | 41 | 11 | 4 | 0 | 1 | 3 |
20.06Canada midfielder Kone to miss World Cup after breaking leg vs Qatar
20.06Qatar becomes third team in 56 years to concede 3+ goals with first-half red
19.06Kone suffers serious injury in Canada's 6-0 Qatar romp