Champions League: Marseille vs Liverpool on 21 Jan 2026 finished 0:3.
Marseille are in good form: 5-1-4 in their last 10, 1.2 scored and 1.2 conceded per game.
Liverpool are out of form: 3-2-5 in their last 10, 1.3 scored and 1.9 conceded per game. They are unbeaten in 12.
Over 2.5 lands in 50% of Marseille's games and 50% of Liverpool's; both teams score in 50% and 60%.
Chance quality: xG 0.9 vs 1.5.
Head-to-head (1): Marseille 0, Liverpool 1, 0 draws.
Predicted: 1:1 (11%) · also likely 1:2 (10%)
| Goals Threshold: 3,0 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | MA | LI | Total | MA | LI | Total | MA | LI | Total |
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 5 25% | 9 45% | — | 13 65% | 13 65% | — | 9 45% | 6 30% | — |
| Total more | 10 50% | 6 30% | — | 7 35% | 7 35% | — | 7 35% | 10 50% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 7 35% | 6 30% | — | 13 65% | 13 65% | — | 10 50% | 7 35% | — |
| Total more (home / away) | 11 55% | 10 50% | — | 7 35% | 7 35% | — | 8 40% | 8 40% | — |
| Individual total (home / away) | 2,75 | 1,80 | 4,55 | 2,00 | 1,80 | 3,80 | 5,30 | 5,35 | 10,65 |
| Individual total (overall) | 2,85 | 1,55 | 4,40 | 1,90 | 1,45 | 3,35 | 5,35 | 5,70 | 11,05 |
| Avg total | 3,90 | 2,90 | 3,40 | 3,50 | 3,30 | 3,40 | 9,10 | 9,50 | 9,30 |
| Avg total (home / away) | 3,70 | 3,30 | 3,50 | 4,00 | 3,55 | 3,78 | 8,35 | 9,55 | 8,95 |
| Avg opponents' total | 1,05 | 1,35 | 2,40 | 1,60 | 1,85 | 3,45 | 3,75 | 3,80 | 7,55 |
| Avg opponents' total (home / away) | 0,95 | 1,50 | 2,45 | 2,00 | 1,75 | 3,75 | 3,05 | 4,20 | 7,25 |
| Predicted total | — | — | 3,95 | — | — | 3,56 | — | — | 10,00 |
No head-to-head matches.
Matches with the same favourite/underdog setup by the bookmaker line.
Record 1-1-2 (W-D-L), 1.0 scored / 1.8 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.01.26 | Super Cup | Paris Saint Germain | Marseille | 2 | 2 | 1.91 | 2.03 | 54% | 46% | 6 | 6 | 11 | 11 | 39 | 34 | 3 | 12 | 1 | 4 | 0 | 0 |
| 22.09.25 | Ligue 1 | Marseille | Paris Saint Germain | 1 | 0 | 1.14 | 0.62 | 32% | 68% | 2 | 5 | 7 | 7 | 34 | 28 | 5 | 3 | 3 | 0 | 0 | 0 |
| 16.09.25 | Champions League | Real Madrid | Marseille | 2 | 1 | 3.65 | 0.72 | 43% | 57% | 15 | 5 | 13 | 10 | 63 | 31 | 9 | 4 | 3 | 2 | 1 | 0 |
| 12.04.25 | Ligue 1 | Monaco | Marseille | 3 | 0 | 2.60 | 1.04 | 41% | 59% | 7 | 4 | 5 | 5 | 34 | 50 | 4 | 4 | 2 | 1 | 0 | 0 |
Record 2-3-0 (W-D-L), 1.8 scored / 1.2 conceded avg.
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.01.26 | Premier League | Fulham | Liverpool | 2 | 2 | 0.74 | 1.34 | 42% | 58% | 2 | 2 | 6 | 8 | 37 | 59 | 3 | 8 | 1 | 1 | 0 | 0 |
| 01.01.26 | Premier League | Liverpool | Leeds | 0 | 0 | 1.95 | 0.67 | 69% | 31% | 4 | 2 | 15 | 2 | 75 | 31 | 8 | 3 | 0 | 2 | 0 | 0 |
| 20.12.25 | Premier League | Tottenham | Liverpool | 1 | 2 | 1.01 | 0.59 | 35% | 65% | 5 | 4 | 10 | 4 | 43 | 75 | 2 | 6 | 3 | 3 | 2 | 0 |
| 13.12.25 | Premier League | Liverpool | Brighton | 2 | 0 | 1.81 | 1.90 | 50% | 50% | 4 | 1 | 14 | 13 | 40 | 60 | 2 | 2 | 1 | 2 | 0 | 0 |
| 06.12.25 | Premier League | Leeds | Liverpool | 3 | 3 | 1.50 | 1.92 | 45% | 55% | 5 | 7 | 7 | 9 | 35 | 64 | 5 | 4 | 3 | 3 | 0 | 0 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.01.26 | Ligue 1 | Angers | Marseille | 2 | 5 | 0.91 | 3.28 | 34% | 66% | 3 | 14 | 3 | 10 | 30 | 43 | 6 | 2 | 1 | 1 | 0 | 0 |
| 13.01.26 | Cup | Bayeux | Marseille | 0 | 9 | — | — | 30% | 70% | 2 | 15 | 3 | 7 | 41 | 60 | 4 | 5 | 0 | 1 | 0 | 0 |
| 08.01.26 | Super Cup | Paris Saint Germain | Marseille | 2 | 2 | 1.91 | 2.03 | 54% | 46% | 6 | 6 | 11 | 11 | 39 | 34 | 3 | 12 | 1 | 4 | 0 | 0 |
| 04.01.26 | Ligue 1 | Marseille | Nantes | 0 | 2 | 0.77 | 3.57 | 55% | 45% | 4 | 9 | 7 | 5 | 49 | 27 | 6 | 3 | 1 | 3 | 2 | 0 |
| 21.12.25 | Cup | Bourg-en-Bresse | Marseille | 0 | 6 | — | — | 29% | 71% | 0 | 9 | 7 | 8 | 12 | 61 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14.12.25 | Ligue 1 | Marseille | Monaco | 1 | 0 | 1.85 | 2.11 | 58% | 42% | 6 | 9 | 11 | 13 | 35 | 65 | 3 | 7 | 2 | 1 | 0 | 0 |
| 09.12.25 | Champions League | Union St Gilloise | Marseille | 2 | 3 | 0.67 | 1.48 | 45% | 55% | 6 | 5 | 2 | 5 | 49 | 56 | 2 | 3 | 4 | 1 | 0 | 0 |
| 05.12.25 | Ligue 1 | Lille | Marseille | 1 | 0 | 0.36 | 0.51 | 42% | 58% | 3 | 2 | 2 | 4 | 33 | 58 | 2 | 5 | 1 | 1 | 0 | 0 |
| 29.11.25 | Ligue 1 | Marseille | Toulouse | 2 | 2 | 1.77 | 0.70 | 77% | 23% | 7 | 4 | 11 | 2 | 83 | 21 | 9 | 1 | 2 | 1 | 0 | 0 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.01.26 | Premier League | Liverpool | Burnley | 1 | 1 | 2.95 | 0.39 | 73% | 27% | 11 | 1 | 21 | 6 | 129 | 29 | 9 | 1 | 1 | 1 | 0 | 0 |
| 12.01.26 | FA Cup | Liverpool | Barnsley | 4 | 1 | 1.93 | 1.18 | 75% | 25% | 7 | 4 | 14 | 5 | 109 | 27 | 11 | 5 | 1 | 0 | 0 | 0 |
| 08.01.26 | Premier League | Arsenal | Liverpool | 0 | 0 | 0.45 | 0.36 | 48% | 52% | 4 | 0 | 5 | 8 | 57 | 35 | 3 | 0 | 2 | 2 | 0 | 0 |
| 04.01.26 | Premier League | Fulham | Liverpool | 2 | 2 | 0.74 | 1.34 | 42% | 58% | 2 | 2 | 6 | 8 | 37 | 59 | 3 | 8 | 1 | 1 | 0 | 0 |
| 01.01.26 | Premier League | Liverpool | Leeds | 0 | 0 | 1.95 | 0.67 | 69% | 31% | 4 | 2 | 15 | 2 | 75 | 31 | 8 | 3 | 0 | 2 | 0 | 0 |
| 27.12.25 | Premier League | Liverpool | Wolverhampton | 2 | 1 | 1.55 | 1.07 | 66% | 34% | 4 | 4 | 10 | 5 | 87 | 33 | 6 | 4 | 0 | 1 | 0 | 0 |
| 20.12.25 | Premier League | Tottenham | Liverpool | 1 | 2 | 1.01 | 0.59 | 35% | 65% | 5 | 4 | 10 | 4 | 43 | 75 | 2 | 6 | 3 | 3 | 2 | 0 |
| 13.12.25 | Premier League | Liverpool | Brighton | 2 | 0 | 1.81 | 1.90 | 50% | 50% | 4 | 1 | 14 | 13 | 40 | 60 | 2 | 2 | 1 | 2 | 0 | 0 |
| 09.12.25 | Champions League | Inter Milan | Liverpool | 0 | 1 | 0.42 | 1.47 | 49% | 51% | 2 | 5 | 7 | 7 | 35 | 48 | 6 | 3 | 3 | 2 | 0 | 0 |
| 06.12.25 | Premier League | Leeds | Liverpool | 3 | 3 | 1.50 | 1.92 | 45% | 55% | 5 | 7 | 7 | 9 | 35 | 64 | 5 | 4 | 3 | 3 | 0 | 0 |
22.06Tottenham opens Gakpo talks with Liverpool as De Zerbi seeks upgrade
19.06Liverpool sign Munoz, bid €100m for Diomande at World Cup
19.06Konate joins Real Madrid on free transfer from Liverpool