Nations League: Greece vs Scotland on 15 Nov 2025 finished 3:2.
Greece are out of form: 2-3-5 in their last 10, 1.2 scored and 1.6 conceded per game.
Scotland are in excellent form: 6-0-4 in their last 10, 2.0 scored and 1.1 conceded per game. They are unbeaten in 5.
Over 2.5 lands in 60% of Greece's games and 60% of Scotland's; both teams score in 50% and 50%.
Chance quality: xG 1.9 vs 2.2.
Head-to-head (4): Greece 2, Scotland 2, 0 draws.
Predicted: 1:0 (14%) · also likely 1:1 (13%)
| Goals Threshold: 2,3 | Yellow cards Threshold: 4,5 | Corners Threshold: 9,5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Metric | Total | Total | Total | ||||||
| Matches played | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less | 7 35% | 9 45% | — | 12 60% | 15 75% | — | 9 45% | 11 55% | — |
| Total more | 13 65% | 11 55% | — | 8 40% | 5 25% | — | 11 55% | 9 45% | — |
| Matches home / away | 20 | 20 | — | 20 | 20 | — | 20 | 20 | — |
| Total less (home / away) | 9 45% | 6 30% | — | 12 60% | 14 70% | — | 9 45% | 9 45% | — |
| Total more (home / away) | 11 55% | 14 70% | — | 8 40% | 6 30% | — | 11 55% | 11 55% | — |
| Individual total (home / away) | 1,95 | 1,55 | 3,50 | 1,85 | 1,80 | 3,65 | 5,30 | 4,60 | 9,90 |
| Individual total (overall) | 2,05 | 1,30 | 3,35 | 2,00 | 1,40 | 3,40 | 4,90 | 4,40 | 9,30 |
| Avg total | 3,05 | 2,55 | 2,80 | 3,55 | 3,45 | 3,50 | 9,60 | 9,05 | 9,33 |
| Avg total (home / away) | 2,80 | 3,00 | 2,90 | 3,65 | 3,75 | 3,70 | 9,65 | 9,15 | 9,40 |
| Avg opponents' total | 1,00 | 1,25 | 2,25 | 1,55 | 2,05 | 3,60 | 4,70 | 4,65 | 9,35 |
| Avg opponents' total (home / away) | 0,85 | 1,45 | 2,30 | 1,80 | 1,95 | 3,75 | 4,35 | 4,55 | 8,90 |
| Predicted total | — | — | 3,13 | — | — | 3,55 | — | — | 9,35 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.10.25 | Nations League | Scotland | Greece | 3 | 1 | 1.28 | 2.08 | 33% | 67% | 3 | 3 | 5 | 13 | 10 | 36 | 4 | 4 | 2 | 4 |
| 23.03.25 | Nations League | Scotland | Greece | 0 | 3 | 0.48 | 1.38 | 55% | 45% | 5 | 5 | 6 | 8 | 45 | 37 | 3 | 0 | 2 | 2 |
| 20.03.25 | Nations League | Greece | Scotland | 0 | 1 | 2.61 | 1.36 | 58% | 42% | 1 | 2 | 22 | 6 | 81 | 16 | 8 | 3 | 1 | 1 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.10.25 | Nations League | Denmark | Greece | 3 | 1 | 1.24 | 1.67 | 47% | 53% | 8 | 4 | 4 | 11 | 40 | 50 | 7 | 6 | 1 | 3 |
| 09.10.25 | Nations League | Scotland | Greece | 3 | 1 | 1.28 | 2.08 | 33% | 67% | 3 | 3 | 5 | 13 | 10 | 36 | 4 | 4 | 2 | 4 |
| Date | League | Home | Away | xG | % | On | Off | DA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.10.25 | Nations League | Scotland | Belarus | 2 | 1 | 1.09 | 1.24 | 56% | 44% | 6 | 3 | 6 | 19 | 46 | 47 | 7 | 6 | 0 | 2 |
| 09.10.25 | Nations League | Scotland | Greece | 3 | 1 | 1.28 | 2.08 | 33% | 67% | 3 | 3 | 5 | 13 | 10 | 36 | 4 | 4 | 2 | 4 |
21.06Clarke faces dilemma as Scotland eye long-shot route to knockout stages
20.06Rafinha sidelined for Brazil's Scotland clash with thigh injury
20.06Clarke: Scotland showed quality despite controversial Morocco defeat
20.06Scotland denied clear penalties in Morocco defeat, says former ref